HomeWholesale Electricity Market - WEMMarket GovernanceReserve CapacityMarket RulesMarket ParticipantsInformation for ParticipantsPublications and ReportingMarket DataCompliance and AuditMarket Evolution Program - MEPGas Information Services Project - GISP

Bank Bill Rate

The Bank Bill Rate is a define term in the Market Rules. It is the rate set by the IMO based on an industry standard market indicator, details of which must be published by the IMO. The Bank Bill Rate is set:

  • at approximately 10:00am on any given Business Day to apply for that day; or
  • if the relevant day is not a Business Day, or the IMO does not set a rate for that day, on the previous Business Day on which a rate was set under paragraph (a).

The following Market Rules reference the Bank Bill Rate:

  • 2.28.5. Where Credit Support is provided as a Security Deposit in accordance with clause 2.38.4(b), it will accrue interest daily at the Bank Bill Rate, and the IMO must pay the Market Participant or Network Operator the interest accumulated at the end of each calendar month less any liabilities and expenses incurred by the IMO including abnk fees and charges.
  • 9.1.3. Where these Market Rules indicate interest is payable on an amount, interest accrues daily at the Bank Bill Rate from (and including) the date that payment was due up to (but excluding) the date of payment, or in the case of an adjusted Settlement Statement provided under clause 9.19 from (and including) the payment due date for the Invoice issued for the original Settlement Statement up to (but excluding) the actual date of payment for the Invoice issued for the adjusted Settlement Statement.

Basis for Determining Bank Bill Rate

As detailed in the Investment Policy described below, the Bank Bill Rate is derived from the Bank Bill Swap reference Rate (Reuters Page BBSW ) for the relevant term. The relevant term is one calendar month, where the rate is set on the last business day of the preceding month, and will apply from the following day up to and including the last business day of the following month.

Date FromDate ToBank Bill Rate
1 May 201331 May 20133.01%
29 Mar 201330 Apr 20133.03%
01 Mar 201328 Mar 20133.00%
01 Feb 201328 Feb 20133.04%
29 Dec 201231 Jan 20133.11%
01 Dec 201228 Dec 20123.29%
01 Nov 201230 Nov 20123.22%
29 Sep 201231 Oct 20123.50%
01 Sep 201228 Sep 20123.63%
01 Aug 201231 Aug 20123.58%
30 Jun 201231 Jul 20123.58%
01 Jun 201229 Jun 20123.64%
01 May 201231 May 20124.10%
31 Mar 201230 Apr 20124.34%
01 Mar 201230 Mar 20124.40%
01 Feb 201229 Feb 20124.35%
31 Dec 201131 Jan 20124.50%
01 Dec 201130 Dec 20114.71%
01 Nov 201130 Nov 20114.79%
01 Oct 201131 Oct 20114.87%
01 Sep 201130 Sep 20114.82%
30 July 201131 Aug 20114.85%
01 July 201129 July 20114.91%
01 Jun 201130 Jun 20114.83%
30 Apr 201131 May 20114.83%
01 Apr 201129 Apr 20114.81%
01 Mar 201131 Mar 20114.79%
01 Feb 201128 Feb 20114.78%
25 Dec 201031 Jan 20114.82%
01 Dec 201024 Dec 20104.81%
30 Oct 201030 Nov 20104.63%
01 Oct 201029 Oct 20104.65%
01 Sep 201030 Sep 20104.59%
31 July 201031 Aug 20104.63%
01 July 201030 July 20104.70%
01 Jun 201030 Jun 20104.63%
01 May 201031 May 20104.40%
31 Mar 201030 Apr 20104.17%
27 Feb 201030 Mar 20103.95%
30 Jan 201026 Feb 20104.07%
23 Dec 200929 Jan 20103.95%
01 Dec 200922 Dec 20093.88%
31 Oct 200930 Nov 20093.59%
01 Oct 200930 Oct 20093.23%
01 Sep 200930 Sep 20093.14%
01 Aug 200931 Aug 20093.08%
01 July 200931 July 20093.10%
01 June 200930 June 20093.15%
01 May 200931 May 20093.05%
01 April 200930 April 20093.17%
28 Februry 200931 March 20093.12%
31 January 200927 Februry 20093.77%
24 December 200830 January 20094.24%
01 December 200823 December 20084.60%
01 November 200830 November 20085.88%
01 October 200831 October 20087.33%
30 August 200830 September 20087.21%
01 August 200829 August 20087.47%
01 July 200831 July 20087.56%
31 May 200830 June 20087.45%
01 May 200830 May 20087.52%
01 April 200830 April 20087.63%
01 March 200831 March 20087.47%
01 February 200829 February 20087.15%
01 January 200831 January 20087.08%
01 December 200731 December 20076.89%
01 November 200730 November 20076.73%
29 September 200731 October 20076.70%
01 September 200728 September 20076.80%
01 August 200731 August 20076.45%
30 June 200731 July 20076.27%
01 June 200729 June 20076.29%
01 May 200731 May 20076.28%
01 April 200730 April 20076.41%
01 March 200731 March 20076.27%
30 January 200728 February 20076.29%
01 January 200729 January 20076.32%
01 December 200631 December 20066.29%
01 November 200630 November 20066.23%
01 October 200631 October 20066.04%

Bank Bill Rate - Current and Past

Investment Policy

Market Participants are required to provide various forms of security. Credit Support is required to provide prudential support for the operational exposure of Market Participants to the market, while Reserve Capacity Security is required for projects that have been assigned Capacity Credits and which are under construction, or in development.

In each case, Participants may provide prudential support in the form of Security Deposits. Under clause 2.38.5 and 4.13.6 of the Market Rules the IMO must pay the Market Participant or the Network Operator as applicable the interest accumulated on the deposit less any liabilities and expenses incurred by the IMO, including bank fees and charges. Market Rule 4.13.6 refers to the IMO Deposit Rate which is discussed in the Investment Policy.

This Investment Policy indicates the basis for setting the Bank Bill Rate and also outlines the IMO's policy with respect to investment of Security Deposit funds.

This document is published in accordance with Market Rule 10.5.1 (d) and the Glossary.