Facility Information
Under 10.5.1(c) of the Market Rules the IMO must publish details of all Rule Participants including the names and capacities of Registered Facilities.
The current list of Registered Facilities can be downloaded here:
List of Registered Facilities [251kB] - 03 October 2012
The table below presents all Rule Participant's Facility information which also include Facilities that have registered a Facility name and have yet to commence trading in the WEMS.
| Rule Participant Facility Information (PUBLIC) May 18, 2013 01:00:33 AM | |||
| Short Name | Resource Name | Resource Type | Max Gen Cap (MW) |
|---|---|---|---|
| ALCOA | ALCOA_KW_IL | IMNL | |
| ALCOA | ALCOA_PNJ_IL | IMNL | |
| ALCOA | ALCOA_WGP | SG | 25 |
| ALCOA | ALCOA_WGP_IL | IMNL | |
| ALINTA | ALINTA_DSP_01 | DSP | |
| ALINTA | ALINTA_DSP_02 | DSP | |
| ALINTA | ALINTA_DSP_03 | DSP | |
| ALINTA | ALINTA_DSP_04 | DSP | |
| ALINTA | ALINTA_DSP_05 | DSP | |
| ALINTA | ALINTA_DSP_06 | DSP | |
| ALINTA | ALINTA_PNJ_U1 | SG | 145 |
| ALINTA | ALINTA_PNJ_U2 | SG | 145 |
| ALINTA | ALINTA_WGP_GT | SG | 190 |
| ALINTA | ALINTA_WGP_U2 | SG | 190 |
| ALINTA | ALINTA_WWF | IMG | 89.1 |
| AMAUST | AMAUST_DSP_01 | DSP | |
| BLAIRFOX | BLAIRFOX_COWALLA_RD_WF2 | IMG | 0 |
| BLAIRFOX | BLAIRFOX_KARAKIN_WF1 | IMG | 0 |
| BLAIRFOX | BLAIRFOX_WESTHILLS_WF3 | IMG | 0 |
| CLENERGY | CLENERGY_CL1 | CL | |
| COLLGAR | INVESTEC_COLLGAR_WF1 | IMG | 206 |
| DCWL | DCWL_DENMARK_WF1 | IMG | 1.6 |
| EDWFMAN | EDWFMAN_WF1 | IMG | 80 |
| ENENRGY | ENENRGY_CENTAURI_GT1 | SG | 0 |
| ENERNOC | ENERNOC_DSP_01 | DSP | |
| ENERNOC | ENERNOC_DSP_02 | DSP | |
| ENERNOC | ENERNOC_DSP_03 | DSP | |
| ENERNOC | ENERNOC_DSP_04 | DSP | |
| ENERNOC | KANOWNA_DSP_01 | DSP | |
| GENTRUST | Genthrust_CAP_1 | SG | 0 |
| GENTRUST | Genthrust_CAP_2 | SG | 0 |
| GENTRUST | Genthrust_ENB_1 | SG | 0 |
| GENTRUST | Genthrust_ENB_2 | SG | 0 |
| GENTRUST | Genthrust_KOJ_1 | SG | 0 |
| GENTRUST | Genthrust_KOJ_2 | SG | 0 |
| GLDFLDPW | PRK_AG | SG | 68 |
| GRIFFIN2 | BW2_BLUEWATERS_G1 | SG | 217 |
| GRIFFINP | BW1_BLUEWATERS_G2 | SG | 217 |
| GRIFFINP | GRIFFINP_DSP_01 | DSP | |
| GRNOUGH | GREENOUGH_RIVER_PV1 | IMG | 10 |
| LNDFLLGP | CANNING_MELVILLE | IMG | 1.2 |
| LNDFLLGP | KALAMUNDA_SG | SG | 1.3 |
| LNDFLLGP | RED_HILL | IMG | 4 |
| LNDFLLGP | TAMALA_PARK | IMG | 5 |
| MBARKER | SKYFRM_MTBARKER_WF1 | IMG | 2.43 |
| MERREDIN | NAMKKN_MERR_SG1 | SG | 70 |
| MHPS | MHPS | IMG | 1.416 |
| MHPS | MHPS2 | IMG | 1.416 |
| MPA | MPA_SG_ALBANY_SG1 | SG | 0 |
| MPA | MPA_SG_DONNYBROOK_SG1 | SG | 0 |
| MPOWER | MPOWER_ADSM_BLK_CL1 | CL | |
| MPOWER | MPOWER_RSQ1_SG1 | SG | 0 |
| MUMBIDA | MWF_MUMBIDA_WF1 | IMG | 55 |
| NEWGEN | NEWGEN_KWINANA_CCG1 | SG | 324 |
| NGENEERP | NEWGEN_NEERABUP_GT1 | SG | 342 |
| NWMNTMN | NWNMTMN_FIM_INML1 | IMNL | |
| PERTHNRGY | ATLAS | IMG | 1.1 |
| PERTHNRGY | GOSNELLS | IMG | 0 |
| PERTHNRGY | PERTHNRGY_DSP_01 | DSP | |
| PERTHNRGY | ROCKINGHAM | IMG | 2 |
| PERTHNRGY | SOUTH_CARDUP | IMG | 3.3 |
| PREMPWR | PREMPWR_DSP_01 | DSP | |
| PREMPWR | PREMPWR_DSP_02 | DSP | |
| PREMPWR | PREMPWR_DSP_03 | DSP | |
| PREMPWR | PREMPWR_DSP_04 | DSP | |
| PREMPWR | PREMPWR_DSP_05 | DSP | |
| PREMPWR | PREMPWR_DSP_06 | DSP | |
| PREMPWR | PREMPWR_DSP_07 | DSP | |
| STHRNCRS | STHRNCRS_EG | SG | 23 |
| STHRNCRS | STHRNCRS_IL | IMNL | |
| TIWEST | TIWEST_COG1 | SG | 36 |
| TSLA_GER | TESLA_GERALDTON_G1 | SG | 9.9 |
| TSLA_HLD | TSLA_HLD_ALB_G1 | SG | 0 |
| TSLA_HLD | TSLA_HLD_GER_G1 | SG | 0 |
| TSLA_HLD | TSLA_HLD_KEM_G1 | SG | 0 |
| TSLA_KEM | TESLA_KEMERTON_G1 | SG | 9.9 |
| TSLA_MGT | TESLA_PICTON_G1 | SG | 9.9 |
| TSLA_NOR | TESLA_NORTHAM_G1 | SG | 9.9 |
| VINALCO | MUJA_G1 | SG | 55 |
| VINALCO | MUJA_G2 | SG | 55 |
| VINALCO | MUJA_G3 | SG | 55 |
| VINALCO | MUJA_G4 | SG | 55 |
| WABIOM | BRIDGETOWN_BIOMASS_PLANT | SG | 40 |
| WATERCP | WATERCORP_DSP_01 | DSP | |
| WATERCP | WATERCORP_DSP_02 | DSP | |
| WATERCP | WATERCORP_DSP_03 | DSP | |
| WENERGY | PERTHENERGY_KWINANA_GT1 | SG | 116 |
| WENERGY | PERTHENERGY_KWINANA_GT2 | SG | 0 |
| WGRES | HENDERSON_RENEWABLE_IG1 | IMG | 3 |
| WGRES | HENDERSON_RENEWABLE_IG2 | IMG | 0 |
| WPGENER | ALBANY_WF1 | IMG | 21.6 |
| WPGENER | BREMER_BAY_NG1 | NG | 0 |
| WPGENER | BREMER_BAY_NG2 | NG | 0 |
| WPGENER | BREMER_BAY_NG3 | NG | 0 |
| WPGENER | BREMER_BAY_NG4 | NG | 0 |
| WPGENER | BREMER_BAY_WF1 | IMG | 0 |
| WPGENER | COCKBURN_CCG1 | SG | 236.6 |
| WPGENER | COLLIE_G1 | SG | 318 |
| WPGENER | GERALDTON_GT1 | SG | 20.8 |
| WPGENER | GRASMERE_WF1 | IMG | 13.8 |
| WPGENER | KALBARRI_WF1 | IMG | 1.6 |
| WPGENER | KEMERTON_GT11 | SG | 154 |
| WPGENER | KEMERTON_GT12 | SG | 154 |
| WPGENER | KWINANA_G5 | SG | 177 |
| WPGENER | KWINANA_G6 | SG | 177 |
| WPGENER | KWINANA_GT1 | SG | 20.8 |
| WPGENER | KWINANA_GT2 | SG | 100.1 |
| WPGENER | KWINANA_GT3 | SG | 100.1 |
| WPGENER | MUJA_G5 | SG | 185 |
| WPGENER | MUJA_G6 | SG | 185 |
| WPGENER | MUJA_G7 | SG | 211 |
| WPGENER | MUJA_G8 | SG | 211 |
| WPGENER | MUNGARRA_GT1 | SG | 37.2 |
| WPGENER | MUNGARRA_GT2 | SG | 37.2 |
| WPGENER | MUNGARRA_GT3 | SG | 38.2 |
| WPGENER | PINJAR_GT1 | SG | 37.2 |
| WPGENER | PINJAR_GT10 | SG | 116 |
| WPGENER | PINJAR_GT11 | SG | 123 |
| WPGENER | PINJAR_GT2 | SG | 37.2 |
| WPGENER | PINJAR_GT3 | SG | 38.2 |
| WPGENER | PINJAR_GT4 | SG | 38.2 |
| WPGENER | PINJAR_GT5 | SG | 38.2 |
| WPGENER | PINJAR_GT7 | SG | 38.2 |
| WPGENER | PINJAR_GT9 | SG | 116 |
| WPGENER | PPP_KCP_EG1 | SG | 85.7 |
| WPGENER | PPP_KCP_IL1 | IMNL | |
| WPGENER | SWCJV_WORSLEY_COGEN_COG1 | SG | 116.4 |
| WPGENER | WAPL_WORSLEY_EG1 | SG | 0 |
| WPGENER | WAPL_WORSLEY_IL1 | IMNL | |
| WPGENER | WEST_KALGOORLIE_GT2 | SG | 38.2 |
| WPGENER | WEST_KALGOORLIE_GT3 | SG | 24.6 |
| WPRTL | SYNERGY_DSP_01 | DSP | |
| WPRTL | SYNERGY_DSP_02 | DSP | |
| WPRTL | SYNERGY_DSP_03 | DSP | |
| WPRTL | SYNERGY_DSP_04 | DSP | |
| WPRTL | SYNERGY_DSP_05 | DSP | |
| WPRTL | SYNERGY_SIMCOA_IL4 | IL | |
| WPRTL | SYNERGY_TOWN_OF_KAMBALDA | NL | |
Abbreviations:
CL: Curtailable Load
IL: Interruptible Load
IMG: Intermittent Generator
IMNL: Intermittent Non-Dispatchable Load
SG: Scheduled Generator
CL: Curtailable Load
IL: Interruptible Load
IMG: Intermittent Generator
IMNL: Intermittent Non-Dispatchable Load
SG: Scheduled Generator
