A mapping between Market Rule publication requirements and the information on this website is provided below.
| Clause | Requirement |
| 10.5.1 (a) i. | Publish information retention requirements. |
| 10.5.1 (a) ii. | Publish confidentiality status of documents. |
| 10.5.1 (a) iii. | Publish current Market Rules. |
| 10.5.1 (a) iv. | Publish Amending Market rules yet to commence, and commencement date. |
| 10.5.1 (a) v | Publish Rule Change Proposals that are open to comment. |
| 10.5.1 (a) vi. | Publish current version of Market Procedures. |
| 10.5.1 (a) vii. | Publish approved procedures yet to commence. |
| 10.5.1 (a) viii. | Publish procedure change proposals that are open to comment. |
| 10.5.1 (a) ix. | Publish Rule Changes Commenced
Publish Rule Change Proposals
Publish Procedure Changes Commenced
Publish Procedure Change Proposals Not Accepted. |
| 10.5.1 iA i | Balancing summary information including Balancing Forecast, BMO, RDQ and Balancing Price are available on the MPI. |
| 10.5.1 iA ii | Balancing submission data available on the MPI. |
| 10.5.1 iB | LFAS summary information including LFAS Merit Orders, Quantities and Prices are available on the MPI. |
| 10.5.1 iC | LFAS Submissions data available on the MPI. |
| 10.5.1 (b) | Rule Change Process
Procedure Change Process. |
| 10.5.1 (c) i to iii | Publish contact details of rule participants. |
| 10.5.1 (c) iv. | Publish participant licenses held. |
| 10.5.1 (c) v. and vi. | Publish participant rule classes. |
| 10.5.1 (c) vii. | Names and Capacities of Registered facilities. |
| 10.5.1 (d) | Publish process for determining the Bank Bill Rate. |
| 10.5.1 (e) |
Published details of bid, offer and clearing price limits as approved by the ERA.
|
| 10.5.1 (f) i | Requests for Expressions of Interest
|
| 10.5.1 (f) ii | Summaries of Expressions of Interest
|
| 10.5.1 (f) iii | Reserve Capacity Information Pack
|
10.5.1 (f) iiiA
| Certified Reserve Capacity assigned to each Facility
|
10.5.1 (f) iv
| Capacity Credits provided by each Facility |
| 10.5.1 (f) v | Results of Reserve Capacity Auction
|
| 10.5.1 (f) vi | Special Price Arrangements |
| 10.5.1 (f) vii | Reserve Capacity Offer quantities and prices |
| 10.5.1 (f) viii | Summaries of Reserve Capacity Tests |
| 10.5.1 (f) ix | NTDL_Ratio, TDL_Ratio and Total_Ratios for IRCR calculation |
| 10.5.1 (f) x 1 | Relevant Level calculation: Existing Facility Load for Scheduled Generation |
| 10.5.1 (f) x 2 | Relevant Level calculation: 12 Trading Intervals per year |
| 10.5.1 (f) xi | Details of Facilities with Capacity Credits cancelled |
| 10.5.1 (g) | Publish Ancillary Services report. |
| 10.5.1 (h) i, ii and iii. | Publish the sum of the Metered Schedule generation for Scheduled Generators and Non-Scheduled Generators registered to the Electricity Generation Corporation
Publish the sum of the Metered Schedule generation for Scheduled Generators and Non-Scheduled Generators registered to Market Participants other than the Electricity Generation Corporation
Publish the sum of the Resource Plan schedule generation for Scheduled Generators and Non-Scheduled Generators registered to Market Participants other than the Electricity Generation Corporation |
| 10.5.1 (i) i. | Publish daily for each completed Trading Interval for the previous 12 months the STEM offer quantity, bid quantity, suspension, and clearing quantity and price. |
| 10.5.1 (i) ii. 1, 2 | Publish on the first of each month all individual STEM bids and offers by participant for the month prior to the month just completed. |
| 10.5.1 (i) ii.3 | Publish on the first of each month all individual STEM quantities by participant for the month prior to the month just completed. |
| 10.5.1 (i) ii. 4 | Publish on the first of each month all individual fuel and availability declarations by participant for the month prior to the month just completed. |
| 10.5.1 (i) ii. 4 | Publish on the first of each month all ancillary service declarations by participant for the month prior to the month just completed. |
| 10.5.1 iA i | Balancing summary information including Balancing Forecast, BMO, RDQ and Balancing Price are available on the MPI. |
| 10.5.1 iA ii | Balancing submission data available on the MPI. |
| 10.5.1 iB | LFAS summary information including LFAS Merit Orders, Quantities and Prices are available on the MPI. |
| 10.5.1 iC | LFAS Submissions data available on the MPI. |
| 10.5.1 (j) i. | For each completed Trading Interval for the previous 12 months, values of Balancing price, LFAS Price, Backup Downwards LFAS price and Backup Upwards LFAS price available on the MPI. |
| 10.5.1 (j) ii. | Publish Load Forecasts |
| 10.5.1 (j) iii. and iv. |
Publish the sum of the Metered Schedule load for all Non-Dispatchable Load, Dispatchable Load, Interriptible Load and Curtailable Load
Publish the estimates of the energy not served due to involuntary load curtailment
|
| 10.5.1 (j) v. | Publish any shortfalls in Ancillary Services. |
| 10.5.1 jA | Changes to facilities consumption decrease price or consumption increase price for each interval and related dispatched values. (This will be available shortly) |
| 10.5.1 jB | MWh quantities of energy dispatched under NCS contracts by facility by trading interval as provided by System Management. |
| 10.5.1 (k) |
Publish any Market Advisories
Publish any Dispatch Advisories released in the previous 12 months.
|
| 10.5.1 (l) | Publish loss factors. |
| 10.5.1 (m) | Publish the most recent Statement of Opportunities Report. |
| 10.5.1 (n) | Publish MT PASA. |
| 10.5.1 (o) | Publish ST PASA. |
| 10.5.1 (p) | Publish details of resolved Disputes. |
| 10.5.1 (q) |
Publish public consultation proceedings:
|
| 10.5.1 (r) |
Publish public reports about the Market:
Corporate Publications
System Management Reports
|
| 10.5.1 (s) | Publish reports about unusual events. |
| 10.5.1 (t) | IMO and SM Budget Information. |
| 10.5.1 (u) | Publish IMO fee schedule. |
| 10.5.1 (v) | Publish IMO market settlement account information: end of month balance. |
| 10.5.1 (v) ii. | Publish IMO market settlement account information: total income received for transactions in each of the Reserve Capacity Mechanism, the STEM, Balancing, Market Fees, System Operation Fees, Regulator Fees and a single value for all other income. |
| 10.5.1 (v) iii. | Publish IMO market settlement account information: the total outgoings paid for transactions in each of the Reserve Capacity Mechanism (excluding Supplementary Capacity Contracts), Supplementary Capacity Contracts, the STEM, Balancing and a single value for all other expenses. |
| 10.5.1 (v) iv. | Publish IMO market settlement account information: Service Fee Settlement Amount paid to the IMO, System Management and the Economic Regulation Authority. |
| 10.5.1 (vB) | Publish Verve Energy MWh non-compliance by interval for settled months. |
| 10.5.1 (w) | Publish STEM clearing prices (also published as 10.5.1 (i) 5.). |
| 10.5.1 (x) i. | For each trading interval for which balancing prices have been released, the Balancing Prices |
| 10.5.1 (y) | Publish operational load data per interval. |
| 10.5.1 (z) | Publish real time data. |
| 10.5.1 zD | Schedule of Planned Outages available on the MPI. |
| 10.5.1 zE | The current Non-Balancing Merit Order available on the MPI. |
| 10.5.1 zG | Documentation of the functionality of any software used to run the Reserve Capacity Auction software, STEM auction software and Settlement System software. |
| 10.5.1 zH | Information relating to commissioning tests provided by System Management. |
| 2.13.26 | Publish Wholesale Electricity Market Compliance Reports. |
| 2.5, 2.6, 2.7 and 2.8 | Publish all Rule Change information detailed in 2.5, 2.6, 2.7 and 2.8. |
| 2.3.2 | Publish the constitution for the Market Advisory Committee. |
| 2.3.14 (b) | Publish the minutes of each meeting of the Market Advisory Committee. |
| 2.9, 2.10, and 2.11 | Publish all Procedure Change information detailed in 2.9, 2.10, and 2.11. |
| 2.24.2 |
Publish rates for Market Fee Charges
Publish Registration Fees.
|
| 2.24.3 | Publish breakdown of Market Fees. |
| 2.27 | Publish loss factors and commencement times. |
| 7.12.2 | Publish System Management quarterly Status Report. |
| 9.16.2 | Publish the settlement cycle timeline for settlement of amounts payable under these Market Rules for all Trading Days within a Financial Year. |