STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Nov 27, 2009 10:20:08 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
28/11/2009 | 8 | 1 | N | 1281.494 | 937.302 | 26.496 | 24.68 |
28/11/2009 | 8 | 2 | N | 1250.801 | 967.995 | 26.496 | 24.65 |
28/11/2009 | 9 | 1 | N | 1237.386 | 981.41 | 26.496 | 24.63 |
28/11/2009 | 9 | 2 | N | 1237.629 | 981.167 | 33.496 | 24.55 |
28/11/2009 | 10 | 1 | N | 1229.823 | 988.973 | 33.496 | 24.49 |
28/11/2009 | 10 | 2 | N | 1213.586 | 1005.21 | 33.496 | 24.41 |
28/11/2009 | 11 | 1 | N | 1200.526 | 1018.27 | 26.496 | 24.29 |
28/11/2009 | 11 | 2 | N | 1193.802 | 1024.994 | 26.496 | 24.18 |
28/11/2009 | 12 | 1 | N | 1185.683 | 1032.529 | 27.08 | 24.19 |
28/11/2009 | 12 | 2 | N | 1175.908 | 1042.304 | 27.08 | 24.13 |
28/11/2009 | 13 | 1 | N | 1167.098 | 1051.114 | 51.526 | 24.08 |
28/11/2009 | 13 | 2 | N | 1156.196 | 1062.016 | 28.099 | 24.24 |
28/11/2009 | 14 | 1 | N | 1142.17 | 1076.042 | 28.099 | 24.22 |
28/11/2009 | 14 | 2 | N | 1132.824 | 1085.388 | 28.099 | 24.11 |
28/11/2009 | 15 | 1 | N | 1125.531 | 1092.681 | 28.099 | 24.14 |
28/11/2009 | 15 | 2 | N | 1131.196 | 1087.016 | 28.099 | 24.26 |
28/11/2009 | 16 | 1 | N | 1146.626 | 1071.586 | 28.099 | 24.39 |
28/11/2009 | 16 | 2 | N | 1159.536 | 1058.676 | 28.099 | 24.24 |
28/11/2009 | 17 | 1 | N | 1155.869 | 1062.343 | 28.099 | 24.35 |
28/11/2009 | 17 | 2 | N | 1141.844 | 1076.368 | 28.099 | 24.21 |
28/11/2009 | 18 | 1 | N | 1126.421 | 1091.791 | 28.099 | 24.11 |
28/11/2009 | 18 | 2 | N | 1125.231 | 1092.981 | 28.099 | 24.07 |
28/11/2009 | 19 | 1 | N | 1135.76 | 1082.452 | 28.099 | 22 |
28/11/2009 | 19 | 2 | N | 1149.668 | 1068.544 | 28.099 | 21 |
28/11/2009 | 20 | 1 | N | 1156.703 | 1063.544 | 26.064 | 21 |
28/11/2009 | 20 | 2 | N | 1152.726 | 1067.521 | 40.235 | 21 |
28/11/2009 | 21 | 1 | N | 1163.82 | 1052.44 | 31.577 | 21 |
28/11/2009 | 21 | 2 | N | 1208.58 | 1011.317 | 20.1 | 21 |
28/11/2009 | 22 | 1 | N | 1257.708 | 957.363 | 17.095 | 21 |
28/11/2009 | 22 | 2 | N | 1401.233 | 906.405 | 17.11 | 21 |
28/11/2009 | 23 | 1 | N | 1448.857 | 854.848 | 17.11 | 21 |
28/11/2009 | 23 | 2 | N | 1488.105 | 822.666 | 17.11 | 21 |
28/11/2009 | 0 | 1 | N | 1512.185 | 802.12 | 20.11 | 21 |
28/11/2009 | 0 | 2 | N | 1528.778 | 789.06 | 20.11 | 21 |
28/11/2009 | 1 | 1 | N | 1549.888 | 767.95 | 20.11 | 21 |
28/11/2009 | 1 | 2 | N | 1570.96 | 748.644 | 9.787 | 0 |
28/11/2009 | 2 | 1 | N | 1586.909 | 734.462 | 7.241 | 0 |
28/11/2009 | 2 | 2 | N | 1594.117 | 727.254 | 11.89 | 0 |
28/11/2009 | 3 | 1 | N | 1591.695 | 729.676 | 11.89 | 0 |
28/11/2009 | 3 | 2 | N | 1589.366 | 732.005 | 11.89 | 0 |
28/11/2009 | 4 | 1 | N | 1595.408 | 725.963 | 17.241 | 3.49 |
28/11/2009 | 4 | 2 | N | 1594.772 | 723.066 | 17.241 | 7.62 |
28/11/2009 | 5 | 1 | N | 1586.729 | 724.042 | 17.241 | 13.78 |
28/11/2009 | 5 | 2 | N | 1575.952 | 729.519 | 17.241 | 19.99 |
28/11/2009 | 6 | 1 | N | 1559.199 | 750.206 | 33.066 | 22.14 |
28/11/2009 | 6 | 2 | N | 1539.499 | 766.05 | 9.885 | 24.76 |
28/11/2009 | 7 | 1 | N | 1499.672 | 802.034 | 17.713 | 24.92 |
28/11/2009 | 7 | 2 | N | 1472.434 | 825.635 | 27.681 | 23.68 |
