STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Feb 25, 2010 10:20:07 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
26/02/2010 | 8 | 1 | N | 1349.879 | 1346.672 | 72.724 | 39.34 |
26/02/2010 | 8 | 2 | N | 1308.484 | 1388.067 | 72.724 | 39.94 |
26/02/2010 | 9 | 1 | N | 1265.411 | 1431.14 | 34.018 | 45.78 |
26/02/2010 | 9 | 2 | N | 1215.679 | 1480.872 | 34.018 | 49.15 |
26/02/2010 | 10 | 1 | N | 1166.3 | 1530.251 | 34.018 | 54.92 |
26/02/2010 | 10 | 2 | N | 1123.448 | 1573.103 | 34.018 | 60.33 |
26/02/2010 | 11 | 1 | N | 1095.844 | 1600.707 | 34.018 | 61.24 |
26/02/2010 | 11 | 2 | N | 1067.538 | 1629.013 | 34.018 | 63.53 |
26/02/2010 | 12 | 1 | N | 1047.828 | 1653.003 | 29.738 | 63.43 |
26/02/2010 | 12 | 2 | N | 1017.983 | 1682.848 | 29.738 | 64.32 |
26/02/2010 | 13 | 1 | N | 1000.15 | 1700.681 | 29.738 | 63.56 |
26/02/2010 | 13 | 2 | N | 975.089 | 1725.742 | 29.738 | 66.82 |
26/02/2010 | 14 | 1 | N | 954.516 | 1742.315 | 71.429 | 62.59 |
26/02/2010 | 14 | 2 | N | 930.445 | 1766.386 | 71.429 | 63.09 |
26/02/2010 | 15 | 1 | N | 919.553 | 1777.278 | 71.429 | 62.96 |
26/02/2010 | 15 | 2 | N | 917.746 | 1779.085 | 71.429 | 63.06 |
26/02/2010 | 16 | 1 | N | 923.955 | 1772.876 | 71.429 | 63.33 |
26/02/2010 | 16 | 2 | N | 937.017 | 1759.814 | 40.929 | 71.4 |
26/02/2010 | 17 | 1 | N | 949.77 | 1747.061 | 33.229 | 64.02 |
26/02/2010 | 17 | 2 | N | 955.746 | 1741.085 | 33.229 | 63.66 |
26/02/2010 | 18 | 1 | N | 960.275 | 1729.556 | 40.229 | 62.89 |
26/02/2010 | 18 | 2 | N | 962.073 | 1727.758 | 40.229 | 62.64 |
26/02/2010 | 19 | 1 | N | 975.381 | 1714.45 | 40.229 | 61.7 |
26/02/2010 | 19 | 2 | N | 1013.935 | 1675.896 | 40.229 | 59.79 |
26/02/2010 | 20 | 1 | N | 1060.577 | 1624.974 | 44.509 | 57.68 |
26/02/2010 | 20 | 2 | N | 1115.715 | 1569.836 | 44.509 | 54.12 |
26/02/2010 | 21 | 1 | N | 1177.856 | 1507.695 | 93.4 | 47.56 |
26/02/2010 | 21 | 2 | N | 1263.65 | 1425.538 | 113.772 | 40.28 |
26/02/2010 | 22 | 1 | N | 1366.606 | 1322.469 | 100 | 34.9 |
26/02/2010 | 22 | 2 | N | 1467.965 | 1232.393 | 74.314 | 29.1 |
26/02/2010 | 23 | 1 | N | 1547.737 | 1155.688 | 55.396 | 24.23 |
26/02/2010 | 23 | 2 | N | 1615.199 | 1095.292 | 54.896 | 19.2 |
26/02/2010 | 0 | 1 | N | 1651.238 | 1062.787 | 54.896 | 19.2 |
26/02/2010 | 0 | 2 | N | 1685.047 | 1032.511 | 54.896 | 19.2 |
26/02/2010 | 1 | 1 | N | 1705.192 | 1009.156 | 58.106 | 19.2 |
26/02/2010 | 1 | 2 | N | 1717.405 | 998.709 | 58.106 | 19.2 |
26/02/2010 | 2 | 1 | N | 1726.989 | 990.892 | 58.106 | 19.2 |
26/02/2010 | 2 | 2 | N | 1728.078 | 989.803 | 58.106 | 19.2 |
26/02/2010 | 3 | 1 | N | 1726.772 | 991.109 | 58.106 | 19.2 |
26/02/2010 | 3 | 2 | N | 1750.983 | 966.898 | 58.106 | 19.2 |
26/02/2010 | 4 | 1 | N | 1787.602 | 930.279 | 58.106 | 19.2 |
26/02/2010 | 4 | 2 | N | 1803.69 | 910.658 | 58.106 | 19.2 |
26/02/2010 | 5 | 1 | N | 1805.14 | 902.141 | 58.106 | 19.2 |
26/02/2010 | 5 | 2 | N | 1788.643 | 913.338 | 58.106 | 19.2 |
26/02/2010 | 6 | 1 | N | 1762.627 | 935.498 | 54.896 | 21.45 |
26/02/2010 | 6 | 2 | N | 1726.805 | 964.253 | 78.314 | 23.32 |
26/02/2010 | 7 | 1 | N | 1678.378 | 1006.697 | 78.314 | 24.76 |
26/02/2010 | 7 | 2 | N | 1621.486 | 1059.952 | 78.314 | 27.31 |
