STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jan 06, 2011 10:20:16 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
07/01/2011 | 8 | 1 | N | 2228.769 | 1065.29 | 225.591 | 65 |
07/01/2011 | 8 | 2 | N | 2219.864 | 1085.895 | 222.058 | 60.45 |
07/01/2011 | 9 | 1 | N | 2228.012 | 1107.013 | 220.27 | 65 |
07/01/2011 | 9 | 2 | N | 2228.012 | 1125.485 | 219.842 | 65 |
07/01/2011 | 10 | 1 | N | 2228.012 | 1121.205 | 219.949 | 65 |
07/01/2011 | 10 | 2 | N | 2231.432 | 1113.368 | 211.88 | 60.31 |
07/01/2011 | 11 | 1 | N | 2231.432 | 1108.144 | 206.586 | 55.34 |
07/01/2011 | 11 | 2 | N | 2231.432 | 1116.922 | 194.094 | 49.09 |
07/01/2011 | 12 | 1 | N | 2231.432 | 1115.774 | 194.094 | 49.19 |
07/01/2011 | 12 | 2 | N | 2231.432 | 1109.371 | 184.1 | 49.5 |
07/01/2011 | 13 | 1 | N | 2231.932 | 1108.537 | 174.106 | 48.73 |
07/01/2011 | 13 | 2 | N | 2231.932 | 1110.489 | 168.619 | 46.45 |
07/01/2011 | 14 | 1 | N | 2231.932 | 1104.547 | 168.94 | 46.45 |
07/01/2011 | 14 | 2 | N | 2231.932 | 1104.919 | 167.818 | 44.67 |
07/01/2011 | 15 | 1 | N | 2238.731 | 1098.352 | 152.06 | 42.72 |
07/01/2011 | 15 | 2 | N | 2238.731 | 1097.537 | 151.031 | 42.56 |
07/01/2011 | 16 | 1 | N | 2289.012 | 1086.372 | 189.645 | 49.53 |
07/01/2011 | 16 | 2 | N | 2302.897 | 1080.602 | 203.53 | 49.24 |
07/01/2011 | 17 | 1 | N | 2288.435 | 1063.013 | 183.158 | 48.8 |
07/01/2011 | 17 | 2 | N | 2288.435 | 1050.513 | 182.921 | 48.8 |
07/01/2011 | 18 | 1 | N | 2288.435 | 1019.506 | 161.672 | 45.83 |
07/01/2011 | 18 | 2 | N | 2288.435 | 1005.208 | 144.244 | 45.83 |
07/01/2011 | 19 | 1 | N | 2288.435 | 996.68 | 135.395 | 45.83 |
07/01/2011 | 19 | 2 | N | 2288.435 | 1012.529 | 151.886 | 45.83 |
07/01/2011 | 20 | 1 | N | 2274.947 | 1015.186 | 147.179 | 45.83 |
07/01/2011 | 20 | 2 | N | 2274.947 | 993.508 | 125.822 | 45.43 |
07/01/2011 | 21 | 1 | N | 2255.631 | 964.402 | 101.776 | 40.35 |
07/01/2011 | 21 | 2 | N | 2235.331 | 933.486 | 76.904 | 26.53 |
07/01/2011 | 22 | 1 | N | 2309.317 | 893.434 | 222.324 | 49 |
07/01/2011 | 22 | 2 | N | 2281.894 | 861.684 | 183.618 | 31.56 |
07/01/2011 | 23 | 1 | N | 2288.961 | 823.677 | 165.812 | 26.72 |
07/01/2011 | 23 | 2 | N | 2296.026 | 789.99 | 140.648 | 26.66 |
07/01/2011 | 0 | 1 | N | 2300.641 | 770.775 | 134.464 | 26.63 |
07/01/2011 | 0 | 2 | N | 2262.92 | 744.396 | 107.127 | 27.2 |
07/01/2011 | 1 | 1 | N | 2262.92 | 731.379 | 94.11 | 27.2 |
07/01/2011 | 1 | 2 | N | 2264.686 | 719.52 | 93.21 | 27.2 |
07/01/2011 | 2 | 1 | N | 2266.453 | 714.674 | 93.21 | 27.2 |
07/01/2011 | 2 | 2 | N | 2266.453 | 712.467 | 93.21 | 27.2 |
07/01/2011 | 3 | 1 | N | 2266.453 | 710.943 | 93.21 | 27.2 |
07/01/2011 | 3 | 2 | N | 2266.453 | 709.418 | 93.21 | 27.2 |
07/01/2011 | 4 | 1 | N | 2355.275 | 711.966 | 59.963 | 26.52 |
07/01/2011 | 4 | 2 | N | 2351.742 | 716.869 | 34.388 | 22.7 |
07/01/2011 | 5 | 1 | N | 2344.675 | 718.78 | 33.582 | 6 |
07/01/2011 | 5 | 2 | N | 2339.375 | 717.49 | 42.904 | 0.06 |
07/01/2011 | 6 | 1 | N | 2345.29 | 750.41 | 31.6 | 19 |
07/01/2011 | 6 | 2 | N | 2338.223 | 773.51 | 32.11 | 21.75 |
07/01/2011 | 7 | 1 | N | 2332.24 | 810.256 | 18.978 | 12.1 |
07/01/2011 | 7 | 2 | N | 2330.602 | 848.418 | 22.389 | 21.75 |
