STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jan 28, 2011 10:20:18 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
29/01/2011 | 8 | 1 | N | 2359.241 | 975.703 | 58.854 | 28.86 |
29/01/2011 | 8 | 2 | N | 2359.241 | 1056.203 | 58.854 | 32.56 |
29/01/2011 | 9 | 1 | N | 2359.241 | 1116.524 | 58.533 | 34.15 |
29/01/2011 | 9 | 2 | N | 2359.241 | 1176.952 | 75.005 | 40.89 |
29/01/2011 | 10 | 1 | N | 2360.001 | 1236.085 | 70.112 | 44.48 |
29/01/2011 | 10 | 2 | N | 2360.001 | 1280.764 | 91.766 | 47.69 |
29/01/2011 | 11 | 1 | N | 2360.001 | 1325.657 | 77.543 | 48.04 |
29/01/2011 | 11 | 2 | N | 2363.421 | 1357.023 | 77.757 | 51.56 |
29/01/2011 | 12 | 1 | N | 2363.421 | 1400.13 | 73.65 | 54.76 |
29/01/2011 | 12 | 2 | N | 2363.421 | 1442.344 | 73.436 | 57.48 |
29/01/2011 | 13 | 1 | N | 2368.221 | 1472.33 | 74.342 | 58.8 |
29/01/2011 | 13 | 2 | N | 2368.221 | 1499.795 | 74.43 | 58.77 |
29/01/2011 | 14 | 1 | N | 2368.221 | 1531.474 | 69.751 | 58.77 |
29/01/2011 | 14 | 2 | N | 2368.221 | 1551.26 | 69.965 | 56.8 |
29/01/2011 | 15 | 1 | N | 2363.421 | 1570.774 | 69.751 | 54 |
29/01/2011 | 15 | 2 | N | 2363.421 | 1583.988 | 69.537 | 50.99 |
29/01/2011 | 16 | 1 | N | 2363.421 | 1590.742 | 73.381 | 67.72 |
29/01/2011 | 16 | 2 | N | 2363.421 | 1595.314 | 78.381 | 70.49 |
29/01/2011 | 17 | 1 | N | 2363.421 | 1599.314 | 82.381 | 70.41 |
29/01/2011 | 17 | 2 | N | 2363.421 | 1599.528 | 82.381 | 69.45 |
29/01/2011 | 18 | 1 | N | 2363.421 | 1587.832 | 91.693 | 51.02 |
29/01/2011 | 18 | 2 | N | 2363.421 | 1576.367 | 91.158 | 51.07 |
29/01/2011 | 19 | 1 | N | 2363.421 | 1548.688 | 90.837 | 51.01 |
29/01/2011 | 19 | 2 | N | 2363.421 | 1508.046 | 91.479 | 51.09 |
29/01/2011 | 20 | 1 | N | 2360.644 | 1460.61 | 102.948 | 49.01 |
29/01/2011 | 20 | 2 | N | 2357.646 | 1400.289 | 77.728 | 45.53 |
29/01/2011 | 21 | 1 | N | 2356.646 | 1335.289 | 75.402 | 45.5 |
29/01/2011 | 21 | 2 | N | 2366.193 | 1269.379 | 90.352 | 39.61 |
29/01/2011 | 22 | 1 | N | 2352.05 | 1222.664 | 63.124 | 41.94 |
29/01/2011 | 22 | 2 | N | 2363.333 | 1167.45 | 57.243 | 35.14 |
29/01/2011 | 23 | 1 | N | 2377.4 | 1104.808 | 63.855 | 23.5 |
29/01/2011 | 23 | 2 | N | 2384.466 | 1054.594 | 63.641 | 23.5 |
29/01/2011 | 0 | 1 | N | 2395.46 | 1007.134 | 43.878 | 25.67 |
29/01/2011 | 0 | 2 | N | 2398.993 | 972.027 | 43.878 | 25.72 |
29/01/2011 | 1 | 1 | N | 2406.543 | 939.156 | 33.213 | 22.5 |
29/01/2011 | 1 | 2 | N | 2408.309 | 918.942 | 10.478 | 18.8 |
29/01/2011 | 2 | 1 | N | 2410.076 | 903.407 | 10.478 | 18.8 |
29/01/2011 | 2 | 2 | N | 2413.176 | 870.2 | 10.478 | 18.8 |
29/01/2011 | 3 | 1 | N | 2413.176 | 855.093 | 10.478 | 18.8 |
29/01/2011 | 3 | 2 | N | 2413.176 | 845.414 | 10.478 | 18.8 |
29/01/2011 | 4 | 1 | N | 2413.176 | 835.414 | 10.478 | 18.8 |
29/01/2011 | 4 | 2 | N | 2409.643 | 835.2 | 10.478 | 18.85 |
29/01/2011 | 5 | 1 | N | 2402.576 | 836.986 | 10.478 | 19.04 |
29/01/2011 | 5 | 2 | N | 2394.176 | 842.193 | 10.478 | 19.17 |
29/01/2011 | 6 | 1 | N | 2397.34 | 834.497 | 10.478 | 19.08 |
29/01/2011 | 6 | 2 | N | 2382.813 | 856.599 | 10.478 | 18.79 |
29/01/2011 | 7 | 1 | N | 2369.83 | 884.455 | 46.311 | 20.5 |
29/01/2011 | 7 | 2 | N | 2364.281 | 950.686 | 46.311 | 20.5 |
