STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at May 13, 2011 10:20:08 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
14/05/2011 | 8 | 1 | N | 1432.463 | 865.567 | 35.764 | 23.52 |
14/05/2011 | 8 | 2 | N | 1404.706 | 896.327 | 23.498 | 34.3 |
14/05/2011 | 9 | 1 | N | 1392.685 | 910.846 | 34.315 | 36.3 |
14/05/2011 | 9 | 2 | N | 1392.001 | 914.565 | 34.366 | 40 |
14/05/2011 | 10 | 1 | N | 1398.275 | 908.29 | 29.763 | 36.3 |
14/05/2011 | 10 | 2 | N | 1403.021 | 906.046 | 25.495 | 36.3 |
14/05/2011 | 11 | 1 | N | 1407.272 | 901.261 | 21.188 | 35.3 |
14/05/2011 | 11 | 2 | N | 1407.909 | 900.62 | 20.611 | 35.3 |
14/05/2011 | 12 | 1 | N | 1403.981 | 904.552 | 24.149 | 35.3 |
14/05/2011 | 12 | 2 | N | 1404.495 | 904.036 | 23.685 | 35.3 |
14/05/2011 | 13 | 1 | N | 1410.318 | 898.215 | 18.446 | 35.3 |
14/05/2011 | 13 | 2 | N | 1417.944 | 891.12 | 12.061 | 34.3 |
14/05/2011 | 14 | 1 | N | 1429.231 | 879.297 | 36.256 | 34.3 |
14/05/2011 | 14 | 2 | N | 1428.471 | 880.059 | 36.942 | 34.3 |
14/05/2011 | 15 | 1 | N | 1429.278 | 876.215 | 36.232 | 34.3 |
14/05/2011 | 15 | 2 | N | 1428.407 | 877.091 | 37.02 | 34.3 |
14/05/2011 | 16 | 1 | N | 1414.888 | 891.145 | 14.834 | 34.3 |
14/05/2011 | 16 | 2 | N | 1398.175 | 917.301 | 39.04 | 43.34 |
14/05/2011 | 17 | 1 | N | 1365.042 | 947.935 | 48.969 | 60 |
14/05/2011 | 17 | 2 | N | 1348.31 | 980.667 | 49.205 | 51.91 |
14/05/2011 | 18 | 1 | N | 1324.479 | 1004.498 | 49.205 | 52.54 |
14/05/2011 | 18 | 2 | N | 1321.844 | 1005.165 | 52.446 | 48.25 |
14/05/2011 | 19 | 1 | N | 1343.09 | 983.919 | 52.446 | 47.04 |
14/05/2011 | 19 | 2 | N | 1372.889 | 951.62 | 54.795 | 35.55 |
14/05/2011 | 20 | 1 | N | 1402.219 | 922.29 | 54.335 | 31.53 |
14/05/2011 | 20 | 2 | N | 1426.402 | 898.113 | 43.066 | 27.25 |
14/05/2011 | 21 | 1 | N | 1449.13 | 870.742 | 27.509 | 24.72 |
14/05/2011 | 21 | 2 | N | 1471.979 | 849.029 | 29.266 | 23.52 |
14/05/2011 | 22 | 1 | N | 1488.612 | 834.287 | 30.996 | 18.25 |
14/05/2011 | 22 | 2 | N | 1524.21 | 807.472 | 13.837 | 21.4 |
14/05/2011 | 23 | 1 | N | 1554.974 | 782.74 | 29.578 | 18.26 |
14/05/2011 | 23 | 2 | N | 1585.557 | 755.653 | 32.078 | 18.28 |
14/05/2011 | 0 | 1 | N | 1614.385 | 729.824 | 32.078 | 18.32 |
14/05/2011 | 0 | 2 | N | 1640.619 | 707.123 | 32.078 | 18.33 |
14/05/2011 | 1 | 1 | N | 1653.564 | 690.608 | 34.578 | 18.35 |
14/05/2011 | 1 | 2 | N | 1658.906 | 687.032 | 34.578 | 18.37 |
14/05/2011 | 2 | 1 | N | 1662.819 | 684.886 | 34.578 | 18.37 |
14/05/2011 | 2 | 2 | N | 1662.819 | 684.351 | 34.578 | 18.35 |
14/05/2011 | 3 | 1 | N | 1662.819 | 683.816 | 34.578 | 18.36 |
14/05/2011 | 3 | 2 | N | 1662.819 | 683.816 | 34.578 | 18.37 |
14/05/2011 | 4 | 1 | N | 1662.819 | 684.351 | 34.578 | 18.37 |
14/05/2011 | 4 | 2 | N | 1659.286 | 684.886 | 34.578 | 18.38 |
14/05/2011 | 5 | 1 | N | 1648.283 | 688.822 | 34.578 | 18.4 |
14/05/2011 | 5 | 2 | N | 1632.772 | 699.568 | 34.578 | 18.4 |
14/05/2011 | 6 | 1 | N | 1622.63 | 711.42 | 18.184 | 18.41 |
14/05/2011 | 6 | 2 | N | 1594.429 | 732.554 | 17.649 | 18.4 |
14/05/2011 | 7 | 1 | N | 1548.741 | 774.759 | 14.614 | 19.8 |
14/05/2011 | 7 | 2 | N | 1523.298 | 798.65 | 12.791 | 19.8 |
