STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at May 31, 2011 10:20:07 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
01/06/2011 | 8 | 1 | N | 2066.155 | 1042.286 | 7.23 | 29.04 |
01/06/2011 | 8 | 2 | N | 2066.155 | 1051.753 | 11.777 | 29.95 |
01/06/2011 | 9 | 1 | N | 2066.155 | 1048.944 | 13.888 | 29.95 |
01/06/2011 | 9 | 2 | N | 2072.065 | 1040.648 | 11.777 | 34.3 |
01/06/2011 | 10 | 1 | N | 2072.065 | 1037.557 | 15.358 | 29.7 |
01/06/2011 | 10 | 2 | N | 2072.065 | 1035.041 | 18.479 | 35.3 |
01/06/2011 | 11 | 1 | N | 2072.065 | 1037.208 | 17.606 | 36.05 |
01/06/2011 | 11 | 2 | N | 2079.065 | 1035.745 | 16.379 | 35.3 |
01/06/2011 | 12 | 1 | N | 2079.065 | 1040.502 | 15.94 | 34.3 |
01/06/2011 | 12 | 2 | N | 2079.065 | 1045.543 | 11.87 | 34.3 |
01/06/2011 | 13 | 1 | N | 2079.065 | 1042.228 | 13.903 | 34.3 |
01/06/2011 | 13 | 2 | N | 2079.065 | 1039.399 | 16.45 | 34.3 |
01/06/2011 | 14 | 1 | N | 2079.065 | 1034.342 | 16.379 | 35.3 |
01/06/2011 | 14 | 2 | N | 2079.065 | 1033.017 | 16.379 | 35.3 |
01/06/2011 | 15 | 1 | N | 2079.065 | 1033.04 | 18.479 | 35.3 |
01/06/2011 | 15 | 2 | N | 2097.565 | 1043.001 | 11.751 | 34.3 |
01/06/2011 | 16 | 1 | N | 2097.565 | 1060.832 | 11.824 | 34.3 |
01/06/2011 | 16 | 2 | N | 2090.565 | 1097.101 | 46.274 | 49.86 |
01/06/2011 | 17 | 1 | N | 2090.565 | 1124.261 | 63.6 | 52.64 |
01/06/2011 | 17 | 2 | N | 2090.565 | 1150.455 | 63.46 | 59.81 |
01/06/2011 | 18 | 1 | N | 2090.565 | 1166.643 | 63.76 | 61.82 |
01/06/2011 | 18 | 2 | N | 2090.565 | 1163.365 | 63.76 | 60.08 |
01/06/2011 | 19 | 1 | N | 2090.565 | 1141.767 | 63.9 | 53.14 |
01/06/2011 | 19 | 2 | N | 2090.565 | 1103.813 | 63.9 | 42.5 |
01/06/2011 | 20 | 1 | N | 2090.565 | 1061.768 | 28.942 | 34.3 |
01/06/2011 | 20 | 2 | N | 2084.655 | 1031.372 | 16.282 | 24.67 |
01/06/2011 | 21 | 1 | N | 2084.655 | 989.518 | 10.263 | 21.4 |
01/06/2011 | 21 | 2 | N | 2088.292 | 942.988 | 25.996 | 18.46 |
01/06/2011 | 22 | 1 | N | 2084.306 | 883.725 | 35.778 | 30 |
01/06/2011 | 22 | 2 | N | 2095.589 | 835.603 | 50.778 | 30 |
01/06/2011 | 23 | 1 | N | 2102.656 | 790.253 | 47.378 | 24.2 |
01/06/2011 | 23 | 2 | N | 2109.722 | 752.9 | 29.578 | 19.1 |
01/06/2011 | 0 | 1 | N | 2113.255 | 723.56 | 29.578 | 17.98 |
01/06/2011 | 0 | 2 | N | 2122.698 | 699.967 | 25.5 | 17.5 |
01/06/2011 | 1 | 1 | N | 2122.698 | 696.618 | 25 | 17.5 |
01/06/2011 | 1 | 2 | N | 2124.465 | 691.89 | 25 | 17.5 |
01/06/2011 | 2 | 1 | N | 2126.232 | 685.1 | 25 | 17.5 |
01/06/2011 | 2 | 2 | N | 2120.322 | 682.6 | 25 | 17.5 |
01/06/2011 | 3 | 1 | N | 2120.322 | 682.6 | 25 | 17.5 |
01/06/2011 | 3 | 2 | N | 2120.322 | 687.374 | 25 | 17.5 |
01/06/2011 | 4 | 1 | N | 2120.321 | 698.396 | 25.89 | 17.5 |
01/06/2011 | 4 | 2 | N | 2111.989 | 716.425 | 37.578 | 17.78 |
01/06/2011 | 5 | 1 | N | 2104.922 | 749.183 | 29.578 | 18.3 |
01/06/2011 | 5 | 2 | N | 2099.622 | 802.483 | 55.237 | 28.65 |
01/06/2011 | 6 | 1 | N | 2104.149 | 871.846 | 60.595 | 30 |
01/06/2011 | 6 | 2 | N | 2097.082 | 954.097 | 61.1 | 28.5 |
01/06/2011 | 7 | 1 | N | 2069.179 | 1031.756 | 16.486 | 27.27 |
01/06/2011 | 7 | 2 | N | 2065.542 | 1077.437 | 39.431 | 36.06 |
