STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jul 24, 2011 10:20:15 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
25/07/2011 | 8 | 1 | N | 1949.362 | 1186.395 | 41 | 81.98 |
25/07/2011 | 8 | 2 | N | 1949.362 | 1192.785 | 48.268 | 80 |
25/07/2011 | 9 | 1 | N | 1949.362 | 1182.42 | 66 | 77.71 |
25/07/2011 | 9 | 2 | N | 1949.362 | 1170.126 | 48.408 | 70 |
25/07/2011 | 10 | 1 | N | 1949.362 | 1158.395 | 59 | 66.67 |
25/07/2011 | 10 | 2 | N | 1954.092 | 1138.153 | 60.002 | 62.5 |
25/07/2011 | 11 | 1 | N | 1954.092 | 1125.955 | 77.152 | 59.06 |
25/07/2011 | 11 | 2 | N | 1959.932 | 1113.293 | 77.622 | 59.07 |
25/07/2011 | 12 | 1 | N | 1966.852 | 1100.792 | 75.922 | 59.14 |
25/07/2011 | 12 | 2 | N | 1974.232 | 1091.354 | 76.34 | 59.71 |
25/07/2011 | 13 | 1 | N | 1974.232 | 1086.172 | 78.26 | 58.74 |
25/07/2011 | 13 | 2 | N | 1981.692 | 1071.36 | 78.85 | 58.91 |
25/07/2011 | 14 | 1 | N | 1981.692 | 1060.841 | 78.66 | 59.85 |
25/07/2011 | 14 | 2 | N | 1981.692 | 1051.94 | 67.327 | 60 |
25/07/2011 | 15 | 1 | N | 1981.692 | 1049.225 | 75.68 | 59.63 |
25/07/2011 | 15 | 2 | N | 1974.232 | 1067.592 | 74 | 59.12 |
25/07/2011 | 16 | 1 | N | 1974.232 | 1091.378 | 27.103 | 60 |
25/07/2011 | 16 | 2 | N | 1966.852 | 1136.3 | 15.002 | 62.69 |
25/07/2011 | 17 | 1 | N | 1959.932 | 1185.073 | 15.002 | 63.5 |
25/07/2011 | 17 | 2 | N | 1959.932 | 1224.44 | 18.64 | 63.89 |
25/07/2011 | 18 | 1 | N | 1954.092 | 1255.051 | 20.108 | 69.39 |
25/07/2011 | 18 | 2 | N | 1949.362 | 1266.37 | 20.002 | 68.79 |
25/07/2011 | 19 | 1 | N | 1949.362 | 1249.02 | 17.803 | 66.35 |
25/07/2011 | 19 | 2 | N | 1949.362 | 1217.605 | 18.803 | 57.33 |
25/07/2011 | 20 | 1 | N | 1945.972 | 1180.978 | 15.002 | 53.71 |
25/07/2011 | 20 | 2 | N | 1945.972 | 1138.159 | 15.002 | 53.71 |
25/07/2011 | 21 | 1 | N | 1949.362 | 1088.748 | 14.002 | 52.71 |
25/07/2011 | 21 | 2 | N | 1952.999 | 1041.183 | 18.711 | 60 |
25/07/2011 | 22 | 1 | N | 1960.607 | 1031.766 | 150.035 | 41.06 |
25/07/2011 | 22 | 2 | N | 1971.89 | 974.7 | 127.017 | 41.16 |
25/07/2011 | 23 | 1 | N | 1983.687 | 919.289 | 117.523 | 41.7 |
25/07/2011 | 23 | 2 | N | 1990.753 | 873.782 | 109.528 | 38 |
25/07/2011 | 0 | 1 | N | 1994.287 | 826.759 | 119.249 | 36.91 |
25/07/2011 | 0 | 2 | N | 1997.82 | 801.54 | 119.249 | 34 |
25/07/2011 | 1 | 1 | N | 1997.82 | 792.479 | 108.46 | 34 |
25/07/2011 | 1 | 2 | N | 1999.586 | 785.849 | 107.86 | 34 |
25/07/2011 | 2 | 1 | N | 1996.623 | 780.226 | 97.849 | 31.64 |
25/07/2011 | 2 | 2 | N | 1996.623 | 772.292 | 99.249 | 32.44 |
25/07/2011 | 3 | 1 | N | 1996.623 | 772.215 | 97.849 | 31.29 |
25/07/2011 | 3 | 2 | N | 1996.623 | 778.898 | 107.44 | 34 |
25/07/2011 | 4 | 1 | N | 1996.623 | 790.961 | 122.88 | 34 |
25/07/2011 | 4 | 2 | N | 1989.7 | 810.377 | 123.89 | 34 |
25/07/2011 | 5 | 1 | N | 1982.633 | 840.837 | 127.88 | 34 |
25/07/2011 | 5 | 2 | N | 1977.333 | 891.492 | 136.738 | 38 |
25/07/2011 | 6 | 1 | N | 1970.267 | 979.468 | 159.756 | 43.37 |
25/07/2011 | 6 | 2 | N | 1963.2 | 1068.212 | 182.262 | 42.67 |
25/07/2011 | 7 | 1 | N | 1956.466 | 1090.285 | 60.022 | 67.98 |
25/07/2011 | 7 | 2 | N | 1952.829 | 1141.951 | 63.822 | 58.61 |
