STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jul 25, 2011 10:20:15 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
26/07/2011 | 8 | 1 | N | 1926.914 | 1138.066 | 61 | 62.64 |
26/07/2011 | 8 | 2 | N | 1926.914 | 1141.155 | 66.282 | 60.56 |
26/07/2011 | 9 | 1 | N | 1926.914 | 1130.756 | 66.282 | 60.56 |
26/07/2011 | 9 | 2 | N | 1926.164 | 1120.08 | 66.422 | 60.56 |
26/07/2011 | 10 | 1 | N | 1926.164 | 1108.612 | 66.422 | 60.56 |
26/07/2011 | 10 | 2 | N | 1926.164 | 1098.353 | 66.422 | 60.56 |
26/07/2011 | 11 | 1 | N | 1926.164 | 1091.888 | 88.012 | 59.01 |
26/07/2011 | 11 | 2 | N | 1926.164 | 1090.613 | 81.256 | 60 |
26/07/2011 | 12 | 1 | N | 1926.164 | 1086.965 | 77.69 | 57.67 |
26/07/2011 | 12 | 2 | N | 1926.164 | 1084.845 | 78.22 | 59.34 |
26/07/2011 | 13 | 1 | N | 1926.164 | 1080.51 | 79.28 | 59.49 |
26/07/2011 | 13 | 2 | N | 1945.414 | 1073.071 | 79.39 | 58.65 |
26/07/2011 | 14 | 1 | N | 1945.414 | 1060.491 | 78.67 | 58.37 |
26/07/2011 | 14 | 2 | N | 1944.664 | 1053.321 | 76.81 | 58.69 |
26/07/2011 | 15 | 1 | N | 1944.664 | 1050.599 | 75.77 | 57.5 |
26/07/2011 | 15 | 2 | N | 1944.664 | 1060.287 | 73.71 | 57.01 |
26/07/2011 | 16 | 1 | N | 1944.664 | 1082.864 | 37.122 | 59.62 |
26/07/2011 | 16 | 2 | N | 1944.664 | 1116.829 | 19.622 | 60.56 |
26/07/2011 | 17 | 1 | N | 1944.664 | 1152.704 | 17.122 | 60.56 |
26/07/2011 | 17 | 2 | N | 1944.664 | 1186.027 | 19.122 | 60.56 |
26/07/2011 | 18 | 1 | N | 1944.664 | 1212.522 | 23.122 | 62.74 |
26/07/2011 | 18 | 2 | N | 1944.664 | 1223.638 | 25.622 | 62.74 |
26/07/2011 | 19 | 1 | N | 1944.664 | 1217.094 | 26.956 | 56.65 |
26/07/2011 | 19 | 2 | N | 1944.664 | 1188.951 | 23.272 | 53.71 |
26/07/2011 | 20 | 1 | N | 1944.664 | 1144.845 | 23.362 | 52.71 |
26/07/2011 | 20 | 2 | N | 1944.665 | 1097.926 | 30.542 | 51.71 |
26/07/2011 | 21 | 1 | N | 1944.665 | 1046.418 | 40.114 | 43.59 |
26/07/2011 | 21 | 2 | N | 1948.302 | 1000.298 | 61.084 | 49.04 |
26/07/2011 | 22 | 1 | N | 1955.909 | 992.666 | 209.668 | 42.59 |
26/07/2011 | 22 | 2 | N | 1967.192 | 937.964 | 183.785 | 38.47 |
26/07/2011 | 23 | 1 | N | 1974.259 | 887.466 | 137.97 | 32 |
26/07/2011 | 23 | 2 | N | 1981.325 | 840.687 | 133.278 | 32 |
26/07/2011 | 0 | 1 | N | 1984.859 | 790.775 | 118.749 | 30.39 |
26/07/2011 | 0 | 2 | N | 1988.392 | 765.854 | 103.96 | 30 |
26/07/2011 | 1 | 1 | N | 1988.392 | 756.598 | 102.96 | 30 |
26/07/2011 | 1 | 2 | N | 1990.158 | 749.523 | 102.39 | 30 |
26/07/2011 | 2 | 1 | N | 1991.925 | 738.272 | 117.37 | 30 |
26/07/2011 | 2 | 2 | N | 1991.925 | 731.364 | 116.87 | 30 |
26/07/2011 | 3 | 1 | N | 1992.675 | 731.991 | 116.79 | 30 |
26/07/2011 | 3 | 2 | N | 1992.675 | 740.051 | 126.744 | 30.97 |
26/07/2011 | 4 | 1 | N | 1992.675 | 752.906 | 132.22 | 30 |
26/07/2011 | 4 | 2 | N | 1989.142 | 770.509 | 136.238 | 30.95 |
26/07/2011 | 5 | 1 | N | 1982.075 | 803.025 | 163.238 | 32.28 |
26/07/2011 | 5 | 2 | N | 1976.775 | 855.601 | 170.238 | 36.94 |
26/07/2011 | 6 | 1 | N | 1969.709 | 945.235 | 200.656 | 44 |
26/07/2011 | 6 | 2 | N | 1966.032 | 1029.261 | 224.831 | 40 |
26/07/2011 | 7 | 1 | N | 1960.049 | 1048.316 | 60.42 | 68.66 |
26/07/2011 | 7 | 2 | N | 1956.412 | 1098.546 | 74.192 | 56.73 |
