STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Sep 12, 2011 10:20:18 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
13/09/2011 | 8 | 1 | N | 1985.679 | 1133.94 | 13.8 | 45 |
13/09/2011 | 8 | 2 | N | 1985.679 | 1133.205 | 12.104 | 45.6 |
13/09/2011 | 9 | 1 | N | 1985.679 | 1130.96 | 10.604 | 47.5 |
13/09/2011 | 9 | 2 | N | 1985.679 | 1121.501 | 10.604 | 47.5 |
13/09/2011 | 10 | 1 | N | 1985.679 | 1105.884 | 10.104 | 45.6 |
13/09/2011 | 10 | 2 | N | 1985.679 | 1095.13 | 10.622 | 45.6 |
13/09/2011 | 11 | 1 | N | 1985.679 | 1086.716 | 9.992 | 43.32 |
13/09/2011 | 11 | 2 | N | 1985.679 | 1083.233 | 10.112 | 43.32 |
13/09/2011 | 12 | 1 | N | 1985.679 | 1080.199 | 24.154 | 41.32 |
13/09/2011 | 12 | 2 | N | 1985.679 | 1082.145 | 12.914 | 42.32 |
13/09/2011 | 13 | 1 | N | 1985.679 | 1081.661 | 27.656 | 41.25 |
13/09/2011 | 13 | 2 | N | 1985.679 | 1083.248 | 13.407 | 42.32 |
13/09/2011 | 14 | 1 | N | 1986.429 | 1078.061 | 27.963 | 41.25 |
13/09/2011 | 14 | 2 | N | 1986.429 | 1074.118 | 24.154 | 41.32 |
13/09/2011 | 15 | 1 | N | 1986.429 | 1067.56 | 24.154 | 41.32 |
13/09/2011 | 15 | 2 | N | 1989.819 | 1062.991 | 22.499 | 41.25 |
13/09/2011 | 16 | 1 | N | 1989.819 | 1070.961 | 23.259 | 38.5 |
13/09/2011 | 16 | 2 | N | 1989.819 | 1089.954 | 17.173 | 43.32 |
13/09/2011 | 17 | 1 | N | 1989.819 | 1114.95 | 21.3 | 45.15 |
13/09/2011 | 17 | 2 | N | 1989.819 | 1146.981 | 24.104 | 47.41 |
13/09/2011 | 18 | 1 | N | 1989.819 | 1174.918 | 28.104 | 56.28 |
13/09/2011 | 18 | 2 | N | 1989.819 | 1190.717 | 30.604 | 56.02 |
13/09/2011 | 19 | 1 | N | 1986.429 | 1192.625 | 32.104 | 55.93 |
13/09/2011 | 19 | 2 | N | 1986.429 | 1171.824 | 27.593 | 43.32 |
13/09/2011 | 20 | 1 | N | 1986.429 | 1140.552 | 22.273 | 42.32 |
13/09/2011 | 20 | 2 | N | 1986.429 | 1108.744 | 17.293 | 42.32 |
13/09/2011 | 21 | 1 | N | 1986.429 | 1068.12 | 15.175 | 41.32 |
13/09/2011 | 21 | 2 | N | 1990.066 | 1016.624 | 17.263 | 30.73 |
13/09/2011 | 22 | 1 | N | 1989.249 | 1011.177 | 53.884 | 17.43 |
13/09/2011 | 22 | 2 | N | 2000.532 | 956.059 | 34.755 | 24.38 |
13/09/2011 | 23 | 1 | N | 2007.599 | 908.068 | 18.566 | 17.42 |
13/09/2011 | 23 | 2 | N | 2014.665 | 868.181 | 20.605 | 17.46 |
13/09/2011 | 0 | 1 | N | 2018.199 | 835.134 | 23.684 | 17.46 |
13/09/2011 | 0 | 2 | N | 2021.732 | 811.707 | 24.184 | 17.46 |
13/09/2011 | 1 | 1 | N | 2021.732 | 799.404 | 25.224 | 17.45 |
13/09/2011 | 1 | 2 | N | 2023.498 | 797.552 | 25.724 | 17.42 |
13/09/2011 | 2 | 1 | N | 2025.265 | 796.834 | 26.263 | 17.42 |
13/09/2011 | 2 | 2 | N | 2025.265 | 788.686 | 26.763 | 17.42 |
13/09/2011 | 3 | 1 | N | 2025.265 | 787.182 | 26.763 | 17.42 |
13/09/2011 | 3 | 2 | N | 2025.265 | 791.548 | 27.802 | 17.43 |
13/09/2011 | 4 | 1 | N | 2025.265 | 805.244 | 26.802 | 17.44 |
13/09/2011 | 4 | 2 | N | 2021.732 | 825.104 | 25.842 | 17.44 |
13/09/2011 | 5 | 1 | N | 2014.665 | 859.912 | 30.076 | 22.2 |
13/09/2011 | 5 | 2 | N | 2009.365 | 913.444 | 35.431 | 23.63 |
13/09/2011 | 6 | 1 | N | 2010.723 | 1007.598 | 79.733 | 27.93 |
13/09/2011 | 6 | 2 | N | 2003.656 | 1090.334 | 106.169 | 32.19 |
13/09/2011 | 7 | 1 | N | 1997.673 | 1099.027 | 28.604 | 46.14 |
13/09/2011 | 7 | 2 | N | 1994.036 | 1134.888 | 17.949 | 43.32 |
