STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Oct 11, 2011 10:20:08 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
12/10/2011 | 8 | 1 | N | 1818.291 | 1021.541 | 53.414 | 44.23 |
12/10/2011 | 8 | 2 | N | 1816.059 | 1033.914 | 54.051 | 44.08 |
12/10/2011 | 9 | 1 | N | 1816.687 | 1041.716 | 56.569 | 44.05 |
12/10/2011 | 9 | 2 | N | 1816.687 | 1045.293 | 56.569 | 43.98 |
12/10/2011 | 10 | 1 | N | 1816.402 | 1044.67 | 57.069 | 44.07 |
12/10/2011 | 10 | 2 | N | 1815.652 | 1041.512 | 57.569 | 44.22 |
12/10/2011 | 11 | 1 | N | 1812.851 | 1035.709 | 54.004 | 44.35 |
12/10/2011 | 11 | 2 | N | 1808.268 | 1030.05 | 52.455 | 34.89 |
12/10/2011 | 12 | 1 | N | 1806.105 | 1026.27 | 47.397 | 34.89 |
12/10/2011 | 12 | 2 | N | 1810.689 | 1031.607 | 50.967 | 44.41 |
12/10/2011 | 13 | 1 | N | 1808.55 | 1030.742 | 49.939 | 44.32 |
12/10/2011 | 13 | 2 | N | 1807.022 | 1029.952 | 47.911 | 38 |
12/10/2011 | 14 | 1 | N | 1815.75 | 1026.414 | 62.396 | 34.59 |
12/10/2011 | 14 | 2 | N | 1816.259 | 1024.469 | 62.936 | 34.43 |
12/10/2011 | 15 | 1 | N | 1813.227 | 1025.14 | 62.936 | 34.32 |
12/10/2011 | 15 | 2 | N | 1813.227 | 1023.781 | 62.936 | 31.6 |
12/10/2011 | 16 | 1 | N | 1812.406 | 1020.329 | 62.936 | 31.77 |
12/10/2011 | 16 | 2 | N | 1814.943 | 1017.623 | 47.045 | 34.5 |
12/10/2011 | 17 | 1 | N | 1820.392 | 1026.82 | 46.505 | 35.9 |
12/10/2011 | 17 | 2 | N | 1820.392 | 1045.497 | 43.069 | 38 |
12/10/2011 | 18 | 1 | N | 1817.145 | 1064.267 | 44.069 | 38 |
12/10/2011 | 18 | 2 | N | 1817.145 | 1072.072 | 44.066 | 36.89 |
12/10/2011 | 19 | 1 | N | 1816.337 | 1067.416 | 45.566 | 36.92 |
12/10/2011 | 19 | 2 | N | 1816.337 | 1048.003 | 50.566 | 35.62 |
12/10/2011 | 20 | 1 | N | 1815.463 | 1022 | 52.066 | 30.18 |
12/10/2011 | 20 | 2 | N | 1812.222 | 1014.431 | 54.605 | 30.44 |
12/10/2011 | 21 | 1 | N | 1816.27 | 998.089 | 52.605 | 30.38 |
12/10/2011 | 21 | 2 | N | 1857.889 | 951.534 | 76.885 | 45.09 |
12/10/2011 | 22 | 1 | N | 1850.489 | 905.436 | 101.904 | 22 |
12/10/2011 | 22 | 2 | N | 1862.522 | 865.485 | 104.104 | 22 |
12/10/2011 | 23 | 1 | N | 1869.706 | 833.781 | 101.904 | 18 |
12/10/2011 | 23 | 2 | N | 1876.772 | 792.312 | 76.904 | 18 |
12/10/2011 | 0 | 1 | N | 1880.585 | 764.727 | 76.904 | 18 |
12/10/2011 | 0 | 2 | N | 1887.508 | 739.322 | 76.904 | 18 |
12/10/2011 | 1 | 1 | N | 1887.683 | 735.556 | 76.904 | 18 |
12/10/2011 | 1 | 2 | N | 1889.449 | 731.841 | 76.904 | 18 |
12/10/2011 | 2 | 1 | N | 1891.263 | 721.78 | 76.904 | 18 |
12/10/2011 | 2 | 2 | N | 1891.263 | 719.363 | 76.904 | 18 |
12/10/2011 | 3 | 1 | N | 1891.35 | 721.546 | 76.904 | 18 |
12/10/2011 | 3 | 2 | N | 1896.08 | 715.382 | 76.904 | 18 |
12/10/2011 | 4 | 1 | N | 1896.663 | 727.373 | 99.881 | 21.93 |
12/10/2011 | 4 | 2 | N | 1888.4 | 743.544 | 101.904 | 22 |
12/10/2011 | 5 | 1 | N | 1881.333 | 778.157 | 131.904 | 25 |
12/10/2011 | 5 | 2 | N | 1876.033 | 823.603 | 146.904 | 26.2 |
12/10/2011 | 6 | 1 | N | 1887.999 | 892.213 | 156.504 | 26.2 |
12/10/2011 | 6 | 2 | N | 1880.932 | 921.102 | 123.101 | 34.44 |
12/10/2011 | 7 | 1 | N | 1874.907 | 948.35 | 81.592 | 52.11 |
12/10/2011 | 7 | 2 | N | 1834.232 | 982.05 | 48.724 | 44 |
