STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Oct 19, 2011 10:20:07 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
20/10/2011 | 8 | 1 | N | 1715.712 | 1080.401 | 29.913 | 60.79 |
20/10/2011 | 8 | 2 | N | 1730.578 | 1094.52 | 26.913 | 60.26 |
20/10/2011 | 9 | 1 | N | 1730.235 | 1102.704 | 24.874 | 60.76 |
20/10/2011 | 9 | 2 | N | 1725.505 | 1110.19 | 24.874 | 60.41 |
20/10/2011 | 10 | 1 | N | 1725.281 | 1108.001 | 24.829 | 63 |
20/10/2011 | 10 | 2 | N | 1725.281 | 1101.254 | 24.829 | 63 |
20/10/2011 | 11 | 1 | N | 1725.598 | 1098.531 | 28.483 | 63 |
20/10/2011 | 11 | 2 | N | 1722.969 | 1095.984 | 25.854 | 63 |
20/10/2011 | 12 | 1 | N | 1735.595 | 1096.251 | 38.069 | 76.57 |
20/10/2011 | 12 | 2 | N | 1735.595 | 1107.215 | 38.069 | 76.04 |
20/10/2011 | 13 | 1 | N | 1735.033 | 1111.013 | 38.069 | 74.98 |
20/10/2011 | 13 | 2 | N | 1735.033 | 1116.133 | 38.069 | 74.44 |
20/10/2011 | 14 | 1 | N | 1738.313 | 1114.747 | 38.669 | 63 |
20/10/2011 | 14 | 2 | N | 1738.313 | 1117.405 | 38.669 | 63 |
20/10/2011 | 15 | 1 | N | 1743.001 | 1108.182 | 38.669 | 63 |
20/10/2011 | 15 | 2 | N | 1743.001 | 1099.363 | 38.669 | 63 |
20/10/2011 | 16 | 1 | N | 1743.194 | 1089.83 | 38.669 | 63 |
20/10/2011 | 16 | 2 | N | 1736.219 | 1076.802 | 30.753 | 59.44 |
20/10/2011 | 17 | 1 | N | 1736.462 | 1083.861 | 32.713 | 58.16 |
20/10/2011 | 17 | 2 | N | 1736.462 | 1096.16 | 25.674 | 53.01 |
20/10/2011 | 18 | 1 | N | 1736.695 | 1113.656 | 29.674 | 51.89 |
20/10/2011 | 18 | 2 | N | 1829.195 | 1129.523 | 32.174 | 53.44 |
20/10/2011 | 19 | 1 | N | 1828.353 | 1131.265 | 33.674 | 49.25 |
20/10/2011 | 19 | 2 | N | 1828.353 | 1119.761 | 34.674 | 49.94 |
20/10/2011 | 20 | 1 | N | 1846.18 | 1102.021 | 48.669 | 56.45 |
20/10/2011 | 20 | 2 | N | 1823.365 | 1065.301 | 43.301 | 35.82 |
20/10/2011 | 21 | 1 | N | 1835.137 | 1017.636 | 46.301 | 30.75 |
20/10/2011 | 21 | 2 | N | 1853.55 | 963.14 | 51.832 | 32.8 |
20/10/2011 | 22 | 1 | N | 1882.352 | 905.284 | 76.904 | 26.72 |
20/10/2011 | 22 | 2 | N | 1893.635 | 860.039 | 76.904 | 26.72 |
20/10/2011 | 23 | 1 | N | 1900.777 | 824.294 | 76.904 | 27 |
20/10/2011 | 23 | 2 | N | 1907.843 | 797.095 | 76.904 | 27 |
20/10/2011 | 0 | 1 | N | 1911.689 | 777.766 | 76.904 | 27 |
20/10/2011 | 0 | 2 | N | 1915.222 | 764.904 | 76.904 | 27 |
20/10/2011 | 1 | 1 | N | 1915.322 | 755.656 | 76.904 | 27 |
20/10/2011 | 1 | 2 | N | 1917.088 | 750.84 | 76.904 | 27 |
20/10/2011 | 2 | 1 | N | 1918.88 | 754.212 | 76.904 | 27 |
20/10/2011 | 2 | 2 | N | 1918.88 | 750.378 | 76.904 | 27 |
20/10/2011 | 3 | 1 | N | 1919.116 | 745.166 | 76.904 | 27 |
20/10/2011 | 3 | 2 | N | 1919.116 | 743.283 | 76.904 | 27 |
20/10/2011 | 4 | 1 | N | 1919.828 | 751.55 | 76.904 | 27 |
20/10/2011 | 4 | 2 | N | 1916.295 | 763.021 | 76.904 | 27 |
20/10/2011 | 5 | 1 | N | 1909.508 | 786.631 | 86.904 | 27.3 |
20/10/2011 | 5 | 2 | N | 1904.208 | 825.217 | 92.164 | 27.33 |
20/10/2011 | 6 | 1 | N | 1904.928 | 896.36 | 105.904 | 30.2 |
20/10/2011 | 6 | 2 | N | 1868.789 | 960.244 | 76.832 | 27 |
20/10/2011 | 7 | 1 | N | 1834.035 | 995.672 | 24.035 | 43.56 |
20/10/2011 | 7 | 2 | N | 1832.347 | 1047.293 | 25.984 | 43.77 |
