STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Nov 08, 2011 10:20:07 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
09/11/2011 | 8 | 1 | N | 1770.154 | 1067.847 | 57.372 | 80 |
09/11/2011 | 8 | 2 | N | 1770.152 | 1081.095 | 78.782 | 50.16 |
09/11/2011 | 9 | 1 | N | 1770.152 | 1091.333 | 21.735 | 42.95 |
09/11/2011 | 9 | 2 | N | 1770.152 | 1097.409 | 21.735 | 34.18 |
09/11/2011 | 10 | 1 | N | 1770.152 | 1103.374 | 33.623 | 36.82 |
09/11/2011 | 10 | 2 | N | 1770.152 | 1106.99 | 32.508 | 49.02 |
09/11/2011 | 11 | 1 | N | 1770.152 | 1105.219 | 31.429 | 55 |
09/11/2011 | 11 | 2 | N | 1770.152 | 1102.818 | 32.508 | 39.6 |
09/11/2011 | 12 | 1 | N | 1770.902 | 1098.152 | 34.008 | 39.64 |
09/11/2011 | 12 | 2 | N | 1770.902 | 1096.546 | 33.113 | 39.67 |
09/11/2011 | 13 | 1 | N | 1770.902 | 1094.071 | 31.092 | 39.67 |
09/11/2011 | 13 | 2 | N | 1770.902 | 1098.283 | 29.913 | 52.98 |
09/11/2011 | 14 | 1 | N | 1774.292 | 1095.075 | 31.453 | 39.6 |
09/11/2011 | 14 | 2 | N | 1770.902 | 1098.243 | 33.992 | 39.56 |
09/11/2011 | 15 | 1 | N | 1770.902 | 1095.038 | 24.608 | 55 |
09/11/2011 | 15 | 2 | N | 1770.902 | 1090.479 | 26.108 | 39.56 |
09/11/2011 | 16 | 1 | N | 1770.902 | 1083.965 | 28.608 | 39.56 |
09/11/2011 | 16 | 2 | N | 1770.902 | 1081.524 | 30.108 | 46.18 |
09/11/2011 | 17 | 1 | N | 1770.902 | 1082.096 | 32.069 | 52.81 |
09/11/2011 | 17 | 2 | N | 1770.902 | 1092.414 | 28.029 | 64.06 |
09/11/2011 | 18 | 1 | N | 1791.376 | 1100.188 | 32.029 | 64.12 |
09/11/2011 | 18 | 2 | N | 1791.376 | 1105.232 | 34.529 | 64.08 |
09/11/2011 | 19 | 1 | N | 1791.376 | 1098.682 | 36.029 | 63.89 |
09/11/2011 | 19 | 2 | N | 1791.376 | 1081.254 | 41.191 | 65 |
09/11/2011 | 20 | 1 | N | 1791.376 | 1058.156 | 208.529 | 35.34 |
09/11/2011 | 20 | 2 | N | 1791.376 | 1030.848 | 211.069 | 34.72 |
09/11/2011 | 21 | 1 | N | 1791.376 | 992.228 | 160.077 | 33.05 |
09/11/2011 | 21 | 2 | N | 1795.013 | 942.919 | 80.013 | 38.46 |
09/11/2011 | 22 | 1 | N | 1793.583 | 861.425 | 43.8 | 32.63 |
09/11/2011 | 22 | 2 | N | 1794.14 | 813.664 | 27 | 25.44 |
09/11/2011 | 23 | 1 | N | 1797.673 | 777.306 | 16.1 | 25 |
09/11/2011 | 23 | 2 | N | 1797.673 | 752.941 | 17.5 | 25 |
09/11/2011 | 0 | 1 | N | 1797.673 | 736.941 | 14.4 | 25 |
09/11/2011 | 0 | 2 | N | 1797.673 | 725.523 | 9.9 | 25 |
09/11/2011 | 1 | 1 | N | 1797.673 | 716.584 | 5.3 | 25 |
09/11/2011 | 1 | 2 | N | 1797.673 | 710.534 | 5.229 | 25.17 |
09/11/2011 | 2 | 1 | N | 1797.673 | 713.067 | 5 | 25 |
09/11/2011 | 2 | 2 | N | 1797.673 | 715.436 | 5 | 25 |
09/11/2011 | 3 | 1 | N | 1797.673 | 712.467 | 5 | 25 |
09/11/2011 | 3 | 2 | N | 1797.673 | 710.034 | 5 | 25 |
09/11/2011 | 4 | 1 | N | 1797.673 | 713.225 | 4.151 | 25.17 |
09/11/2011 | 4 | 2 | N | 1794.14 | 722.197 | 4.6 | 25.64 |
09/11/2011 | 5 | 1 | N | 1794.14 | 744.289 | 11.351 | 27.17 |
09/11/2011 | 5 | 2 | N | 1794.14 | 786.523 | 33.6 | 36.82 |
09/11/2011 | 6 | 1 | N | 1799.644 | 858.183 | 66.01 | 45.72 |
09/11/2011 | 6 | 2 | N | 1799.644 | 926.879 | 120.102 | 39.91 |
09/11/2011 | 7 | 1 | N | 1794.596 | 990.443 | 107.623 | 55.96 |
09/11/2011 | 7 | 2 | N | 1794.596 | 1032.295 | 106.544 | 61.07 |
