STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jan 10, 2012 10:20:20 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
11/01/2012 | 8 | 1 | N | 2369.103 | 1134.744 | 30.646 | 39.6 |
11/01/2012 | 8 | 2 | N | 2369.103 | 1165.631 | 30.648 | 52.61 |
11/01/2012 | 9 | 1 | N | 2295.703 | 1202.222 | 40.366 | 58.7 |
11/01/2012 | 9 | 2 | N | 2289.494 | 1242.241 | 11.846 | 75 |
11/01/2012 | 10 | 1 | N | 2289.225 | 1279.133 | 16.962 | 83.51 |
11/01/2012 | 10 | 2 | N | 2289.225 | 1313.7 | 23.062 | 84.35 |
11/01/2012 | 11 | 1 | N | 2283.17 | 1358.239 | 24.562 | 84.29 |
11/01/2012 | 11 | 2 | N | 2279.78 | 1396.125 | 3.362 | 85.15 |
11/01/2012 | 12 | 1 | N | 2279.266 | 1422.122 | 3.362 | 87.95 |
11/01/2012 | 12 | 2 | N | 2279.266 | 1442.825 | 3.362 | 91.62 |
11/01/2012 | 13 | 1 | N | 2277.888 | 1463.663 | 3.362 | 92.51 |
11/01/2012 | 13 | 2 | N | 2277.888 | 1480.489 | 3.362 | 94.21 |
11/01/2012 | 14 | 1 | N | 2277.678 | 1498.492 | 3.362 | 94.53 |
11/01/2012 | 14 | 2 | N | 2278.428 | 1504.4 | 2.822 | 94.53 |
11/01/2012 | 15 | 1 | N | 2278.775 | 1514.15 | 2.822 | 94.15 |
11/01/2012 | 15 | 2 | N | 2282.165 | 1511.429 | 6.66 | 85 |
11/01/2012 | 16 | 1 | N | 2286.713 | 1492.157 | 11.66 | 85 |
11/01/2012 | 16 | 2 | N | 2355.032 | 1459.141 | 10.983 | 78.29 |
11/01/2012 | 17 | 1 | N | 2368.396 | 1408.679 | 5.083 | 76.36 |
11/01/2012 | 17 | 2 | N | 2368.396 | 1379.114 | 8.722 | 83.59 |
11/01/2012 | 18 | 1 | N | 2369.466 | 1358.715 | 10.96 | 65.96 |
11/01/2012 | 18 | 2 | N | 2369.466 | 1321.36 | 14.56 | 67.21 |
11/01/2012 | 19 | 1 | N | 2368.684 | 1288.852 | 15.86 | 59.44 |
11/01/2012 | 19 | 2 | N | 2368.684 | 1253.207 | 7.56 | 57.31 |
11/01/2012 | 20 | 1 | N | 2368.745 | 1217.513 | 10.36 | 55.94 |
11/01/2012 | 20 | 2 | N | 2356.516 | 1197.872 | 33.648 | 44.13 |
11/01/2012 | 21 | 1 | N | 2264.027 | 1153.401 | 44.646 | 45.45 |
11/01/2012 | 21 | 2 | N | 2262.934 | 1095.205 | 44.106 | 45.45 |
11/01/2012 | 22 | 1 | N | 2231.115 | 1053.57 | 70 | 28.05 |
11/01/2012 | 22 | 2 | N | 2239.008 | 996.423 | 57.549 | 29.39 |
11/01/2012 | 23 | 1 | N | 2246.15 | 944.394 | 10 | 25.33 |
11/01/2012 | 23 | 2 | N | 2252.466 | 904.677 | 9.679 | 24.04 |
11/01/2012 | 0 | 1 | N | 2256.421 | 871.626 | 12.078 | 18.18 |
11/01/2012 | 0 | 2 | N | 2259.954 | 845.706 | 13.078 | 18.22 |
11/01/2012 | 1 | 1 | N | 2260.117 | 821.199 | 14.178 | 18.26 |
11/01/2012 | 1 | 2 | N | 2261.883 | 817.731 | 14.178 | 18.29 |
11/01/2012 | 2 | 1 | N | 2263.78 | 814.703 | 14.378 | 18.33 |
11/01/2012 | 2 | 2 | N | 2263.78 | 808.964 | 16.278 | 18.34 |
11/01/2012 | 3 | 1 | N | 2263.816 | 809.773 | 15.278 | 18.32 |
11/01/2012 | 3 | 2 | N | 2263.816 | 815.086 | 14.578 | 18.32 |
11/01/2012 | 4 | 1 | N | 2264.167 | 820.737 | 13.678 | 18.35 |
11/01/2012 | 4 | 2 | N | 2260.634 | 825.974 | 12.978 | 18.36 |
11/01/2012 | 5 | 1 | N | 2253.567 | 841.541 | 10.179 | 24.43 |
11/01/2012 | 5 | 2 | N | 2248.267 | 873.71 | 40 | 27.05 |
11/01/2012 | 6 | 1 | N | 2248.04 | 937.817 | 40 | 28.05 |
11/01/2012 | 6 | 2 | N | 2241.724 | 1016.309 | 77.45 | 30 |
11/01/2012 | 7 | 1 | N | 2252.784 | 1056.229 | 23.457 | 54.32 |
11/01/2012 | 7 | 2 | N | 2249.147 | 1106.777 | 24.496 | 45.45 |
