STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jan 16, 2012 10:20:21 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
17/01/2012 | 8 | 1 | N | 2263.931 | 1006.634 | 65.969 | 26.57 |
17/01/2012 | 8 | 2 | N | 2259.757 | 1043.337 | 75.451 | 33.38 |
17/01/2012 | 9 | 1 | N | 2254.735 | 1072.812 | 65.3 | 34.94 |
17/01/2012 | 9 | 2 | N | 2254.735 | 1097.541 | 64.888 | 39.38 |
17/01/2012 | 10 | 1 | N | 2254.58 | 1131.89 | 39.084 | 41 |
17/01/2012 | 10 | 2 | N | 2254.58 | 1158.093 | 34.084 | 41 |
17/01/2012 | 11 | 1 | N | 2254.198 | 1183.403 | 34.084 | 41 |
17/01/2012 | 11 | 2 | N | 2254.198 | 1197.347 | 34.084 | 48 |
17/01/2012 | 12 | 1 | N | 2258.615 | 1207.769 | 34.084 | 48 |
17/01/2012 | 12 | 2 | N | 2264.455 | 1210.393 | 34.084 | 48 |
17/01/2012 | 13 | 1 | N | 2263.878 | 1222.564 | 34.084 | 48 |
17/01/2012 | 13 | 2 | N | 2270.798 | 1224.67 | 34.084 | 41 |
17/01/2012 | 14 | 1 | N | 2267.498 | 1240.038 | 34.084 | 41 |
17/01/2012 | 14 | 2 | N | 2274.878 | 1232.395 | 34.623 | 41 |
17/01/2012 | 15 | 1 | N | 2277.994 | 1231.712 | 34.623 | 39.6 |
17/01/2012 | 15 | 2 | N | 2277.994 | 1225.806 | 35.163 | 39.6 |
17/01/2012 | 16 | 1 | N | 2277.999 | 1217.451 | 37.063 | 39.99 |
17/01/2012 | 16 | 2 | N | 2277.999 | 1198.568 | 40.063 | 39.6 |
17/01/2012 | 17 | 1 | N | 2283.607 | 1168.852 | 40.852 | 39.38 |
17/01/2012 | 17 | 2 | N | 2283.607 | 1148.94 | 40.552 | 39.38 |
17/01/2012 | 18 | 1 | N | 2287.969 | 1128.873 | 44.168 | 34.94 |
17/01/2012 | 18 | 2 | N | 2380.469 | 1142.004 | 45.629 | 34.94 |
17/01/2012 | 19 | 1 | N | 2378.07 | 1153.516 | 42.736 | 34.38 |
17/01/2012 | 19 | 2 | N | 2378.07 | 1124.431 | 42.736 | 34.38 |
17/01/2012 | 20 | 1 | N | 2383.389 | 1084.035 | 46.029 | 34 |
17/01/2012 | 20 | 2 | N | 2383.389 | 1045.98 | 61.987 | 30.32 |
17/01/2012 | 21 | 1 | N | 2382.659 | 1002.834 | 37.001 | 26.25 |
17/01/2012 | 21 | 2 | N | 2376.474 | 964.673 | 21.301 | 25.57 |
17/01/2012 | 22 | 1 | N | 2380.677 | 867.498 | 25.397 | 23.75 |
17/01/2012 | 22 | 2 | N | 2391.96 | 808.321 | 23.001 | 25.88 |
17/01/2012 | 23 | 1 | N | 2399.797 | 759.136 | 23.001 | 25.57 |
17/01/2012 | 23 | 2 | N | 2399.851 | 729.157 | 15.079 | 22.55 |
17/01/2012 | 0 | 1 | N | 2378.525 | 727.118 | 15.578 | 22.05 |
17/01/2012 | 0 | 2 | N | 2368.785 | 722.699 | 16.578 | 21.55 |
17/01/2012 | 1 | 1 | N | 2364.468 | 715.082 | 23.431 | 17 |
17/01/2012 | 1 | 2 | N | 2366.234 | 714.162 | 24.185 | 17 |
17/01/2012 | 2 | 1 | N | 2368.283 | 714.721 | 23.185 | 17 |
17/01/2012 | 2 | 2 | N | 2368.283 | 711.631 | 23.392 | 17 |
17/01/2012 | 3 | 1 | N | 2368.499 | 708.168 | 19.929 | 17 |
17/01/2012 | 3 | 2 | N | 2365.109 | 716.453 | 22.06 | 17 |
17/01/2012 | 4 | 1 | N | 2368.041 | 722.999 | 18.079 | 21.55 |
17/01/2012 | 4 | 2 | N | 2371.2 | 724.499 | 16.579 | 21.55 |
17/01/2012 | 5 | 1 | N | 2376.208 | 726.999 | 14.079 | 22.05 |
17/01/2012 | 5 | 2 | N | 2388.89 | 745.682 | 13.144 | 23.98 |
17/01/2012 | 6 | 1 | N | 2384.685 | 809.23 | 24.622 | 25.57 |
17/01/2012 | 6 | 2 | N | 2377.618 | 888.119 | 38.301 | 23.87 |
17/01/2012 | 7 | 1 | N | 2371.342 | 961.307 | 27.659 | 25.57 |
17/01/2012 | 7 | 2 | N | 2367.705 | 1008.27 | 54.019 | 27 |
