STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Feb 26, 2012 10:20:11 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
27/02/2012 | 8 | 1 | N | 2382.561 | 1128.025 | 45.67 | 27.59 |
27/02/2012 | 8 | 2 | N | 2475.06 | 1146.591 | 52.241 | 27.59 |
27/02/2012 | 9 | 1 | N | 2475.06 | 1157.749 | 59.766 | 27.59 |
27/02/2012 | 9 | 2 | N | 2475.06 | 1165.6 | 55.634 | 30 |
27/02/2012 | 10 | 1 | N | 2475.06 | 1170.878 | 55.678 | 33.94 |
27/02/2012 | 10 | 2 | N | 2475.06 | 1170.113 | 58.312 | 31.35 |
27/02/2012 | 11 | 1 | N | 2475.06 | 1200.595 | 45.429 | 40 |
27/02/2012 | 11 | 2 | N | 2475.06 | 1239.419 | 45.486 | 40 |
27/02/2012 | 12 | 1 | N | 2481.98 | 1243.55 | 44.524 | 40 |
27/02/2012 | 12 | 2 | N | 2481.98 | 1253.883 | 50.008 | 40 |
27/02/2012 | 13 | 1 | N | 2489.36 | 1267.674 | 50.678 | 43.79 |
27/02/2012 | 13 | 2 | N | 2489.36 | 1283.453 | 50.678 | 43.79 |
27/02/2012 | 14 | 1 | N | 2496.82 | 1296.715 | 50.678 | 43.79 |
27/02/2012 | 14 | 2 | N | 2496.82 | 1305.742 | 50.216 | 40 |
27/02/2012 | 15 | 1 | N | 2496.82 | 1318.71 | 50.678 | 43.79 |
27/02/2012 | 15 | 2 | N | 2496.819 | 1324.598 | 50.678 | 44.18 |
27/02/2012 | 16 | 1 | N | 2496.819 | 1328.302 | 50.678 | 43.79 |
27/02/2012 | 16 | 2 | N | 2501.877 | 1313.614 | 41.778 | 44.21 |
27/02/2012 | 17 | 1 | N | 2501.877 | 1314.826 | 46.278 | 43.79 |
27/02/2012 | 17 | 2 | N | 2501.877 | 1291.638 | 22.125 | 40 |
27/02/2012 | 18 | 1 | N | 2501.877 | 1277.174 | 16.861 | 40 |
27/02/2012 | 18 | 2 | N | 2501.877 | 1235.906 | 16.285 | 40 |
27/02/2012 | 19 | 1 | N | 2501.877 | 1166.359 | 15.885 | 37.23 |
27/02/2012 | 19 | 2 | N | 2501.877 | 1159.865 | 20.283 | 31.26 |
27/02/2012 | 20 | 1 | N | 2501.606 | 1136.011 | 32.959 | 27.59 |
27/02/2012 | 20 | 2 | N | 2494.146 | 1133.229 | 30.099 | 27.65 |
27/02/2012 | 21 | 1 | N | 2494.147 | 1106.824 | 19.397 | 24.89 |
27/02/2012 | 21 | 2 | N | 2497.783 | 1040.634 | 17.874 | 26.67 |
27/02/2012 | 22 | 1 | N | 2490.781 | 1013.679 | 40.73 | 16.89 |
27/02/2012 | 22 | 2 | N | 2502.064 | 959.185 | 26.006 | 17.51 |
27/02/2012 | 23 | 1 | N | 2509.131 | 912.992 | 21.545 | 17.52 |
27/02/2012 | 23 | 2 | N | 2516.197 | 878.664 | 23.584 | 17.55 |
27/02/2012 | 0 | 1 | N | 2512.811 | 865.245 | 24.084 | 17.6 |
27/02/2012 | 0 | 2 | N | 2516.344 | 850.702 | 25.084 | 17.67 |
27/02/2012 | 1 | 1 | N | 2516.344 | 839.246 | 26.124 | 17.77 |
27/02/2012 | 1 | 2 | N | 2518.11 | 835.55 | 26.624 | 17.86 |
27/02/2012 | 2 | 1 | N | 2519.877 | 830.08 | 28.163 | 17.86 |
27/02/2012 | 2 | 2 | N | 2519.877 | 822.464 | 28.163 | 17.87 |
27/02/2012 | 3 | 1 | N | 2519.877 | 822.21 | 28.163 | 17.84 |
27/02/2012 | 3 | 2 | N | 2519.877 | 828.661 | 28.163 | 17.81 |
27/02/2012 | 4 | 1 | N | 2519.877 | 833.352 | 27.663 | 17.7 |
27/02/2012 | 4 | 2 | N | 2516.344 | 842.953 | 26.163 | 17.63 |
27/02/2012 | 5 | 1 | N | 2509.277 | 863.407 | 23.663 | 17.56 |
27/02/2012 | 5 | 2 | N | 2503.977 | 902.86 | 22.35 | 20 |
27/02/2012 | 6 | 1 | N | 2504.14 | 971.731 | 27.853 | 17.48 |
27/02/2012 | 6 | 2 | N | 2497.073 | 1043.735 | 52.511 | 16.89 |
27/02/2012 | 7 | 1 | N | 2491.089 | 1050.104 | 18.302 | 36.83 |
27/02/2012 | 7 | 2 | N | 2487.452 | 1093.242 | 34.199 | 27.69 |
