STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Mar 25, 2012 10:20:07 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
26/03/2012 | 8 | 1 | N | 2276.107 | 1122.488 | 42.076 | 62.5 |
26/03/2012 | 8 | 2 | N | 2276.108 | 1133.226 | 44.287 | 62.5 |
26/03/2012 | 9 | 1 | N | 2276.106 | 1137.635 | 43.243 | 63.77 |
26/03/2012 | 9 | 2 | N | 2276.106 | 1132.819 | 39.527 | 51.24 |
26/03/2012 | 10 | 1 | N | 2275.833 | 1127.608 | 32.269 | 53.55 |
26/03/2012 | 10 | 2 | N | 2381.333 | 1127.263 | 30.924 | 52.07 |
26/03/2012 | 11 | 1 | N | 2381.213 | 1132.325 | 40.166 | 45 |
26/03/2012 | 11 | 2 | N | 2387.053 | 1134.064 | 40.166 | 45 |
26/03/2012 | 12 | 1 | N | 2386.611 | 1139.381 | 49.742 | 44 |
26/03/2012 | 12 | 2 | N | 2386.611 | 1146.892 | 56.253 | 43.58 |
26/03/2012 | 13 | 1 | N | 2386.317 | 1160.039 | 70.166 | 39.97 |
26/03/2012 | 13 | 2 | N | 2386.317 | 1164.917 | 70.166 | 45 |
26/03/2012 | 14 | 1 | N | 2385.984 | 1171.63 | 75.038 | 48.06 |
26/03/2012 | 14 | 2 | N | 2385.985 | 1168.987 | 73.934 | 48.06 |
26/03/2012 | 15 | 1 | N | 2386.219 | 1171.667 | 78.014 | 48.06 |
26/03/2012 | 15 | 2 | N | 2386.218 | 1161.321 | 72.369 | 45 |
26/03/2012 | 16 | 1 | N | 2386.192 | 1156.738 | 72.909 | 39.97 |
26/03/2012 | 16 | 2 | N | 2386.192 | 1147.491 | 72.909 | 39.9 |
26/03/2012 | 17 | 1 | N | 2387.446 | 1137.241 | 71.83 | 39.9 |
26/03/2012 | 17 | 2 | N | 2387.447 | 1124.074 | 70.166 | 33.01 |
26/03/2012 | 18 | 1 | N | 2381.607 | 1121.83 | 70.166 | 33.01 |
26/03/2012 | 18 | 2 | N | 2381.607 | 1121.261 | 70.166 | 33.01 |
26/03/2012 | 19 | 1 | N | 2381.127 | 1111.891 | 86.658 | 39.9 |
26/03/2012 | 19 | 2 | N | 2381.127 | 1089.4 | 71.267 | 34.9 |
26/03/2012 | 20 | 1 | N | 2381.01 | 1061.834 | 32.071 | 29.69 |
26/03/2012 | 20 | 2 | N | 2381.01 | 1028.201 | 19.071 | 29.72 |
26/03/2012 | 21 | 1 | N | 2381.247 | 979.731 | 38.358 | 20.6 |
26/03/2012 | 21 | 2 | N | 2380.153 | 927.511 | 44 | 17.99 |
26/03/2012 | 22 | 1 | N | 2392.114 | 823.032 | 16.792 | 30 |
26/03/2012 | 22 | 2 | N | 2402.139 | 779.152 | 10.253 | 29.7 |
26/03/2012 | 23 | 1 | N | 2406.288 | 747.847 | 19.678 | 18.91 |
26/03/2012 | 23 | 2 | N | 2413.355 | 725.28 | 24.757 | 17.69 |
26/03/2012 | 0 | 1 | N | 2417.07 | 712.073 | 36.964 | 17 |
26/03/2012 | 0 | 2 | N | 2420.603 | 710.573 | 37 | 15 |
26/03/2012 | 1 | 1 | N | 2420.603 | 709.033 | 37 | 15 |
26/03/2012 | 1 | 2 | N | 2422.369 | 707.494 | 37 | 15 |
26/03/2012 | 2 | 1 | N | 2420.746 | 708.494 | 38 | 15 |
26/03/2012 | 2 | 2 | N | 2420.746 | 709.494 | 39 | 15 |
26/03/2012 | 3 | 1 | N | 2420.746 | 709.994 | 40 | 15 |
26/03/2012 | 3 | 2 | N | 2420.746 | 709.494 | 40 | 15 |
26/03/2012 | 4 | 1 | N | 2420.746 | 710.494 | 40 | 15 |
26/03/2012 | 4 | 2 | N | 2417.213 | 719.488 | 32.549 | 17.68 |
26/03/2012 | 5 | 1 | N | 2410.145 | 742.447 | 20.178 | 17.86 |
26/03/2012 | 5 | 2 | N | 2404.845 | 777.681 | 17.678 | 22.4 |
26/03/2012 | 6 | 1 | N | 2402.022 | 844.552 | 13.73 | 31.17 |
26/03/2012 | 6 | 2 | N | 2394.206 | 908.074 | 21.33 | 31 |
26/03/2012 | 7 | 1 | N | 2383.98 | 966.731 | 37.5 | 24.9 |
26/03/2012 | 7 | 2 | N | 2380.343 | 1015.445 | 35.123 | 30.51 |
