STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Mar 26, 2012 10:20:06 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
27/03/2012 | 8 | 1 | N | 2286.488 | 1053.319 | 52.967 | 27.59 |
27/03/2012 | 8 | 2 | N | 2286.487 | 1076.604 | 55 | 34.9 |
27/03/2012 | 9 | 1 | N | 2289.877 | 1089.425 | 55 | 39.9 |
27/03/2012 | 9 | 2 | N | 2289.877 | 1097.15 | 55 | 39.97 |
27/03/2012 | 10 | 1 | N | 2289.877 | 1102.372 | 55.107 | 34.9 |
27/03/2012 | 10 | 2 | N | 2289.877 | 1111.64 | 55.138 | 34.9 |
27/03/2012 | 11 | 1 | N | 2289.877 | 1128.14 | 55.166 | 39.9 |
27/03/2012 | 11 | 2 | N | 2294.607 | 1135.402 | 55.166 | 39.97 |
27/03/2012 | 12 | 1 | N | 2294.596 | 1147.675 | 57.259 | 44.5 |
27/03/2012 | 12 | 2 | N | 2294.596 | 1161.467 | 64.951 | 47.53 |
27/03/2012 | 13 | 1 | N | 2294.133 | 1179.458 | 76.342 | 59.32 |
27/03/2012 | 13 | 2 | N | 2294.133 | 1191.384 | 87.291 | 66.96 |
27/03/2012 | 14 | 1 | N | 2299.634 | 1197.222 | 19.067 | 63 |
27/03/2012 | 14 | 2 | N | 2299.633 | 1207.146 | 18.69 | 63 |
27/03/2012 | 15 | 1 | N | 2299.763 | 1221.454 | 17.99 | 65 |
27/03/2012 | 15 | 2 | N | 2299.763 | 1220.848 | 17.99 | 65 |
27/03/2012 | 16 | 1 | N | 2299.825 | 1225.06 | 18.59 | 63 |
27/03/2012 | 16 | 2 | N | 2299.825 | 1222.931 | 18.59 | 63 |
27/03/2012 | 17 | 1 | N | 2300.447 | 1224.288 | 16.59 | 63 |
27/03/2012 | 17 | 2 | N | 2304.689 | 1207.542 | 14.6 | 55 |
27/03/2012 | 18 | 1 | N | 2307.535 | 1193.969 | 15.466 | 41.34 |
27/03/2012 | 18 | 2 | N | 2310.381 | 1176.252 | 18.016 | 39.97 |
27/03/2012 | 19 | 1 | N | 2312.663 | 1151.854 | 44.595 | 50.44 |
27/03/2012 | 19 | 2 | N | 2318.379 | 1128.337 | 60.621 | 40.98 |
27/03/2012 | 20 | 1 | N | 2324.096 | 1092.4 | 34.784 | 34.6 |
27/03/2012 | 20 | 2 | N | 2304.247 | 1076.811 | 40 | 29.7 |
27/03/2012 | 21 | 1 | N | 2299.524 | 1034.105 | 25.095 | 27.81 |
27/03/2012 | 21 | 2 | N | 2293.471 | 987.315 | 25.396 | 22 |
27/03/2012 | 22 | 1 | N | 2362.685 | 824.748 | 17.316 | 28.49 |
27/03/2012 | 22 | 2 | N | 2364.498 | 779.452 | 6.776 | 26.17 |
27/03/2012 | 23 | 1 | N | 2332.632 | 777.452 | 24.378 | 19.6 |
27/03/2012 | 23 | 2 | N | 2326.535 | 762.644 | 25.378 | 17.81 |
27/03/2012 | 0 | 1 | N | 2326.679 | 743.953 | 27.378 | 18.23 |
27/03/2012 | 0 | 2 | N | 2330.212 | 728.643 | 27.878 | 18.35 |
27/03/2012 | 1 | 1 | N | 2330.213 | 713.679 | 33 | 15 |
27/03/2012 | 1 | 2 | N | 2331.979 | 708.795 | 33 | 15 |
27/03/2012 | 2 | 1 | N | 2333.746 | 708.795 | 33 | 15 |
27/03/2012 | 2 | 2 | N | 2333.746 | 709.045 | 33.25 | 15 |
27/03/2012 | 3 | 1 | N | 2333.746 | 709.295 | 34 | 15 |
27/03/2012 | 3 | 2 | N | 2333.746 | 709.795 | 35 | 15 |
27/03/2012 | 4 | 1 | N | 2333.746 | 710.795 | 35 | 15 |
27/03/2012 | 4 | 2 | N | 2330.213 | 717.569 | 42.5 | 15 |
27/03/2012 | 5 | 1 | N | 2323.146 | 743.562 | 27.452 | 17.99 |
27/03/2012 | 5 | 2 | N | 2321.231 | 779.795 | 22.378 | 20.6 |
27/03/2012 | 6 | 1 | N | 2340.113 | 813.368 | 15.73 | 28.19 |
27/03/2012 | 6 | 2 | N | 2333.045 | 875.601 | 26.23 | 28.08 |
27/03/2012 | 7 | 1 | N | 2293.591 | 963.018 | 36.007 | 28 |
27/03/2012 | 7 | 2 | N | 2290.03 | 1009.086 | 43.276 | 27.68 |
