STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at May 15, 2012 10:20:31 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
16/05/2012 | 8 | 1 | N | 1629.347 | 1081.062 | 13.4 | 35 |
16/05/2012 | 8 | 2 | N | 1644.028 | 1071.381 | 16.8 | 35 |
16/05/2012 | 9 | 1 | N | 1661.866 | 1057.38 | 31.29 | 32.9 |
16/05/2012 | 9 | 2 | N | 1668.692 | 1051.554 | 38.116 | 32.07 |
16/05/2012 | 10 | 1 | N | 1676.833 | 1045.904 | 46.266 | 32.07 |
16/05/2012 | 10 | 2 | N | 1685.006 | 1039.981 | 54.273 | 31.57 |
16/05/2012 | 11 | 1 | N | 1690.372 | 1035.821 | 41.696 | 30 |
16/05/2012 | 11 | 2 | N | 1692.119 | 1034.654 | 27.075 | 35 |
16/05/2012 | 12 | 1 | N | 1689.732 | 1035.887 | 24.902 | 35 |
16/05/2012 | 12 | 2 | N | 1689.937 | 1035.753 | 25.646 | 35 |
16/05/2012 | 13 | 1 | N | 1688.184 | 1038.345 | 48.997 | 31.57 |
16/05/2012 | 13 | 2 | N | 1691.739 | 1034.249 | 28.54 | 33.47 |
16/05/2012 | 14 | 1 | N | 1692.799 | 1031.897 | 63.607 | 30 |
16/05/2012 | 14 | 2 | N | 1695.19 | 1028.556 | 47.85 | 29.9 |
16/05/2012 | 15 | 1 | N | 1690.428 | 1031.254 | 61.413 | 30 |
16/05/2012 | 15 | 2 | N | 1679.113 | 1039.349 | 50.098 | 31.57 |
16/05/2012 | 16 | 1 | N | 1661.736 | 1053.289 | 32.381 | 32.07 |
16/05/2012 | 16 | 2 | N | 1632.388 | 1079.136 | 16.4 | 35 |
16/05/2012 | 17 | 1 | N | 1598.189 | 1109.22 | 31.645 | 46.35 |
16/05/2012 | 17 | 2 | N | 1560.195 | 1144.214 | 33.645 | 52.59 |
16/05/2012 | 18 | 1 | N | 1533.168 | 1177.663 | 27.223 | 60.17 |
16/05/2012 | 18 | 2 | N | 1525.483 | 1183.387 | 29.184 | 60.32 |
16/05/2012 | 19 | 1 | N | 1540.437 | 1165.898 | 31.184 | 50.98 |
16/05/2012 | 19 | 2 | N | 1572.85 | 1131.485 | 33.184 | 43.26 |
16/05/2012 | 20 | 1 | N | 1612.834 | 1087.771 | 9.1 | 32.9 |
16/05/2012 | 20 | 2 | N | 1652.924 | 1045.681 | 18.552 | 32.07 |
16/05/2012 | 21 | 1 | N | 1690.316 | 1005.537 | 16.462 | 28.75 |
16/05/2012 | 21 | 2 | N | 1737.929 | 958.022 | 37.058 | 21.3 |
16/05/2012 | 22 | 1 | N | 1783.183 | 880.132 | 68.801 | 17.01 |
16/05/2012 | 22 | 2 | N | 1838.927 | 832.671 | 73.362 | 17.07 |
16/05/2012 | 23 | 1 | N | 1885.395 | 792.27 | 54.8 | 17.14 |
16/05/2012 | 23 | 2 | N | 1925.908 | 754.745 | 56.3 | 17.21 |
16/05/2012 | 0 | 1 | N | 1957.623 | 725.564 | 57.8 | 17.33 |
16/05/2012 | 0 | 2 | N | 1983.024 | 702.156 | 58.8 | 17.41 |
16/05/2012 | 1 | 1 | N | 1996.111 | 688.53 | 59.3 | 17.47 |
16/05/2012 | 1 | 2 | N | 1993.95 | 691.457 | 59.8 | 17.5 |
16/05/2012 | 2 | 1 | N | 1993.092 | 693.082 | 60.3 | 17.5 |
16/05/2012 | 2 | 2 | N | 2000.608 | 685.526 | 60.3 | 17.5 |
16/05/2012 | 3 | 1 | N | 2005.558 | 681.037 | 60.8 | 17.5 |
16/05/2012 | 3 | 2 | N | 2001.117 | 685.978 | 60.3 | 17.46 |
16/05/2012 | 4 | 1 | N | 1989.456 | 698.139 | 59.8 | 17.37 |
16/05/2012 | 4 | 2 | N | 1967.74 | 717.322 | 108.927 | 17.12 |
16/05/2012 | 5 | 1 | N | 1934.351 | 747.683 | 126.95 | 17.08 |
16/05/2012 | 5 | 2 | N | 1882.764 | 798.51 | 115.617 | 17.05 |
16/05/2012 | 6 | 1 | N | 1818.588 | 879.619 | 90.964 | 17.02 |
16/05/2012 | 6 | 2 | N | 1739.578 | 957.141 | 42.825 | 17.03 |
16/05/2012 | 7 | 1 | N | 1674.431 | 1023.344 | 28.279 | 31.57 |
16/05/2012 | 7 | 2 | N | 1642.399 | 1057.278 | 12.73 | 35 |
