STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at May 24, 2012 10:20:12 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
25/05/2012 | 8 | 1 | N | 2385.044 | 1161.623 | 18.521 | 63 |
25/05/2012 | 8 | 2 | N | 2385.044 | 1147.99 | 23.816 | 59.02 |
25/05/2012 | 9 | 1 | N | 2385.044 | 1122.883 | 28.207 | 58.81 |
25/05/2012 | 9 | 2 | N | 2385.044 | 1096.154 | 29.858 | 59.16 |
25/05/2012 | 10 | 1 | N | 2385.044 | 1080.926 | 24.208 | 59.5 |
25/05/2012 | 10 | 2 | N | 2385.045 | 1068.798 | 33.261 | 57.9 |
25/05/2012 | 11 | 1 | N | 2385.045 | 1061.591 | 40.978 | 52.51 |
25/05/2012 | 11 | 2 | N | 2385.044 | 1054.412 | 35.516 | 56.77 |
25/05/2012 | 12 | 1 | N | 2385.044 | 1047.424 | 33.894 | 56.77 |
25/05/2012 | 12 | 2 | N | 2385.044 | 1042.563 | 34.31 | 56.77 |
25/05/2012 | 13 | 1 | N | 2384.355 | 1039.791 | 35.679 | 56.77 |
25/05/2012 | 13 | 2 | N | 2384.356 | 1031.974 | 38.393 | 52.51 |
25/05/2012 | 14 | 1 | N | 2384.379 | 1029.92 | 39.189 | 52.51 |
25/05/2012 | 14 | 2 | N | 2384.379 | 1030.904 | 36.65 | 52.51 |
25/05/2012 | 15 | 1 | N | 2384.283 | 1039.282 | 30.497 | 56.77 |
25/05/2012 | 15 | 2 | N | 2384.284 | 1051.356 | 34.854 | 52.51 |
25/05/2012 | 16 | 1 | N | 2384.754 | 1074.572 | 21.029 | 59.5 |
25/05/2012 | 16 | 2 | N | 2384.754 | 1109.807 | 18.803 | 63 |
25/05/2012 | 17 | 1 | N | 2385.044 | 1148.375 | 14.778 | 62.51 |
25/05/2012 | 17 | 2 | N | 2385.044 | 1180.1 | 14.876 | 59.5 |
25/05/2012 | 18 | 1 | N | 2385.044 | 1206.856 | 36.122 | 63 |
25/05/2012 | 18 | 2 | N | 2385.044 | 1211.592 | 36.168 | 63 |
25/05/2012 | 19 | 1 | N | 2385.044 | 1198.34 | 14.366 | 58.58 |
25/05/2012 | 19 | 2 | N | 2385.044 | 1171.239 | 16.366 | 53.74 |
25/05/2012 | 20 | 1 | N | 2385.044 | 1136.316 | 13.728 | 52.51 |
25/05/2012 | 20 | 2 | N | 2385.044 | 1101.52 | 13.122 | 52.51 |
25/05/2012 | 21 | 1 | N | 2385.044 | 1065.315 | 13.039 | 52.51 |
25/05/2012 | 21 | 2 | N | 2388.68 | 1027.727 | 22.563 | 32.07 |
25/05/2012 | 22 | 1 | N | 2388.108 | 982.036 | 34.043 | 22.15 |
25/05/2012 | 22 | 2 | N | 2399.391 | 935.298 | 26.196 | 23.2 |
25/05/2012 | 23 | 1 | N | 2406.458 | 888.985 | 31.936 | 22.4 |
25/05/2012 | 23 | 2 | N | 2413.524 | 845.904 | 32.936 | 21.6 |
25/05/2012 | 0 | 1 | N | 2418.158 | 804.473 | 35.936 | 19.6 |
25/05/2012 | 0 | 2 | N | 2421.69 | 771.007 | 36.436 | 17.04 |
25/05/2012 | 1 | 1 | N | 2421.69 | 750.396 | 36.936 | 16.9 |
25/05/2012 | 1 | 2 | N | 2423.456 | 750.12 | 37.436 | 17.02 |
25/05/2012 | 2 | 1 | N | 2425.223 | 742.685 | 38.436 | 16.3 |
25/05/2012 | 2 | 2 | N | 2425.224 | 730.935 | 45.613 | 12.86 |
25/05/2012 | 3 | 1 | N | 2425.224 | 730.279 | 46.882 | 12.86 |
25/05/2012 | 3 | 2 | N | 2425.224 | 729.279 | 47.882 | 12.86 |
25/05/2012 | 4 | 1 | N | 2425.224 | 730.279 | 46.882 | 12.89 |
25/05/2012 | 4 | 2 | N | 2421.691 | 735.399 | 41.762 | 12.97 |
25/05/2012 | 5 | 1 | N | 2414.623 | 749.078 | 36.937 | 16.79 |
25/05/2012 | 5 | 2 | N | 2409.323 | 774.459 | 35.436 | 17.22 |
25/05/2012 | 6 | 1 | N | 2410.238 | 813.669 | 28.696 | 19.3 |
25/05/2012 | 6 | 2 | N | 2403.17 | 857.22 | 27.196 | 19.3 |
25/05/2012 | 7 | 1 | N | 2397.188 | 876.959 | 39.231 | 25.5 |
25/05/2012 | 7 | 2 | N | 2393.55 | 922.687 | 43.866 | 27.03 |
