STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jun 12, 2012 10:20:10 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
13/06/2012 | 8 | 1 | N | 1651.392 | 1079.996 | 47.908 | 38.79 |
13/06/2012 | 8 | 2 | N | 1651.37 | 1082.865 | 55.166 | 39.98 |
13/06/2012 | 9 | 1 | N | 1651.242 | 1085.064 | 55.766 | 44.98 |
13/06/2012 | 9 | 2 | N | 1651.134 | 1085.371 | 56.99 | 43.87 |
13/06/2012 | 10 | 1 | N | 1644.974 | 1083.73 | 65.449 | 40.82 |
13/06/2012 | 10 | 2 | N | 1660.321 | 1072.015 | 66.927 | 37.78 |
13/06/2012 | 11 | 1 | N | 1678.59 | 1052.04 | 75.97 | 39.98 |
13/06/2012 | 11 | 2 | N | 1678.59 | 1053.509 | 75.97 | 39.98 |
13/06/2012 | 12 | 1 | N | 1678.59 | 1052.56 | 75.97 | 39.98 |
13/06/2012 | 12 | 2 | N | 1689.84 | 1052.367 | 75.97 | 39.98 |
13/06/2012 | 13 | 1 | N | 1689.84 | 1053.56 | 75.97 | 39.98 |
13/06/2012 | 13 | 2 | N | 1689.84 | 1052.074 | 75.97 | 39.98 |
13/06/2012 | 14 | 1 | N | 1689.84 | 1051.797 | 75.97 | 39.98 |
13/06/2012 | 14 | 2 | N | 1689.84 | 1050.68 | 75.97 | 39.98 |
13/06/2012 | 15 | 1 | N | 1673.955 | 1066.114 | 47.919 | 41.44 |
13/06/2012 | 15 | 2 | N | 1651.134 | 1085.587 | 55.166 | 44.98 |
13/06/2012 | 16 | 1 | N | 1651.134 | 1082.527 | 46.346 | 54.57 |
13/06/2012 | 16 | 2 | N | 1604.294 | 1127.063 | 48.042 | 69.85 |
13/06/2012 | 17 | 1 | N | 1546.089 | 1180.768 | 47.042 | 83.34 |
13/06/2012 | 17 | 2 | N | 1482.691 | 1240.666 | 45.542 | 96.41 |
13/06/2012 | 18 | 1 | N | 1435.425 | 1284.152 | 36.104 | 98.11 |
13/06/2012 | 18 | 2 | N | 1423.612 | 1294.45 | 38.604 | 98.11 |
13/06/2012 | 19 | 1 | N | 1432.675 | 1284.387 | 47.747 | 93.53 |
13/06/2012 | 19 | 2 | N | 1467.6 | 1246.462 | 37.604 | 71.19 |
13/06/2012 | 20 | 1 | N | 1509.49 | 1202.072 | 46.747 | 62.42 |
13/06/2012 | 20 | 2 | N | 1552.712 | 1154.35 | 44.747 | 53.99 |
13/06/2012 | 21 | 1 | N | 1597.082 | 1106.98 | 44.747 | 50.41 |
13/06/2012 | 21 | 2 | N | 1654.771 | 1049.443 | 69.67 | 50.8 |
13/06/2012 | 22 | 1 | N | 1709.233 | 965.08 | 58.859 | 17.42 |
13/06/2012 | 22 | 2 | N | 1777.97 | 905.626 | 96.667 | 13.21 |
13/06/2012 | 23 | 1 | N | 1837.445 | 851.718 | 54.787 | 17.44 |
13/06/2012 | 23 | 2 | N | 1887.256 | 806.394 | 31.791 | 17.48 |
13/06/2012 | 0 | 1 | N | 1914.595 | 770.198 | 33.34 | 17.51 |
13/06/2012 | 0 | 2 | N | 1942.216 | 744.571 | 34.879 | 17.53 |
13/06/2012 | 1 | 1 | N | 1950.48 | 736.267 | 35.919 | 17.54 |
13/06/2012 | 1 | 2 | N | 1947.712 | 740.301 | 36.419 | 17.57 |
13/06/2012 | 2 | 1 | N | 1951.554 | 737.726 | 36.919 | 17.62 |
13/06/2012 | 2 | 2 | N | 1959.478 | 730.263 | 37.458 | 17.66 |
13/06/2012 | 3 | 1 | N | 1965.606 | 723.096 | 38.497 | 17.67 |
13/06/2012 | 3 | 2 | N | 1962.853 | 726.349 | 37.997 | 17.63 |
13/06/2012 | 4 | 1 | N | 1952.553 | 738.149 | 37.497 | 17.56 |
13/06/2012 | 4 | 2 | N | 1931.162 | 757.007 | 36.497 | 17.54 |
13/06/2012 | 5 | 1 | N | 1894.865 | 790.276 | 32.458 | 17.53 |
13/06/2012 | 5 | 2 | N | 1836.867 | 847.013 | 47.224 | 17.56 |
13/06/2012 | 6 | 1 | N | 1772.911 | 928.403 | 67.215 | 17.51 |
13/06/2012 | 6 | 2 | N | 1681.654 | 1017.172 | 51.604 | 28.85 |
13/06/2012 | 7 | 1 | N | 1549.004 | 1096.878 | 63.628 | 68.59 |
13/06/2012 | 7 | 2 | N | 1498.436 | 1149.848 | 48.211 | 52.88 |
