STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jun 30, 2012 10:20:12 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
01/07/2012 | 8 | 1 | N | 1995.712 | 1026.641 | 121.869 | 51.47 |
01/07/2012 | 8 | 2 | N | 1995.712 | 1048.076 | 119.929 | 52.97 |
01/07/2012 | 9 | 1 | N | 1992.322 | 1052.903 | 92.329 | 71.26 |
01/07/2012 | 9 | 2 | N | 1992.322 | 1039.86 | 90.829 | 61.29 |
01/07/2012 | 10 | 1 | N | 1992.322 | 1002.896 | 68.79 | 58.5 |
01/07/2012 | 10 | 2 | N | 1992.322 | 989.349 | 66.419 | 49.24 |
01/07/2012 | 11 | 1 | N | 1992.322 | 977.887 | 63.135 | 48.6 |
01/07/2012 | 11 | 2 | N | 1991.572 | 968.807 | 63.024 | 48.6 |
01/07/2012 | 12 | 1 | N | 1991.572 | 961.628 | 62.914 | 48.6 |
01/07/2012 | 12 | 2 | N | 1991.572 | 949.973 | 63.365 | 48.6 |
01/07/2012 | 13 | 1 | N | 1991.572 | 935.594 | 52.624 | 46.9 |
01/07/2012 | 13 | 2 | N | 1991.572 | 923.448 | 52.624 | 43.3 |
01/07/2012 | 14 | 1 | N | 1991.572 | 919.128 | 52.724 | 46.96 |
01/07/2012 | 14 | 2 | N | 1991.572 | 918.451 | 66.124 | 49.99 |
01/07/2012 | 15 | 1 | N | 1991.572 | 949.422 | 87.995 | 52.27 |
01/07/2012 | 15 | 2 | N | 1991.572 | 976.9 | 101.267 | 59.22 |
01/07/2012 | 16 | 1 | N | 1996.699 | 1017.817 | 97.45 | 68.27 |
01/07/2012 | 16 | 2 | N | 1996.699 | 1084.82 | 97.95 | 75.1 |
01/07/2012 | 17 | 1 | N | 1996.699 | 1151.552 | 88.85 | 84.74 |
01/07/2012 | 17 | 2 | N | 1996.699 | 1255.126 | 107.31 | 89.59 |
01/07/2012 | 18 | 1 | N | 2037.133 | 1335.594 | 119.988 | 89.71 |
01/07/2012 | 18 | 2 | N | 2037.133 | 1334.031 | 100.806 | 89.65 |
01/07/2012 | 19 | 1 | N | 2037.133 | 1333.022 | 110.376 | 87.95 |
01/07/2012 | 19 | 2 | N | 2037.133 | 1332.581 | 139.607 | 86.94 |
01/07/2012 | 20 | 1 | N | 2037.133 | 1274.999 | 122.31 | 85.02 |
01/07/2012 | 20 | 2 | N | 2037.883 | 1221.942 | 113.31 | 85.4 |
01/07/2012 | 21 | 1 | N | 2037.883 | 1177.038 | 96.51 | 78.58 |
01/07/2012 | 21 | 2 | N | 2041.52 | 1126.699 | 98.51 | 76.3 |
01/07/2012 | 22 | 1 | N | 2035.608 | 1004.809 | 100.99 | 64.75 |
01/07/2012 | 22 | 2 | N | 2046.891 | 947.726 | 137.65 | 48.6 |
01/07/2012 | 23 | 1 | N | 2053.958 | 895.154 | 133.187 | 49.93 |
01/07/2012 | 23 | 2 | N | 2061.024 | 852.263 | 78.317 | 50.2 |
01/07/2012 | 0 | 1 | N | 2063.458 | 815.072 | 53.886 | 54.73 |
01/07/2012 | 0 | 2 | N | 2066.991 | 785.444 | 52.488 | 49.41 |
01/07/2012 | 1 | 1 | N | 2066.99 | 771.399 | 47.535 | 49.06 |
01/07/2012 | 1 | 2 | N | 2068.756 | 774.799 | 46.194 | 46.15 |
01/07/2012 | 2 | 1 | N | 2070.524 | 769.186 | 46.6 | 46.35 |
01/07/2012 | 2 | 2 | N | 2070.524 | 758.808 | 46.6 | 46.48 |
01/07/2012 | 3 | 1 | N | 2070.524 | 753.445 | 46.1 | 47.69 |
01/07/2012 | 3 | 2 | N | 2070.524 | 759.652 | 46.1 | 50.23 |
01/07/2012 | 4 | 1 | N | 2070.524 | 773.917 | 44.6 | 53.47 |
01/07/2012 | 4 | 2 | N | 2066.991 | 796.791 | 93.124 | 47.57 |
01/07/2012 | 5 | 1 | N | 2063.313 | 832.914 | 92.657 | 50.01 |
01/07/2012 | 5 | 2 | N | 2058.013 | 892.296 | 83.554 | 61.89 |
01/07/2012 | 6 | 1 | N | 2060.497 | 999.843 | 109.088 | 69.57 |
01/07/2012 | 6 | 2 | N | 2053.43 | 1093.819 | 88.45 | 79.03 |
01/07/2012 | 7 | 1 | N | 2051.515 | 1158.795 | 44.989 | 78.75 |
01/07/2012 | 7 | 2 | N | 2047.878 | 1219.807 | 40.989 | 77.73 |
