STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jul 04, 2012 10:20:16 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
05/07/2012 | 8 | 1 | N | 1342.527 | 1250.352 | 20.332 | 85.33 |
05/07/2012 | 8 | 2 | N | 1354.372 | 1246.469 | 18.425 | 93.21 |
05/07/2012 | 9 | 1 | N | 1381.222 | 1223.289 | 14.725 | 103.36 |
05/07/2012 | 9 | 2 | N | 1423.318 | 1183.535 | 14.818 | 100.24 |
05/07/2012 | 10 | 1 | N | 1464.164 | 1144.797 | 9.098 | 85.33 |
05/07/2012 | 10 | 2 | N | 1487.073 | 1122.984 | 9.23 | 86.51 |
05/07/2012 | 11 | 1 | N | 1495.639 | 1116.311 | 9.561 | 85.33 |
05/07/2012 | 11 | 2 | N | 1505.825 | 1104.846 | 9.468 | 85.33 |
05/07/2012 | 12 | 1 | N | 1527.712 | 1082.406 | 9.217 | 83.68 |
05/07/2012 | 12 | 2 | N | 1530.069 | 1080.359 | 9.299 | 83.68 |
05/07/2012 | 13 | 1 | N | 1534.345 | 1075.025 | 9.413 | 83.68 |
05/07/2012 | 13 | 2 | N | 1534.345 | 1075.532 | 9.582 | 83.68 |
05/07/2012 | 14 | 1 | N | 1534.345 | 1075.838 | 9.684 | 82.02 |
05/07/2012 | 14 | 2 | N | 1534.345 | 1075.403 | 9.539 | 82.63 |
05/07/2012 | 15 | 1 | N | 1534.345 | 1074.563 | 20.317 | 76.92 |
05/07/2012 | 15 | 2 | N | 1520.423 | 1087.899 | 16.928 | 78.26 |
05/07/2012 | 16 | 1 | N | 1495.639 | 1111.531 | 18.628 | 103.36 |
05/07/2012 | 16 | 2 | N | 1448.582 | 1155.763 | 22.228 | 103.36 |
05/07/2012 | 17 | 1 | N | 1390.135 | 1211.42 | 14.828 | 103.36 |
05/07/2012 | 17 | 2 | N | 1322.915 | 1275.317 | 18.904 | 103.36 |
05/07/2012 | 18 | 1 | N | 1265.473 | 1329.881 | 22.304 | 103.36 |
05/07/2012 | 18 | 2 | N | 1239.853 | 1349.837 | 26.079 | 85.33 |
05/07/2012 | 19 | 1 | N | 1238.715 | 1350.487 | 26.391 | 85.33 |
05/07/2012 | 19 | 2 | N | 1263.067 | 1322.156 | 27.1 | 79.46 |
05/07/2012 | 20 | 1 | N | 1304.519 | 1278.224 | 28.4 | 78.35 |
05/07/2012 | 20 | 2 | N | 1253.521 | 1232.765 | 29 | 77.6 |
05/07/2012 | 21 | 1 | N | 1304.104 | 1180.592 | 30.9 | 82.05 |
05/07/2012 | 21 | 2 | N | 1365.965 | 1118.923 | 34.3 | 82.45 |
05/07/2012 | 22 | 1 | N | 1408.484 | 1040.415 | 107.703 | 77.25 |
05/07/2012 | 22 | 2 | N | 1481.336 | 974.738 | 125.355 | 68.63 |
05/07/2012 | 23 | 1 | N | 1545.337 | 915.746 | 98.737 | 65.07 |
05/07/2012 | 23 | 2 | N | 1601.36 | 865.377 | 44.587 | 70.86 |
05/07/2012 | 0 | 1 | N | 1647.009 | 822.69 | 19.565 | 65.96 |
05/07/2012 | 0 | 2 | N | 1682.076 | 786.361 | 23.265 | 60.85 |
05/07/2012 | 1 | 1 | N | 1698.631 | 767.138 | 20.5 | 63.52 |
05/07/2012 | 1 | 2 | N | 1697.88 | 768.373 | 21.3 | 78.26 |
05/07/2012 | 2 | 1 | N | 1695.642 | 772.157 | 22.4 | 78.26 |
05/07/2012 | 2 | 2 | N | 1699.859 | 769.005 | 22.1 | 78.26 |
05/07/2012 | 3 | 1 | N | 1702.766 | 764.815 | 23.2 | 78.26 |
05/07/2012 | 3 | 2 | N | 1698.955 | 768.389 | 23.2 | 78.26 |
05/07/2012 | 4 | 1 | N | 1688.533 | 777.252 | 24.2 | 78.26 |
05/07/2012 | 4 | 2 | N | 1665.554 | 795.234 | 73.524 | 51.66 |
05/07/2012 | 5 | 1 | N | 1626.41 | 831.245 | 95.837 | 48.47 |
05/07/2012 | 5 | 2 | N | 1572.284 | 881.624 | 87.024 | 65.51 |
05/07/2012 | 6 | 1 | N | 1500.111 | 981.072 | 97.765 | 61.15 |
05/07/2012 | 6 | 2 | N | 1406.672 | 1072.777 | 76.019 | 81.29 |
05/07/2012 | 7 | 1 | N | 1349.767 | 1121.366 | 43.332 | 105.12 |
05/07/2012 | 7 | 2 | N | 1293.565 | 1180.238 | 43.332 | 108.26 |
