STEM Summary - History
| STEM Summary Information and Prices (SWIS) (Data Extraction from WEMS occurred at Jul 23, 2012 10:20:18 AM) | |||||||
| Trading Day | Hour of Day | Trading Interval | Suspension | Total STEM Offer Quantity (MWh) | Total STEM Bid Quantity (MWh) | STEM Clearing Quantity (MWh) | STEM Clearing Price ($) |
|---|---|---|---|---|---|---|---|
24/07/2012 | 8 | 1 | N | 2323.12 | 1310.995 | 80.816 | 113.83 |
24/07/2012 | 8 | 2 | N | 2316.2 | 1319.81 | 80.886 | 110.04 |
24/07/2012 | 9 | 1 | N | 2316.2 | 1303.444 | 86.819 | 97.23 |
24/07/2012 | 9 | 2 | N | 2316.2 | 1241.664 | 80.907 | 105.63 |
24/07/2012 | 10 | 1 | N | 2316.2 | 1204.466 | 88.254 | 94.4 |
24/07/2012 | 10 | 2 | N | 2316.2 | 1167.905 | 91.871 | 80.61 |
24/07/2012 | 11 | 1 | N | 2316.2 | 1133.324 | 93.449 | 80 |
24/07/2012 | 11 | 2 | N | 2316.2 | 1117.291 | 95.765 | 78.59 |
24/07/2012 | 12 | 1 | N | 2316.2 | 1099.813 | 95.211 | 78.59 |
24/07/2012 | 12 | 2 | N | 2316.2 | 1091.818 | 95.849 | 78.59 |
24/07/2012 | 13 | 1 | N | 2316.2 | 1084.713 | 106.391 | 72.49 |
24/07/2012 | 13 | 2 | N | 2316.2 | 1072.779 | 106.391 | 72.49 |
24/07/2012 | 14 | 1 | N | 2314.75 | 1067.934 | 121.392 | 70.49 |
24/07/2012 | 14 | 2 | N | 2311.81 | 1063.532 | 106.391 | 70.49 |
24/07/2012 | 15 | 1 | N | 2316.2 | 1070.518 | 106.391 | 72.49 |
24/07/2012 | 15 | 2 | N | 2316.2 | 1081.207 | 98.537 | 72.49 |
24/07/2012 | 16 | 1 | N | 2316.2 | 1113.594 | 90.603 | 85.33 |
24/07/2012 | 16 | 2 | N | 2316.2 | 1164.269 | 87.758 | 94.54 |
24/07/2012 | 17 | 1 | N | 2316.2 | 1234.581 | 80.586 | 104.28 |
24/07/2012 | 17 | 2 | N | 2316.2 | 1350.392 | 79.879 | 121.02 |
24/07/2012 | 18 | 1 | N | 2316.2 | 1435.059 | 80.801 | 120.52 |
24/07/2012 | 18 | 2 | N | 2316.2 | 1464.731 | 80.366 | 124.19 |
24/07/2012 | 19 | 1 | N | 2310.36 | 1473.026 | 80.297 | 120.41 |
24/07/2012 | 19 | 2 | N | 2310.36 | 1441.69 | 79.574 | 117.25 |
24/07/2012 | 20 | 1 | N | 2310.36 | 1395.356 | 79.196 | 119.81 |
24/07/2012 | 20 | 2 | N | 2310.36 | 1352.884 | 79.495 | 117.68 |
24/07/2012 | 21 | 1 | N | 2310.36 | 1303.151 | 80.177 | 117.31 |
24/07/2012 | 21 | 2 | N | 2313.997 | 1225.693 | 79.394 | 104.6 |
24/07/2012 | 22 | 1 | N | 2321.404 | 1133.038 | 98.892 | 78.29 |
24/07/2012 | 22 | 2 | N | 2327.957 | 1056.89 | 98.334 | 75.16 |
24/07/2012 | 23 | 1 | N | 2335.024 | 988.826 | 102.212 | 60.13 |
24/07/2012 | 23 | 2 | N | 2342.09 | 910.11 | 102.336 | 60.69 |
24/07/2012 | 0 | 1 | N | 2345.624 | 855.139 | 122.273 | 61.31 |
24/07/2012 | 0 | 2 | N | 2349.157 | 802.584 | 118.569 | 61.49 |
24/07/2012 | 1 | 1 | N | 2349.157 | 780.901 | 97.786 | 61.43 |
24/07/2012 | 1 | 2 | N | 2350.923 | 778.506 | 96.326 | 61.26 |
24/07/2012 | 2 | 1 | N | 2351.725 | 776.315 | 95.475 | 61.26 |
24/07/2012 | 2 | 2 | N | 2348.094 | 773.102 | 93.006 | 61.26 |
24/07/2012 | 3 | 1 | N | 2346.454 | 770.318 | 91.732 | 61.26 |
24/07/2012 | 3 | 2 | N | 2352.69 | 779.198 | 99.052 | 61.38 |
24/07/2012 | 4 | 1 | N | 2352.69 | 795.682 | 116.536 | 61.68 |
24/07/2012 | 4 | 2 | N | 2349.157 | 823.02 | 121.905 | 61.36 |
24/07/2012 | 5 | 1 | N | 2342.09 | 866.441 | 98.819 | 71.47 |
24/07/2012 | 5 | 2 | N | 2336.79 | 942.043 | 99.196 | 78.59 |
24/07/2012 | 6 | 1 | N | 2329.724 | 1062.815 | 80.979 | 80.29 |
24/07/2012 | 6 | 2 | N | 2322.657 | 1170.775 | 94.792 | 75.1 |
24/07/2012 | 7 | 1 | N | 2316.674 | 1255.587 | 75.704 | 112.81 |
24/07/2012 | 7 | 2 | N | 2313.037 | 1342.234 | 76.947 | 112.75 |
