Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 14, 2009 08:03:37 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 13/10/2009 | 8 | 1 | 2129.63 | 250.1 | 2134.15 | 13/10/2009 08:29:55 |
| 13/10/2009 | 8 | 2 | 2127.27 | 238.57 | 2132.55 | 13/10/2009 08:59:45 |
| 13/10/2009 | 9 | 1 | 2126.13 | 221.06 | 2132.33 | 13/10/2009 09:29:28 |
| 13/10/2009 | 9 | 2 | 2088.76 | 239.01 | 2095.48 | 13/10/2009 09:59:41 |
| 13/10/2009 | 10 | 1 | 2078.92 | 240.66 | 2086.19 | 13/10/2009 10:29:53 |
| 13/10/2009 | 10 | 2 | 2067.26 | 266.27 | 2072.97 | 13/10/2009 10:59:44 |
| 13/10/2009 | 11 | 1 | 2063.09 | 271.97 | 2068.53 | 13/10/2009 11:29:43 |
| 13/10/2009 | 11 | 2 | 2055.05 | 291.84 | 2060.42 | 13/10/2009 11:59:52 |
| 13/10/2009 | 12 | 1 | 2059.69 | 267.27 | 2062.71 | 13/10/2009 12:29:45 |
| 13/10/2009 | 12 | 2 | 2058.68 | 268.85 | 2059.9 | 13/10/2009 12:59:52 |
| 13/10/2009 | 13 | 1 | 2053.31 | 277.4 | 2055.28 | 13/10/2009 13:29:56 |
| 13/10/2009 | 13 | 2 | 2006.87 | 306.89 | 2008.25 | 13/10/2009 13:59:43 |
| 13/10/2009 | 14 | 1 | 2028.75 | 363.97 | 2029.39 | 13/10/2009 14:29:51 |
| 13/10/2009 | 14 | 2 | 2031.13 | 297.31 | 2031.44 | 13/10/2009 14:59:42 |
| 13/10/2009 | 15 | 1 | 2001.79 | 315.37 | 2003.64 | 13/10/2009 15:29:46 |
| 13/10/2009 | 15 | 2 | 1996.59 | 301.08 | 2000.08 | 13/10/2009 15:59:42 |
| 13/10/2009 | 16 | 1 | 2006.25 | 280.76 | 2010.69 | 13/10/2009 16:29:40 |
| 13/10/2009 | 16 | 2 | 2003.88 | 305.01 | 2010.58 | 13/10/2009 16:59:29 |
| 13/10/2009 | 17 | 1 | 2021.37 | 312.37 | 2029.87 | 13/10/2009 17:29:46 |
| 13/10/2009 | 17 | 2 | 2054.04 | 309.46 | 2063.87 | 13/10/2009 17:59:48 |
| 13/10/2009 | 18 | 1 | 2109.57 | 303.51 | 2119.4 | 13/10/2009 18:29:54 |
| 13/10/2009 | 18 | 2 | 2222.58 | 248.67 | 2233.54 | 13/10/2009 18:59:40 |
| 13/10/2009 | 19 | 1 | 2249.25 | 263.09 | 2258.5 | 13/10/2009 19:29:50 |
| 13/10/2009 | 19 | 2 | 2206.87 | 284 | 2214.61 | 13/10/2009 19:59:50 |
| 13/10/2009 | 20 | 1 | 2162.92 | 277.34 | 2170.91 | 13/10/2009 20:29:48 |
| 13/10/2009 | 20 | 2 | 2187.15 | 179.12 | 2197.57 | 13/10/2009 20:59:49 |
| 13/10/2009 | 21 | 1 | 1975.2 | 244.47 | 1982.72 | 13/10/2009 21:29:47 |
| 13/10/2009 | 21 | 2 | 1890.7 | 269.22 | 1897.44 | 13/10/2009 21:59:49 |
| 13/10/2009 | 22 | 1 | 1773.03 | 276.01 | 1779.66 | 13/10/2009 22:29:55 |
| 13/10/2009 | 22 | 2 | 1657.31 | 295.2 | 1663.12 | 13/10/2009 22:59:36 |
| 13/10/2009 | 23 | 1 | 1587.68 | 239.15 | 1592.27 | 13/10/2009 23:29:53 |
| 13/10/2009 | 23 | 2 | 1490.84 | 260.86 | 1492.51 | 13/10/2009 23:59:57 |
| 13/10/2009 | 0 | 1 | 1460.16 | 179.79 | 1460.06 | 14/10/2009 00:29:42 |
| 13/10/2009 | 0 | 2 | 1413.64 | 168.45 | 1412.67 | 14/10/2009 00:59:42 |
| 13/10/2009 | 1 | 1 | 1390.11 | 167.96 | 1388.5 | 14/10/2009 01:29:57 |
| 13/10/2009 | 1 | 2 | 1363.81 | 168.76 | 1362.61 | 14/10/2009 01:59:31 |
| 13/10/2009 | 2 | 1 | 1359.04 | 143.31 | 1358.93 | 14/10/2009 02:29:35 |
| 13/10/2009 | 2 | 2 | 1363.78 | 169.09 | 1361.87 | 14/10/2009 02:59:59 |
| 13/10/2009 | 3 | 1 | 1356.75 | 170.85 | 1354.59 | 14/10/2009 03:29:40 |
| 13/10/2009 | 3 | 2 | 1359.56 | 171.19 | 1357.96 | 14/10/2009 03:59:59 |
| 13/10/2009 | 4 | 1 | 1375.81 | 161.7 | 1376.84 | 14/10/2009 04:29:27 |
| 13/10/2009 | 4 | 2 | 1401.31 | 140.51 | 1403.19 | 14/10/2009 04:59:30 |
| 13/10/2009 | 5 | 1 | 1477.35 | 180.1 | 1479.62 | 14/10/2009 05:29:50 |
| 13/10/2009 | 5 | 2 | 1530.76 | 165.5 | 1534.22 | 14/10/2009 05:59:56 |
| 13/10/2009 | 6 | 1 | 1627.65 | 255.03 | 1632.06 | 14/10/2009 06:29:41 |
| 13/10/2009 | 6 | 2 | 1813.44 | 267.71 | 1817.8 | 14/10/2009 06:59:39 |
| 13/10/2009 | 7 | 1 | 1982.07 | 194.54 | 1988.78 | 14/10/2009 07:29:45 |
| 13/10/2009 | 7 | 2 | 2051.86 | 228.82 | 2059.2 | 14/10/2009 07:59:50 |
