Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 22, 2009 08:03:45 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 21/10/2009 | 8 | 1 | 1972.23 | 268.92 | 1977.53 | 21/10/2009 08:29:32 |
| 21/10/2009 | 8 | 2 | 1982.2 | 264.19 | 1987.92 | 21/10/2009 08:59:59 |
| 21/10/2009 | 9 | 1 | 1999.11 | 256.73 | 2004.91 | 21/10/2009 09:29:48 |
| 21/10/2009 | 9 | 2 | 2001.07 | 254.4 | 2006.9 | 21/10/2009 09:59:28 |
| 21/10/2009 | 10 | 1 | 2002.29 | 246.1 | 2008.43 | 21/10/2009 10:29:46 |
| 21/10/2009 | 10 | 2 | 2008.1 | 236.22 | 2014.73 | 21/10/2009 10:59:52 |
| 21/10/2009 | 11 | 1 | 2047.8 | 201.75 | 2055.64 | 21/10/2009 11:29:56 |
| 21/10/2009 | 11 | 2 | 2059.99 | 197.26 | 2069.05 | 21/10/2009 11:59:55 |
| 21/10/2009 | 12 | 1 | 2031.77 | 235.07 | 2040.6 | 21/10/2009 12:29:50 |
| 21/10/2009 | 12 | 2 | 2046.28 | 229.63 | 2055.47 | 21/10/2009 12:59:55 |
| 21/10/2009 | 13 | 1 | 2020.87 | 264.47 | 2028.52 | 21/10/2009 13:29:42 |
| 21/10/2009 | 13 | 2 | 2023.85 | 297.41 | 2030.24 | 21/10/2009 13:59:57 |
| 21/10/2009 | 14 | 1 | 2063.42 | 296.73 | 2069.85 | 21/10/2009 14:29:44 |
| 21/10/2009 | 14 | 2 | 2059.42 | 322.82 | 2065.04 | 21/10/2009 14:59:33 |
| 21/10/2009 | 15 | 1 | 2053.42 | 354.28 | 2058.2 | 21/10/2009 15:29:55 |
| 21/10/2009 | 15 | 2 | 2039.4 | 323.33 | 2043.78 | 21/10/2009 15:59:53 |
| 21/10/2009 | 16 | 1 | 2037.55 | 332.7 | 2041.35 | 21/10/2009 16:29:47 |
| 21/10/2009 | 16 | 2 | 2031.79 | 325.77 | 2034.74 | 21/10/2009 16:59:46 |
| 21/10/2009 | 17 | 1 | 2016.56 | 321.12 | 2021.51 | 21/10/2009 17:29:41 |
| 21/10/2009 | 17 | 2 | 2009.96 | 313.99 | 2015.25 | 21/10/2009 17:59:28 |
| 21/10/2009 | 18 | 1 | 2009.94 | 321.98 | 2015.04 | 21/10/2009 18:29:47 |
| 21/10/2009 | 18 | 2 | 2083.59 | 343.14 | 2089.72 | 21/10/2009 18:59:38 |
| 21/10/2009 | 19 | 1 | 2106.86 | 344.99 | 2112.59 | 21/10/2009 19:29:55 |
| 21/10/2009 | 19 | 2 | 2070.85 | 348.98 | 2075.69 | 21/10/2009 19:59:31 |
| 21/10/2009 | 20 | 1 | 1988.48 | 366.22 | 1992.82 | 21/10/2009 20:29:56 |
| 21/10/2009 | 20 | 2 | 1930.51 | 353.33 | 1932.79 | 21/10/2009 20:59:56 |
| 21/10/2009 | 21 | 1 | 1918.65 | 389.53 | 1920.96 | 21/10/2009 21:29:29 |
| 21/10/2009 | 21 | 2 | 1817.9 | 271.78 | 1820.49 | 21/10/2009 21:59:36 |
| 21/10/2009 | 22 | 1 | 1682.12 | 280.23 | 1683.16 | 21/10/2009 22:29:32 |
| 21/10/2009 | 22 | 2 | 1587.45 | 300.26 | 1588.55 | 21/10/2009 22:59:47 |
| 21/10/2009 | 23 | 1 | 1533.34 | 205.95 | 1534.48 | 21/10/2009 23:29:49 |
| 21/10/2009 | 23 | 2 | 1454.83 | 210.55 | 1455.57 | 21/10/2009 23:59:37 |
| 21/10/2009 | 0 | 1 | 1413.41 | 225.51 | 1413.2 | 22/10/2009 00:29:37 |
| 21/10/2009 | 0 | 2 | 1430.31 | 193.61 | 1432.06 | 22/10/2009 00:59:28 |
| 21/10/2009 | 1 | 1 | 1356.05 | 205.79 | 1357.21 | 22/10/2009 01:29:38 |
| 21/10/2009 | 1 | 2 | 1349.39 | 221.62 | 1349.8 | 22/10/2009 01:59:58 |
| 21/10/2009 | 2 | 1 | 1358.33 | 226.3 | 1358.44 | 22/10/2009 02:29:32 |
| 21/10/2009 | 2 | 2 | 1359.99 | 225.29 | 1359.79 | 22/10/2009 02:59:59 |
| 21/10/2009 | 3 | 1 | 1355.62 | 225 | 1355.15 | 22/10/2009 03:29:30 |
| 21/10/2009 | 3 | 2 | 1363.9 | 215.76 | 1364.2 | 22/10/2009 03:59:27 |
| 21/10/2009 | 4 | 1 | 1382.02 | 194.67 | 1383.06 | 22/10/2009 04:29:29 |
| 21/10/2009 | 4 | 2 | 1395.38 | 189.63 | 1397.02 | 22/10/2009 04:59:35 |
| 21/10/2009 | 5 | 1 | 1465.48 | 220.52 | 1469.89 | 22/10/2009 05:29:26 |
| 21/10/2009 | 5 | 2 | 1460.66 | 252 | 1463.83 | 22/10/2009 05:59:53 |
| 21/10/2009 | 6 | 1 | 1647.61 | 362.65 | 1650.08 | 22/10/2009 06:29:39 |
| 21/10/2009 | 6 | 2 | 1737.01 | 379.25 | 1739.19 | 22/10/2009 06:59:46 |
| 21/10/2009 | 7 | 1 | 1913.17 | 278.14 | 1919.1 | 22/10/2009 07:29:28 |
| 21/10/2009 | 7 | 2 | 2007.68 | 302.31 | 2013.89 | 22/10/2009 07:59:46 |
