Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Nov 14, 2009 08:03:10 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 13/11/2009 | 8 | 1 | 2188.3 | 290.89 | 2190.91 | 13/11/2009 08:17:30 |
| 13/11/2009 | 15 | 1 | 2288.03 | 311.26 | 2289.18 | 13/11/2009 15:25:05 |
| 13/11/2009 | 15 | 2 | 2295.69 | 358.32 | 2295.51 | 13/11/2009 15:59:40 |
| 13/11/2009 | 16 | 1 | 2295.13 | 368.92 | 2295.65 | 13/11/2009 16:29:35 |
| 13/11/2009 | 16 | 2 | 2293.75 | 325.38 | 2295.07 | 13/11/2009 16:59:48 |
| 13/11/2009 | 17 | 1 | 2197.5 | 363.38 | 2197.86 | 13/11/2009 17:29:30 |
| 13/11/2009 | 17 | 2 | 2146.42 | 381.16 | 2146.77 | 13/11/2009 17:59:55 |
| 13/11/2009 | 18 | 1 | 2115.17 | 369.15 | 2115.72 | 13/11/2009 18:29:42 |
| 13/11/2009 | 18 | 2 | 2110.95 | 306.42 | 2112.34 | 13/11/2009 18:56:18 |
| 13/11/2009 | 19 | 1 | 2155.56 | 223.51 | 2159.54 | 13/11/2009 19:29:42 |
| 13/11/2009 | 19 | 2 | 2101.25 | 246.48 | 2104.45 | 13/11/2009 19:59:15 |
| 13/11/2009 | 20 | 1 | 2034.15 | 291.73 | 2036.45 | 13/11/2009 20:29:32 |
| 13/11/2009 | 20 | 2 | 1974.43 | 316.79 | 1975.45 | 13/11/2009 20:59:31 |
| 13/11/2009 | 21 | 1 | 1962.8 | 331.83 | 1963.7 | 13/11/2009 21:29:32 |
| 13/11/2009 | 21 | 2 | 1933.76 | 270.15 | 1935.18 | 13/11/2009 21:59:29 |
| 13/11/2009 | 22 | 1 | 1854.5 | 283.3 | 1855.52 | 13/11/2009 22:29:28 |
| 13/11/2009 | 22 | 2 | 1734.21 | 322.87 | 1734.79 | 13/11/2009 22:59:33 |
| 13/11/2009 | 23 | 1 | 1631.19 | 238.1 | 1630.68 | 13/11/2009 23:29:39 |
| 13/11/2009 | 23 | 2 | 1563.57 | 249.11 | 1563 | 13/11/2009 23:59:49 |
| 13/11/2009 | 0 | 1 | 1509.13 | 236.21 | 1508.31 | 14/11/2009 00:29:51 |
| 13/11/2009 | 0 | 2 | 1470.34 | 246.12 | 1469.47 | 14/11/2009 00:59:58 |
| 13/11/2009 | 1 | 1 | 1452.22 | 222.61 | 1451.24 | 14/11/2009 01:29:38 |
| 13/11/2009 | 1 | 2 | 1430.17 | 218.48 | 1429.26 | 14/11/2009 01:59:40 |
| 13/11/2009 | 2 | 1 | 1422.22 | 224.94 | 1421.15 | 14/11/2009 02:29:30 |
| 13/11/2009 | 2 | 2 | 1411.78 | 220.44 | 1410.73 | 14/11/2009 02:59:53 |
| 13/11/2009 | 3 | 1 | 1404.51 | 220.76 | 1403.29 | 14/11/2009 03:29:55 |
| 13/11/2009 | 3 | 2 | 1389.01 | 225.47 | 1387.93 | 14/11/2009 03:59:42 |
| 13/11/2009 | 4 | 1 | 1400.64 | 228.97 | 1399.64 | 14/11/2009 04:29:58 |
| 13/11/2009 | 4 | 2 | 1409.36 | 222.7 | 1408.51 | 14/11/2009 04:59:58 |
| 13/11/2009 | 5 | 1 | 1402.92 | 206.36 | 1402.86 | 14/11/2009 05:29:57 |
| 13/11/2009 | 5 | 2 | 1406.7 | 208.22 | 1405.8 | 14/11/2009 05:59:31 |
| 13/11/2009 | 6 | 1 | 1469.5 | 207.16 | 1468.14 | 14/11/2009 06:29:46 |
| 13/11/2009 | 6 | 2 | 1539.75 | 201.55 | 1538.29 | 14/11/2009 06:59:39 |
| 13/11/2009 | 7 | 1 | 1633.34 | 211.98 | 1632.62 | 14/11/2009 07:29:34 |
| 13/11/2009 | 7 | 2 | 1714.01 | 203.48 | 1714.55 | 14/11/2009 07:59:28 |
