Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jan 16, 2010 08:00:11 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 15/01/2010 | 8 | 1 | 2336.77 | 248.51 | 2340.4 | 15/01/2010 08:29:26 |
| 15/01/2010 | 8 | 2 | 2371.1 | 246.19 | 2373.88 | 15/01/2010 08:59:57 |
| 15/01/2010 | 9 | 1 | 2402.49 | 242.96 | 2404.74 | 15/01/2010 09:29:39 |
| 15/01/2010 | 9 | 2 | 2475.52 | 228.87 | 2478.25 | 15/01/2010 09:59:26 |
| 15/01/2010 | 10 | 1 | 2512.85 | 196.89 | 2516.3 | 15/01/2010 10:29:41 |
| 15/01/2010 | 10 | 2 | 2567.98 | 210.9 | 2569.69 | 15/01/2010 10:59:58 |
| 15/01/2010 | 11 | 1 | 2611.74 | 233.48 | 2612.84 | 15/01/2010 11:29:43 |
| 15/01/2010 | 11 | 2 | 2653.68 | 218.73 | 2655.21 | 15/01/2010 11:59:39 |
| 15/01/2010 | 12 | 1 | 2605.84 | 214.24 | 2607.7 | 15/01/2010 12:29:36 |
| 15/01/2010 | 12 | 2 | 2594.47 | 179.45 | 2600.7 | 15/01/2010 12:59:50 |
| 15/01/2010 | 13 | 1 | 2693.18 | 197.66 | 2697.68 | 15/01/2010 13:29:33 |
| 15/01/2010 | 13 | 2 | 2766.89 | 229.54 | 2771.32 | 15/01/2010 13:59:46 |
| 15/01/2010 | 14 | 1 | 2809.87 | 177.15 | 2815.08 | 15/01/2010 14:29:28 |
| 15/01/2010 | 14 | 2 | 2817.09 | 159.54 | 2823.19 | 15/01/2010 14:59:49 |
| 15/01/2010 | 15 | 1 | 2832.94 | 174.84 | 2837.56 | 15/01/2010 15:29:38 |
| 15/01/2010 | 15 | 2 | 2835.61 | 225.41 | 2837.71 | 15/01/2010 15:59:39 |
| 15/01/2010 | 16 | 1 | 2849.69 | 221.64 | 2852.52 | 15/01/2010 16:29:37 |
| 15/01/2010 | 16 | 2 | 2848.98 | 190.3 | 2852.99 | 15/01/2010 16:59:34 |
| 15/01/2010 | 17 | 1 | 2796 | 235.3 | 2798.31 | 15/01/2010 17:29:42 |
| 15/01/2010 | 17 | 2 | 2716.57 | 157.18 | 2717.88 | 15/01/2010 17:59:54 |
| 15/01/2010 | 18 | 1 | 2609.6 | 280.68 | 2611.37 | 15/01/2010 18:29:49 |
| 15/01/2010 | 18 | 2 | 2554.09 | 292.78 | 2555.95 | 15/01/2010 18:59:30 |
| 15/01/2010 | 19 | 1 | 2488.13 | 331.35 | 2489.09 | 15/01/2010 19:29:29 |
| 15/01/2010 | 19 | 2 | 2520.12 | 314.24 | 2521.61 | 15/01/2010 19:59:23 |
| 15/01/2010 | 20 | 1 | 2475.98 | 300.95 | 2477.4 | 15/01/2010 20:29:23 |
| 15/01/2010 | 20 | 2 | 2409.44 | 336.06 | 2409.19 | 15/01/2010 20:59:40 |
| 15/01/2010 | 21 | 1 | 2301.72 | 252.96 | 2300.61 | 15/01/2010 21:29:46 |
| 15/01/2010 | 21 | 2 | 2186.19 | 210.26 | 2187.13 | 15/01/2010 21:59:28 |
| 15/01/2010 | 22 | 1 | 2096.82 | 213.87 | 2097.11 | 15/01/2010 22:29:57 |
| 15/01/2010 | 22 | 2 | 2014.08 | 256.61 | 2013.49 | 15/01/2010 22:59:32 |
| 15/01/2010 | 23 | 1 | 1915.17 | 261.91 | 1915.35 | 15/01/2010 23:29:28 |
| 15/01/2010 | 23 | 2 | 1828.46 | 283.28 | 1828.02 | 15/01/2010 23:59:53 |
| 15/01/2010 | 0 | 1 | 1758.03 | 282.58 | 1758.1 | 16/01/2010 00:29:37 |
| 15/01/2010 | 0 | 2 | 1730.62 | 269.55 | 1731.32 | 16/01/2010 00:54:01 |
| 15/01/2010 | 1 | 1 | 1668.75 | 283.15 | 1668.8 | 16/01/2010 01:29:38 |
| 15/01/2010 | 1 | 2 | 1606.53 | 276.85 | 1606.2 | 16/01/2010 01:59:24 |
| 15/01/2010 | 2 | 1 | 1579.96 | 262.6 | 1579.47 | 16/01/2010 02:29:54 |
| 15/01/2010 | 2 | 2 | 1550.17 | 281.81 | 1548.77 | 16/01/2010 02:59:51 |
| 15/01/2010 | 3 | 1 | 1540.94 | 221.62 | 1539.7 | 16/01/2010 03:29:50 |
| 15/01/2010 | 3 | 2 | 1537.94 | 221.49 | 1536.67 | 16/01/2010 03:59:33 |
| 15/01/2010 | 4 | 1 | 1524.92 | 223.24 | 1523.24 | 16/01/2010 04:24:27 |
| 15/01/2010 | 4 | 2 | 1519.65 | 222.52 | 1518.16 | 16/01/2010 04:59:45 |
| 15/01/2010 | 5 | 1 | 1540.5 | 205.83 | 1540.02 | 16/01/2010 05:29:25 |
| 15/01/2010 | 5 | 2 | 1508.76 | 162.96 | 1506.94 | 16/01/2010 05:59:50 |
| 15/01/2010 | 6 | 1 | 1527.5 | 146.42 | 1528.42 | 16/01/2010 06:29:27 |
| 15/01/2010 | 6 | 2 | 1604.41 | 120.04 | 1606.69 | 16/01/2010 06:59:47 |
| 15/01/2010 | 7 | 1 | 1685.45 | 107.83 | 1687.94 | 16/01/2010 07:29:22 |
| 15/01/2010 | 7 | 2 | 1697.73 | 272.58 | 1699.48 | 16/01/2010 07:59:37 |
