Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Feb 24, 2010 08:00:13 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 23/02/2010 | 8 | 1 | 2304.76 | 344.06 | 2307.07 | 23/02/2010 08:29:53 |
| 23/02/2010 | 8 | 2 | 2387.22 | 360.22 | 2389.87 | 23/02/2010 08:59:52 |
| 23/02/2010 | 9 | 1 | 2466.88 | 337.88 | 2470.07 | 23/02/2010 09:29:54 |
| 23/02/2010 | 9 | 2 | 2523.56 | 315.44 | 2526.1 | 23/02/2010 09:59:32 |
| 23/02/2010 | 10 | 1 | 2559 | 304.08 | 2562.5 | 23/02/2010 10:29:55 |
| 23/02/2010 | 10 | 2 | 2601.89 | 330.41 | 2605.15 | 23/02/2010 10:59:31 |
| 23/02/2010 | 11 | 1 | 2687.93 | 305.4 | 2692.2 | 23/02/2010 11:29:52 |
| 23/02/2010 | 11 | 2 | 2753.11 | 324.17 | 2757.03 | 23/02/2010 11:59:22 |
| 23/02/2010 | 12 | 1 | 2800.79 | 296.64 | 2805.31 | 23/02/2010 12:29:47 |
| 23/02/2010 | 12 | 2 | 2843.59 | 304.01 | 2848.76 | 23/02/2010 12:59:59 |
| 23/02/2010 | 13 | 1 | 2883.42 | 287.21 | 2888.9 | 23/02/2010 13:29:32 |
| 23/02/2010 | 13 | 2 | 2917.63 | 288.26 | 2922.17 | 23/02/2010 13:59:34 |
| 23/02/2010 | 14 | 1 | 2948.23 | 276.74 | 2953.19 | 23/02/2010 14:29:40 |
| 23/02/2010 | 14 | 2 | 2964.83 | 270.59 | 2969.97 | 23/02/2010 14:59:35 |
| 23/02/2010 | 15 | 1 | 2976.15 | 297.59 | 2980.45 | 23/02/2010 15:29:22 |
| 23/02/2010 | 15 | 2 | 3025 | 239.82 | 3031.96 | 23/02/2010 15:59:59 |
| 23/02/2010 | 16 | 1 | 3061.24 | 227.86 | 3069.01 | 23/02/2010 16:29:28 |
| 23/02/2010 | 16 | 2 | 3060.93 | 260.77 | 3068.65 | 23/02/2010 16:59:58 |
| 23/02/2010 | 17 | 1 | 3007.31 | 304.31 | 3013.1 | 23/02/2010 17:29:58 |
| 23/02/2010 | 17 | 2 | 2944.05 | 349.01 | 2947.67 | 23/02/2010 17:59:40 |
| 23/02/2010 | 18 | 1 | 2852.32 | 326.4 | 2855.67 | 23/02/2010 18:29:49 |
| 23/02/2010 | 18 | 2 | 2814.33 | 311.71 | 2818.34 | 23/02/2010 18:59:41 |
| 23/02/2010 | 19 | 1 | 2812.72 | 305.12 | 2816.93 | 23/02/2010 19:29:28 |
| 23/02/2010 | 19 | 2 | 2817.62 | 308.6 | 2821.77 | 23/02/2010 19:59:41 |
| 23/02/2010 | 20 | 1 | 2747.05 | 331.61 | 2748.97 | 23/02/2010 20:29:37 |
| 23/02/2010 | 20 | 2 | 2636.04 | 320.06 | 2637.16 | 23/02/2010 20:59:33 |
| 23/02/2010 | 21 | 1 | 2599.57 | 279.91 | 2602.62 | 23/02/2010 21:29:49 |
| 23/02/2010 | 21 | 2 | 2419.54 | 319.88 | 2420.17 | 23/02/2010 21:59:32 |
| 23/02/2010 | 22 | 1 | 2311.32 | 234.54 | 2311.52 | 23/02/2010 22:29:56 |
| 23/02/2010 | 22 | 2 | 2154.3 | 247.53 | 2153.85 | 23/02/2010 22:59:35 |
| 23/02/2010 | 23 | 1 | 1996.43 | 254.34 | 1996.4 | 23/02/2010 23:29:41 |
| 23/02/2010 | 23 | 2 | 1920.81 | 252.17 | 1922.12 | 23/02/2010 23:59:26 |
| 23/02/2010 | 0 | 1 | 1854.77 | 287.2 | 1854.85 | 24/02/2010 00:29:44 |
| 23/02/2010 | 0 | 2 | 1805.77 | 269.12 | 1806.83 | 24/02/2010 00:59:28 |
| 23/02/2010 | 1 | 1 | 1769.29 | 271.91 | 1770.37 | 24/02/2010 01:29:49 |
| 23/02/2010 | 1 | 2 | 1726.38 | 272.22 | 1727.32 | 24/02/2010 01:59:34 |
| 23/02/2010 | 2 | 1 | 1701.52 | 286.46 | 1701.68 | 24/02/2010 02:29:28 |
| 23/02/2010 | 2 | 2 | 1691.2 | 286.29 | 1691.05 | 24/02/2010 02:59:45 |
| 23/02/2010 | 3 | 1 | 1678.45 | 283.89 | 1678.7 | 24/02/2010 03:29:59 |
| 23/02/2010 | 3 | 2 | 1664.73 | 287.13 | 1664.57 | 24/02/2010 03:59:40 |
| 23/02/2010 | 4 | 1 | 1668.9 | 287.19 | 1669.09 | 24/02/2010 04:29:51 |
| 23/02/2010 | 4 | 2 | 1681.65 | 266.54 | 1682.89 | 24/02/2010 04:59:30 |
| 23/02/2010 | 5 | 1 | 1752.95 | 221.66 | 1755.99 | 24/02/2010 05:29:43 |
| 23/02/2010 | 5 | 2 | 1804.25 | 238.54 | 1806.27 | 24/02/2010 05:59:53 |
| 23/02/2010 | 6 | 1 | 1869.21 | 226.99 | 1871.33 | 24/02/2010 06:29:36 |
| 23/02/2010 | 6 | 2 | 2014 | 271.88 | 2014.81 | 24/02/2010 06:59:38 |
| 23/02/2010 | 7 | 1 | 2221.52 | 245.03 | 2224.09 | 24/02/2010 07:29:54 |
| 23/02/2010 | 7 | 2 | 2308.35 | 288.3 | 2309.69 | 24/02/2010 07:59:32 |
