Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Feb 26, 2010 08:00:13 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 25/02/2010 | 8 | 1 | 2733.06 | 174.85 | 2737.23 | 25/02/2010 08:29:46 |
| 25/02/2010 | 8 | 2 | 2850.66 | 279.6 | 2858.22 | 25/02/2010 08:59:31 |
| 25/02/2010 | 9 | 1 | 2967.52 | 372.96 | 2978.57 | 25/02/2010 09:29:27 |
| 25/02/2010 | 9 | 2 | 3074.1 | 321.48 | 3088.34 | 25/02/2010 09:59:47 |
| 25/02/2010 | 10 | 1 | 3166.47 | 388.17 | 3182.76 | 25/02/2010 10:29:47 |
| 25/02/2010 | 10 | 2 | 3220.76 | 330.76 | 3238.41 | 25/02/2010 10:59:30 |
| 25/02/2010 | 11 | 1 | 3305 | 382.92 | 3322.79 | 25/02/2010 11:29:32 |
| 25/02/2010 | 11 | 2 | 3392.61 | 359.87 | 3410.16 | 25/02/2010 11:59:54 |
| 25/02/2010 | 12 | 1 | 3445.78 | 417.49 | 3461.14 | 25/02/2010 12:29:43 |
| 25/02/2010 | 12 | 2 | 3512.7 | 341.97 | 3530.75 | 25/02/2010 12:59:26 |
| 25/02/2010 | 13 | 1 | 3567.19 | 317.39 | 3585.63 | 25/02/2010 13:29:27 |
| 25/02/2010 | 13 | 2 | 3607.29 | 306.09 | 3626.28 | 25/02/2010 13:59:40 |
| 25/02/2010 | 14 | 1 | 3637.23 | 323.24 | 3655.38 | 25/02/2010 14:29:57 |
| 25/02/2010 | 14 | 2 | 3665.43 | 372.06 | 3681.01 | 25/02/2010 14:59:58 |
| 25/02/2010 | 15 | 1 | 3681.23 | 395.38 | 3696.62 | 25/02/2010 15:29:55 |
| 25/02/2010 | 15 | 2 | 3720.63 | 392.09 | 3736.31 | 25/02/2010 15:59:55 |
| 25/02/2010 | 16 | 1 | 3757.88 | 362.1 | 3774.88 | 25/02/2010 16:29:44 |
| 25/02/2010 | 16 | 2 | 3756.92 | 361.86 | 3774.24 | 25/02/2010 16:59:31 |
| 25/02/2010 | 17 | 1 | 3706.9 | 393.31 | 3723.66 | 25/02/2010 17:29:25 |
| 25/02/2010 | 17 | 2 | 3688.92 | 366.6 | 3706.99 | 25/02/2010 17:59:42 |
| 25/02/2010 | 18 | 1 | 3600.63 | 322.16 | 3619.92 | 25/02/2010 18:29:36 |
| 25/02/2010 | 18 | 2 | 3558.89 | 344.29 | 3577.56 | 25/02/2010 18:59:26 |
| 25/02/2010 | 19 | 1 | 3559.98 | 350.92 | 3579.62 | 25/02/2010 19:29:48 |
| 25/02/2010 | 19 | 2 | 3551.5 | 360.49 | 3570.53 | 25/02/2010 19:59:32 |
| 25/02/2010 | 20 | 1 | 3470.86 | 324.68 | 3489.02 | 25/02/2010 20:29:53 |
| 25/02/2010 | 20 | 2 | 3372.03 | 379.39 | 3388.75 | 25/02/2010 20:59:48 |
| 25/02/2010 | 21 | 1 | 3213.26 | 388.12 | 3224.97 | 25/02/2010 21:29:40 |
| 25/02/2010 | 21 | 2 | 3074.03 | 413.82 | 3084.55 | 25/02/2010 21:59:57 |
| 25/02/2010 | 22 | 1 | 2865.15 | 321.21 | 2871.75 | 25/02/2010 22:29:43 |
| 25/02/2010 | 22 | 2 | 2680.53 | 189.45 | 2683.98 | 25/02/2010 22:59:32 |
| 25/02/2010 | 23 | 1 | 2555.22 | 196.11 | 2557.56 | 25/02/2010 23:29:58 |
| 25/02/2010 | 23 | 2 | 2392.85 | 233.9 | 2394.06 | 25/02/2010 23:59:37 |
| 25/02/2010 | 0 | 1 | 2301.84 | 265.56 | 2303.71 | 26/02/2010 00:29:26 |
| 25/02/2010 | 0 | 2 | 2282.74 | 250.61 | 2286.21 | 26/02/2010 00:59:36 |
| 25/02/2010 | 1 | 1 | 2259.25 | 244.31 | 2262.22 | 26/02/2010 01:29:28 |
| 25/02/2010 | 1 | 2 | 2141.1 | 268.79 | 2143.44 | 26/02/2010 01:59:52 |
| 25/02/2010 | 2 | 1 | 2106.61 | 281.64 | 2108.6 | 26/02/2010 02:29:42 |
| 25/02/2010 | 2 | 2 | 2078.3 | 285.42 | 2080.29 | 26/02/2010 02:59:57 |
| 25/02/2010 | 3 | 1 | 2054.81 | 298.05 | 2056.63 | 26/02/2010 03:29:35 |
| 25/02/2010 | 3 | 2 | 2036.78 | 299.59 | 2038.62 | 26/02/2010 03:59:50 |
| 25/02/2010 | 4 | 1 | 2026.43 | 298.39 | 2028.37 | 26/02/2010 04:29:31 |
| 25/02/2010 | 4 | 2 | 2032.91 | 300.53 | 2034.48 | 26/02/2010 04:59:49 |
| 25/02/2010 | 5 | 1 | 2076.86 | 298.89 | 2078.01 | 26/02/2010 05:29:27 |
| 25/02/2010 | 5 | 2 | 2130.05 | 299.8 | 2131.23 | 26/02/2010 05:59:40 |
| 25/02/2010 | 6 | 1 | 2184.83 | 300.2 | 2185.34 | 26/02/2010 06:29:26 |
| 25/02/2010 | 6 | 2 | 2343.25 | 284.63 | 2344.23 | 26/02/2010 06:59:38 |
| 25/02/2010 | 7 | 1 | 2485.76 | 248.87 | 2486.63 | 26/02/2010 07:29:50 |
| 25/02/2010 | 7 | 2 | 2665 | 223.31 | 2665.85 | 26/02/2010 07:59:24 |
