Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Mar 26, 2010 08:00:14 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 25/03/2010 | 8 | 1 | 2232.02 | 297.06 | 2233.65 | 25/03/2010 08:29:59 |
| 25/03/2010 | 8 | 2 | 2268.47 | 307.16 | 2270.25 | 25/03/2010 08:59:42 |
| 25/03/2010 | 9 | 1 | 2308.95 | 282.79 | 2312 | 25/03/2010 09:29:33 |
| 25/03/2010 | 9 | 2 | 2331.58 | 266.25 | 2333.76 | 25/03/2010 09:59:44 |
| 25/03/2010 | 10 | 1 | 2361.52 | 246.85 | 2364.57 | 25/03/2010 10:29:56 |
| 25/03/2010 | 10 | 2 | 2390.01 | 214.82 | 2394.05 | 25/03/2010 10:59:40 |
| 25/03/2010 | 11 | 1 | 2424.8 | 202.37 | 2428.96 | 25/03/2010 11:29:50 |
| 25/03/2010 | 11 | 2 | 2463.49 | 200.59 | 2465.95 | 25/03/2010 11:59:36 |
| 25/03/2010 | 12 | 1 | 2465.72 | 212.29 | 2467.76 | 25/03/2010 12:29:57 |
| 25/03/2010 | 12 | 2 | 2507.7 | 217.38 | 2509.41 | 25/03/2010 12:59:41 |
| 25/03/2010 | 13 | 1 | 2534.25 | 215.47 | 2535.77 | 25/03/2010 13:29:31 |
| 25/03/2010 | 13 | 2 | 2552.65 | 221.89 | 2553.55 | 25/03/2010 13:59:46 |
| 25/03/2010 | 14 | 1 | 2572.51 | 229.05 | 2574.18 | 25/03/2010 14:29:32 |
| 25/03/2010 | 14 | 2 | 2585.8 | 207.18 | 2587.36 | 25/03/2010 14:59:42 |
| 25/03/2010 | 15 | 1 | 2595.23 | 224.45 | 2596.58 | 25/03/2010 15:29:55 |
| 25/03/2010 | 15 | 2 | 2616.06 | 264.55 | 2620.54 | 25/03/2010 15:59:41 |
| 25/03/2010 | 16 | 1 | 2588.69 | 274.04 | 2592.89 | 25/03/2010 16:29:48 |
| 25/03/2010 | 16 | 2 | 2560.14 | 300.45 | 2562.59 | 25/03/2010 16:59:41 |
| 25/03/2010 | 17 | 1 | 2543.08 | 312.62 | 2544.91 | 25/03/2010 17:29:29 |
| 25/03/2010 | 17 | 2 | 2506.52 | 239.11 | 2507.38 | 25/03/2010 17:59:38 |
| 25/03/2010 | 18 | 1 | 2487.85 | 236.36 | 2488.06 | 25/03/2010 18:29:30 |
| 25/03/2010 | 18 | 2 | 2543.95 | 185.57 | 2546.18 | 25/03/2010 18:59:31 |
| 25/03/2010 | 19 | 1 | 2514.55 | 198.61 | 2516.31 | 25/03/2010 19:29:56 |
| 25/03/2010 | 19 | 2 | 2463.38 | 220.87 | 2464.25 | 25/03/2010 19:59:34 |
| 25/03/2010 | 20 | 1 | 2409.52 | 223.77 | 2410.32 | 25/03/2010 20:29:48 |
| 25/03/2010 | 20 | 2 | 2299.48 | 219.78 | 2299.72 | 25/03/2010 20:59:53 |
| 25/03/2010 | 21 | 1 | 2218.16 | 223.2 | 2218.73 | 25/03/2010 21:29:50 |
| 25/03/2010 | 21 | 2 | 2082.02 | 198.29 | 2084.19 | 25/03/2010 21:59:42 |
| 25/03/2010 | 22 | 1 | 2028.13 | 214.14 | 2031 | 25/03/2010 22:29:42 |
| 25/03/2010 | 22 | 2 | 1893.92 | 241.68 | 1897.21 | 25/03/2010 22:59:30 |
| 25/03/2010 | 23 | 1 | 1781.35 | 257.94 | 1784.12 | 25/03/2010 23:29:56 |
| 25/03/2010 | 23 | 2 | 1710.73 | 282.91 | 1714.16 | 25/03/2010 23:59:46 |
| 25/03/2010 | 0 | 1 | 1659.45 | 287.62 | 1663.15 | 26/03/2010 00:29:39 |
| 25/03/2010 | 0 | 2 | 1631.65 | 259.67 | 1636.22 | 26/03/2010 00:59:54 |
| 25/03/2010 | 1 | 1 | 1573.09 | 297.24 | 1575.54 | 26/03/2010 01:29:43 |
| 25/03/2010 | 1 | 2 | 1553.04 | 287.53 | 1555.21 | 26/03/2010 01:59:52 |
| 25/03/2010 | 2 | 1 | 1538.48 | 307.38 | 1539.84 | 26/03/2010 02:29:41 |
| 25/03/2010 | 2 | 2 | 1529 | 289.63 | 1529.96 | 26/03/2010 02:59:36 |
| 25/03/2010 | 3 | 1 | 1516.34 | 275.77 | 1518.27 | 26/03/2010 03:29:52 |
| 25/03/2010 | 3 | 2 | 1516.39 | 253.09 | 1519.61 | 26/03/2010 03:59:33 |
| 25/03/2010 | 4 | 1 | 1522.7 | 213.23 | 1528.56 | 26/03/2010 04:29:42 |
| 25/03/2010 | 4 | 2 | 1553.42 | 236.85 | 1559.07 | 26/03/2010 04:59:55 |
| 25/03/2010 | 5 | 1 | 1624.64 | 247.86 | 1629.96 | 26/03/2010 05:29:37 |
| 25/03/2010 | 5 | 2 | 1674.97 | 258.15 | 1680.08 | 26/03/2010 05:59:47 |
| 25/03/2010 | 6 | 1 | 1783.31 | 251.66 | 1788.52 | 26/03/2010 06:29:33 |
| 25/03/2010 | 6 | 2 | 1901.59 | 267.78 | 1905.78 | 26/03/2010 06:59:43 |
| 25/03/2010 | 7 | 1 | 2015.01 | 224.66 | 2021.04 | 26/03/2010 07:29:53 |
| 25/03/2010 | 7 | 2 | 2153.68 | 215.27 | 2159 | 26/03/2010 07:59:35 |
