Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Aug 23, 2010 03:36:36 PM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 31/05/2010 | 8 | 1 | 2278.03 | 220.58 | 2278.91 | 31/05/2010 08:29:31 |
| 31/05/2010 | 8 | 2 | 2264.37 | 249.85 | 2263.87 | 31/05/2010 08:59:49 |
| 31/05/2010 | 9 | 1 | 2249.65 | 222.54 | 2249.13 | 31/05/2010 09:29:57 |
| 31/05/2010 | 9 | 2 | 2209.82 | 245.33 | 2209.01 | 31/05/2010 09:59:38 |
| 31/05/2010 | 10 | 1 | 2175.5 | 265.94 | 2174.8 | 31/05/2010 10:29:54 |
| 31/05/2010 | 10 | 2 | 2147.35 | 277.14 | 2146.33 | 31/05/2010 10:59:39 |
| 31/05/2010 | 11 | 1 | 2128.94 | 290.41 | 2128.08 | 31/05/2010 11:29:50 |
| 31/05/2010 | 11 | 2 | 2118.74 | 298.67 | 2118.43 | 31/05/2010 11:59:58 |
| 31/05/2010 | 12 | 1 | 2105.58 | 299.55 | 2105.84 | 31/05/2010 12:29:36 |
| 31/05/2010 | 12 | 2 | 2112.68 | 291.76 | 2113.23 | 31/05/2010 12:59:45 |
| 31/05/2010 | 13 | 1 | 2120.97 | 306.02 | 2120.57 | 31/05/2010 13:29:30 |
| 31/05/2010 | 13 | 2 | 2119.49 | 302.08 | 2119.09 | 31/05/2010 13:59:32 |
| 31/05/2010 | 14 | 1 | 2131.24 | 268.68 | 2131.24 | 31/05/2010 14:29:43 |
| 31/05/2010 | 14 | 2 | 2134.35 | 275.11 | 2134 | 31/05/2010 14:59:52 |
| 31/05/2010 | 15 | 1 | 2141.25 | 267.07 | 2141.11 | 31/05/2010 15:29:31 |
| 31/05/2010 | 15 | 2 | 2178.8 | 239.74 | 2179.05 | 31/05/2010 15:59:36 |
| 31/05/2010 | 16 | 1 | 2223.56 | 237.9 | 2222.85 | 31/05/2010 16:29:36 |
| 31/05/2010 | 16 | 2 | 2273.31 | 219.94 | 2272.48 | 31/05/2010 16:59:32 |
| 31/05/2010 | 17 | 1 | 2382.27 | 239.09 | 2382.8 | 31/05/2010 17:29:38 |
| 31/05/2010 | 17 | 2 | 2564.2 | 274.18 | 2566.24 | 31/05/2010 17:59:32 |
| 31/05/2010 | 18 | 1 | 2616.87 | 267.86 | 2619.29 | 31/05/2010 18:29:34 |
| 31/05/2010 | 18 | 2 | 2586.79 | 305.32 | 2588.52 | 31/05/2010 18:59:32 |
| 31/05/2010 | 19 | 1 | 2543.75 | 318.13 | 2545.1 | 31/05/2010 19:29:31 |
| 31/05/2010 | 19 | 2 | 2454.38 | 268.66 | 2455.51 | 31/05/2010 19:59:59 |
| 31/05/2010 | 20 | 1 | 2404.42 | 298.63 | 2404.69 | 31/05/2010 20:29:28 |
| 31/05/2010 | 20 | 2 | 2327.46 | 239 | 2327.16 | 31/05/2010 20:59:59 |
| 31/05/2010 | 21 | 1 | 2250.27 | 250.6 | 2250.12 | 31/05/2010 21:29:32 |
| 31/05/2010 | 21 | 2 | 2125.29 | 264.68 | 2124.28 | 31/05/2010 21:59:35 |
| 31/05/2010 | 22 | 1 | 2012.93 | 250.98 | 2013.24 | 31/05/2010 22:29:53 |
| 31/05/2010 | 22 | 2 | 1838.07 | 299.47 | 1837.38 | 31/05/2010 22:59:59 |
| 31/05/2010 | 23 | 1 | 1724.91 | 288.48 | 1723.97 | 31/05/2010 23:29:30 |
| 31/05/2010 | 23 | 2 | 1633.92 | 253 | 1633.59 | 31/05/2010 23:59:35 |
| 31/05/2010 | 0 | 1 | 1582.66 | 265.48 | 1581.61 | 01/06/2010 00:29:50 |
| 31/05/2010 | 0 | 2 | 1532.4 | 189.93 | 1530.35 | 01/06/2010 00:59:52 |
| 31/05/2010 | 1 | 1 | 1498.3 | 190.57 | 1496.41 | 01/06/2010 01:29:56 |
| 31/05/2010 | 1 | 2 | 1477.17 | 189.92 | 1475.48 | 01/06/2010 01:59:28 |
| 31/05/2010 | 2 | 1 | 1463.36 | 190.03 | 1461.57 | 01/06/2010 02:29:32 |
| 31/05/2010 | 2 | 2 | 1449.39 | 190.71 | 1447.98 | 01/06/2010 02:59:50 |
| 31/05/2010 | 3 | 1 | 1454.59 | 191.02 | 1453.04 | 01/06/2010 03:29:51 |
| 31/05/2010 | 3 | 2 | 1460.54 | 202.24 | 1458.97 | 01/06/2010 03:59:28 |
| 31/05/2010 | 4 | 1 | 1478.74 | 189.59 | 1477.26 | 01/06/2010 04:29:30 |
| 31/05/2010 | 4 | 2 | 1513.83 | 212.67 | 1512.66 | 01/06/2010 04:59:58 |
| 31/05/2010 | 5 | 1 | 1585.99 | 238.46 | 1585.42 | 01/06/2010 05:29:54 |
| 31/05/2010 | 5 | 2 | 1612.52 | 262.52 | 1612.32 | 01/06/2010 05:59:51 |
| 31/05/2010 | 6 | 1 | 1868.06 | 244.32 | 1868.05 | 01/06/2010 06:29:48 |
| 31/05/2010 | 6 | 2 | 2068.32 | 220.44 | 2069.09 | 01/06/2010 06:59:45 |
| 31/05/2010 | 7 | 1 | 2292.04 | 263.07 | 2295.22 | 01/06/2010 07:29:42 |
| 31/05/2010 | 7 | 2 | 2377.98 | 292.97 | 2381.48 | 01/06/2010 07:59:44 |
