Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Aug 08, 2010 08:00:16 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 07/08/2010 | 8 | 1 | 1971.06 | 207.34 | 1980.31 | 07/08/2010 08:29:31 |
| 07/08/2010 | 8 | 2 | 2014.6 | 173.61 | 2025.98 | 07/08/2010 08:59:32 |
| 07/08/2010 | 9 | 1 | 2011.74 | 208.73 | 2022.8 | 07/08/2010 09:29:57 |
| 07/08/2010 | 9 | 2 | 2010.91 | 211.71 | 2022.03 | 07/08/2010 09:33:09 |
| 07/08/2010 | 10 | 1 | 1941.02 | 244.2 | 1951.46 | 07/08/2010 10:29:39 |
| 07/08/2010 | 10 | 2 | 1893.91 | 255.7 | 1904.17 | 07/08/2010 10:59:31 |
| 07/08/2010 | 11 | 1 | 1885.85 | 273.93 | 1895.95 | 07/08/2010 11:29:54 |
| 07/08/2010 | 11 | 2 | 1859.68 | 266.6 | 1870.23 | 07/08/2010 11:59:45 |
| 07/08/2010 | 12 | 1 | 1841.26 | 285.05 | 1851.15 | 07/08/2010 12:29:38 |
| 07/08/2010 | 12 | 2 | 1822.85 | 287.09 | 1833.16 | 07/08/2010 12:59:29 |
| 07/08/2010 | 13 | 1 | 1802.34 | 279.53 | 1812.57 | 07/08/2010 13:29:53 |
| 07/08/2010 | 13 | 2 | 1782.12 | 249.32 | 1792.19 | 07/08/2010 13:59:44 |
| 07/08/2010 | 14 | 1 | 1772.12 | 268.67 | 1780.16 | 07/08/2010 14:29:34 |
| 07/08/2010 | 14 | 2 | 1781.61 | 216.76 | 1790.64 | 07/08/2010 14:59:57 |
| 07/08/2010 | 15 | 1 | 1789.18 | 207.1 | 1798.89 | 07/08/2010 15:29:46 |
| 07/08/2010 | 15 | 2 | 1812.63 | 222.28 | 1822.54 | 07/08/2010 15:59:36 |
| 07/08/2010 | 16 | 1 | 1842.33 | 257.92 | 1851.37 | 07/08/2010 16:29:58 |
| 07/08/2010 | 16 | 2 | 1913.67 | 264.82 | 1922.82 | 07/08/2010 16:59:47 |
| 07/08/2010 | 17 | 1 | 1947.94 | 270.4 | 1956.41 | 07/08/2010 17:29:38 |
| 07/08/2010 | 17 | 2 | 2185.62 | 226 | 2196.73 | 07/08/2010 17:59:59 |
| 07/08/2010 | 18 | 1 | 2379.04 | 245.51 | 2390.8 | 07/08/2010 18:29:51 |
| 07/08/2010 | 18 | 2 | 2392.28 | 225.83 | 2403.99 | 07/08/2010 18:59:41 |
| 07/08/2010 | 19 | 1 | 2335.24 | 281.52 | 2345.6 | 07/08/2010 19:29:42 |
| 07/08/2010 | 19 | 2 | 2285.82 | 220.75 | 2295.71 | 07/08/2010 19:59:36 |
| 07/08/2010 | 20 | 1 | 2249.76 | 227.87 | 2257.5 | 07/08/2010 20:29:32 |
| 07/08/2010 | 20 | 2 | 2197.14 | 218.47 | 2203.82 | 07/08/2010 20:59:57 |
| 07/08/2010 | 21 | 1 | 2160.86 | 197.79 | 2167.47 | 07/08/2010 21:29:48 |
| 07/08/2010 | 21 | 2 | 2091.27 | 203.82 | 2096.64 | 07/08/2010 21:59:38 |
| 07/08/2010 | 22 | 1 | 1987.26 | 198.74 | 1991.4 | 07/08/2010 22:29:59 |
| 07/08/2010 | 22 | 2 | 1884.55 | 225.14 | 1887.36 | 07/08/2010 22:59:50 |
| 07/08/2010 | 23 | 1 | 1780.71 | 228.22 | 1783.77 | 07/08/2010 23:29:39 |
| 07/08/2010 | 23 | 2 | 1700.88 | 246.24 | 1703.83 | 07/08/2010 23:59:29 |
| 07/08/2010 | 0 | 1 | 1623.14 | 229.59 | 1625.81 | 08/08/2010 00:29:52 |
| 07/08/2010 | 0 | 2 | 1562.61 | 229.11 | 1565.6 | 08/08/2010 00:59:45 |
| 07/08/2010 | 1 | 1 | 1546.98 | 222.58 | 1550.13 | 08/08/2010 01:29:50 |
| 07/08/2010 | 1 | 2 | 1517.12 | 209.39 | 1519.89 | 08/08/2010 01:59:52 |
| 07/08/2010 | 2 | 1 | 1490.98 | 196.77 | 1494.36 | 08/08/2010 02:29:59 |
| 07/08/2010 | 2 | 2 | 1473.35 | 208.02 | 1476.28 | 08/08/2010 02:59:57 |
| 07/08/2010 | 3 | 1 | 1480.09 | 191.91 | 1483.45 | 08/08/2010 03:29:57 |
| 07/08/2010 | 3 | 2 | 1474.08 | 200.23 | 1477.15 | 08/08/2010 03:59:51 |
| 07/08/2010 | 4 | 1 | 1479.67 | 196.96 | 1482.79 | 08/08/2010 04:29:33 |
| 07/08/2010 | 4 | 2 | 1488.99 | 201.87 | 1491.97 | 08/08/2010 04:59:55 |
| 07/08/2010 | 5 | 1 | 1511.67 | 196.95 | 1514.87 | 08/08/2010 05:29:45 |
| 07/08/2010 | 5 | 2 | 1527.41 | 210.11 | 1530.13 | 08/08/2010 05:59:36 |
| 07/08/2010 | 6 | 1 | 1560.51 | 209.12 | 1563.13 | 08/08/2010 06:29:57 |
| 07/08/2010 | 6 | 2 | 1601.62 | 134.08 | 1604.55 | 08/08/2010 06:59:47 |
| 07/08/2010 | 7 | 1 | 1661.57 | 229.2 | 1664.68 | 08/08/2010 07:29:37 |
| 07/08/2010 | 7 | 2 | 1758.19 | 210.08 | 1763.02 | 08/08/2010 07:59:26 |
