Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Sep 25, 2010 08:00:18 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 24/09/2010 | 8 | 1 | 2184.91 | 215.04 | 2200.16 | 24/09/2010 08:29:32 |
| 24/09/2010 | 8 | 2 | 2123.18 | 250.97 | 2137.97 | 24/09/2010 08:59:33 |
| 24/09/2010 | 9 | 1 | 2136.84 | 217.73 | 2153.14 | 24/09/2010 09:29:48 |
| 24/09/2010 | 9 | 2 | 2135.78 | 223.29 | 2152.55 | 24/09/2010 09:59:46 |
| 24/09/2010 | 10 | 1 | 2135.09 | 240.76 | 2151.94 | 24/09/2010 10:29:43 |
| 24/09/2010 | 10 | 2 | 2135.11 | 290.56 | 2151.05 | 24/09/2010 10:59:44 |
| 24/09/2010 | 11 | 1 | 2127.69 | 266.45 | 2143.34 | 24/09/2010 11:29:33 |
| 24/09/2010 | 11 | 2 | 2126.58 | 253.08 | 2141.24 | 24/09/2010 11:59:32 |
| 24/09/2010 | 12 | 1 | 2099.47 | 265.67 | 2112.45 | 24/09/2010 12:29:51 |
| 24/09/2010 | 12 | 2 | 2050.07 | 274.1 | 2062.67 | 24/09/2010 12:59:44 |
| 24/09/2010 | 13 | 1 | 2040.11 | 274.7 | 2051.41 | 24/09/2010 13:29:51 |
| 24/09/2010 | 13 | 2 | 2029.15 | 255.99 | 2041.18 | 24/09/2010 13:59:34 |
| 24/09/2010 | 14 | 1 | 2004.26 | 303.73 | 2015.17 | 24/09/2010 14:29:51 |
| 24/09/2010 | 14 | 2 | 2003.38 | 291.66 | 2013.92 | 24/09/2010 14:59:47 |
| 24/09/2010 | 15 | 1 | 1987.17 | 215.53 | 1997.7 | 24/09/2010 15:29:52 |
| 24/09/2010 | 15 | 2 | 1980.94 | 215.89 | 1991.7 | 24/09/2010 15:59:40 |
| 24/09/2010 | 16 | 1 | 1960.1 | 289.27 | 1970.94 | 24/09/2010 16:29:34 |
| 24/09/2010 | 16 | 2 | 1978.73 | 287.37 | 1989.46 | 24/09/2010 16:59:51 |
| 24/09/2010 | 17 | 1 | 1974.08 | 273.12 | 1984.39 | 24/09/2010 17:29:47 |
| 24/09/2010 | 17 | 2 | 1968.53 | 303.66 | 1977.07 | 24/09/2010 17:59:49 |
| 24/09/2010 | 18 | 1 | 2001.41 | 301.48 | 2010.37 | 24/09/2010 18:29:36 |
| 24/09/2010 | 18 | 2 | 2062.6 | 294.05 | 2073.56 | 24/09/2010 18:59:42 |
| 24/09/2010 | 19 | 1 | 2075.54 | 303.06 | 2086.27 | 24/09/2010 19:29:47 |
| 24/09/2010 | 19 | 2 | 2013.87 | 295.84 | 2023.41 | 24/09/2010 19:59:46 |
| 24/09/2010 | 20 | 1 | 1946.78 | 303.4 | 1954.26 | 24/09/2010 20:29:53 |
| 24/09/2010 | 20 | 2 | 1967.42 | 280.06 | 1975.75 | 24/09/2010 20:59:44 |
| 24/09/2010 | 21 | 1 | 1888.44 | 258.9 | 1897.71 | 24/09/2010 21:29:36 |
| 24/09/2010 | 21 | 2 | 1891.24 | 267.58 | 1900.69 | 24/09/2010 21:59:56 |
| 24/09/2010 | 22 | 1 | 1830.31 | 259.62 | 1839.41 | 24/09/2010 22:29:48 |
| 24/09/2010 | 22 | 2 | 1779.57 | 236.67 | 1787.96 | 24/09/2010 22:59:38 |
| 24/09/2010 | 23 | 1 | 1731.82 | 204.6 | 1739.51 | 24/09/2010 23:29:59 |
| 24/09/2010 | 23 | 2 | 1654.91 | 196.54 | 1661.21 | 24/09/2010 23:59:59 |
| 24/09/2010 | 0 | 1 | 1603.38 | 209.21 | 1608.19 | 25/09/2010 00:29:39 |
| 24/09/2010 | 0 | 2 | 1540.62 | 227.28 | 1545.41 | 25/09/2010 00:59:35 |
| 24/09/2010 | 1 | 1 | 1514.63 | 231.32 | 1520.2 | 25/09/2010 01:29:49 |
| 24/09/2010 | 1 | 2 | 1527.73 | 222.61 | 1533.71 | 25/09/2010 01:59:50 |
| 24/09/2010 | 2 | 1 | 1486.6 | 186.37 | 1493.26 | 25/09/2010 02:29:45 |
| 24/09/2010 | 2 | 2 | 1462.24 | 197.13 | 1468.67 | 25/09/2010 02:59:46 |
| 24/09/2010 | 3 | 1 | 1448.08 | 207.41 | 1453.58 | 25/09/2010 03:29:58 |
| 24/09/2010 | 3 | 2 | 1431.79 | 213.13 | 1436.64 | 25/09/2010 03:59:59 |
| 24/09/2010 | 4 | 1 | 1430.36 | 210.96 | 1434.87 | 25/09/2010 04:29:40 |
| 24/09/2010 | 4 | 2 | 1421.94 | 209.27 | 1425.8 | 25/09/2010 04:59:36 |
| 24/09/2010 | 5 | 1 | 1456.96 | 238.08 | 1460.84 | 25/09/2010 05:29:53 |
| 24/09/2010 | 5 | 2 | 1472.94 | 181.68 | 1477.02 | 25/09/2010 05:59:43 |
| 24/09/2010 | 6 | 1 | 1502.55 | 178.88 | 1507.64 | 25/09/2010 06:29:55 |
| 24/09/2010 | 6 | 2 | 1563.4 | 195.07 | 1570.15 | 25/09/2010 06:59:43 |
| 24/09/2010 | 7 | 1 | 1583.42 | 213.42 | 1590.92 | 25/09/2010 07:29:33 |
| 24/09/2010 | 7 | 2 | 1731.23 | 279.95 | 1741.83 | 25/09/2010 07:59:52 |
