Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 31, 2010 08:00:18 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 30/10/2010 | 8 | 1 | 1733.84 | 278.54 | 1741.88 | 30/10/2010 08:29:43 |
| 30/10/2010 | 8 | 2 | 1805.86 | 272.53 | 1815.17 | 30/10/2010 08:59:33 |
| 30/10/2010 | 9 | 1 | 1804.31 | 265.83 | 1813.04 | 30/10/2010 09:29:51 |
| 30/10/2010 | 9 | 2 | 1839.86 | 268.28 | 1849.16 | 30/10/2010 09:59:41 |
| 30/10/2010 | 10 | 1 | 1836.82 | 271.88 | 1846.33 | 30/10/2010 10:29:30 |
| 30/10/2010 | 10 | 2 | 1828.22 | 270.88 | 1837.87 | 30/10/2010 10:59:54 |
| 30/10/2010 | 11 | 1 | 1827.16 | 265.55 | 1837.37 | 30/10/2010 11:29:44 |
| 30/10/2010 | 11 | 2 | 1815.9 | 274.67 | 1826.04 | 30/10/2010 11:59:38 |
| 30/10/2010 | 12 | 1 | 1869.85 | 263.67 | 1880.58 | 30/10/2010 12:29:32 |
| 30/10/2010 | 12 | 2 | 1797.9 | 263.12 | 1807.88 | 30/10/2010 12:59:50 |
| 30/10/2010 | 13 | 1 | 1790.37 | 263 | 1800.52 | 30/10/2010 13:29:41 |
| 30/10/2010 | 13 | 2 | 1782.04 | 266.01 | 1792.25 | 30/10/2010 13:59:32 |
| 30/10/2010 | 14 | 1 | 1780.21 | 265.63 | 1790.57 | 30/10/2010 14:29:55 |
| 30/10/2010 | 14 | 2 | 1782.19 | 252.31 | 1792.53 | 30/10/2010 14:59:55 |
| 30/10/2010 | 15 | 1 | 1793.16 | 239.51 | 1804.44 | 30/10/2010 15:29:53 |
| 30/10/2010 | 15 | 2 | 1801.88 | 236.94 | 1813.05 | 30/10/2010 15:59:41 |
| 30/10/2010 | 16 | 1 | 1819.56 | 227.18 | 1830.9 | 30/10/2010 16:29:32 |
| 30/10/2010 | 16 | 2 | 1831.31 | 219.42 | 1842.82 | 30/10/2010 16:59:53 |
| 30/10/2010 | 17 | 1 | 1839.69 | 212.84 | 1851.53 | 30/10/2010 17:29:43 |
| 30/10/2010 | 17 | 2 | 1793.04 | 237.32 | 1803.49 | 30/10/2010 17:59:41 |
| 30/10/2010 | 18 | 1 | 1885.32 | 231.82 | 1897.27 | 30/10/2010 18:29:37 |
| 30/10/2010 | 18 | 2 | 1951.94 | 206.7 | 1965.64 | 30/10/2010 18:59:31 |
| 30/10/2010 | 19 | 1 | 2011.58 | 225.78 | 2025.51 | 30/10/2010 19:29:30 |
| 30/10/2010 | 19 | 2 | 1975.51 | 250.12 | 1988.09 | 30/10/2010 19:59:35 |
| 30/10/2010 | 20 | 1 | 1923.52 | 254.22 | 1933.7 | 30/10/2010 20:29:37 |
| 30/10/2010 | 20 | 2 | 1874.16 | 186.93 | 1883.19 | 30/10/2010 20:59:56 |
| 30/10/2010 | 21 | 1 | 1868.78 | 239.43 | 1877.23 | 30/10/2010 21:29:58 |
| 30/10/2010 | 21 | 2 | 1791.58 | 225.21 | 1799.5 | 30/10/2010 21:59:49 |
| 30/10/2010 | 22 | 1 | 1698.01 | 252.58 | 1705.82 | 30/10/2010 22:29:41 |
| 30/10/2010 | 22 | 2 | 1727.51 | 246.21 | 1736.32 | 30/10/2010 22:59:31 |
| 30/10/2010 | 23 | 1 | 1622.59 | 256.18 | 1630.45 | 30/10/2010 23:29:52 |
| 30/10/2010 | 23 | 2 | 1587.47 | 257.35 | 1595.18 | 30/10/2010 23:59:42 |
| 30/10/2010 | 0 | 1 | 1584.33 | 181.92 | 1591.93 | 31/10/2010 00:29:39 |
| 30/10/2010 | 0 | 2 | 1546.34 | 176.81 | 1553.04 | 31/10/2010 00:59:31 |
| 30/10/2010 | 1 | 1 | 1483.45 | 181.93 | 1489.27 | 31/10/2010 01:29:57 |
| 30/10/2010 | 1 | 2 | 1458.28 | 161.59 | 1463.77 | 31/10/2010 01:59:56 |
| 30/10/2010 | 2 | 1 | 1444.76 | 162.26 | 1450.14 | 31/10/2010 02:29:33 |
| 30/10/2010 | 2 | 2 | 1429.52 | 160.58 | 1434.67 | 31/10/2010 02:59:57 |
| 30/10/2010 | 3 | 1 | 1424.85 | 162.94 | 1430.14 | 31/10/2010 03:29:52 |
| 30/10/2010 | 3 | 2 | 1420.82 | 162.51 | 1426.49 | 31/10/2010 03:59:43 |
| 30/10/2010 | 4 | 1 | 1432.36 | 161.33 | 1438.19 | 31/10/2010 04:29:52 |
| 30/10/2010 | 4 | 2 | 1428.74 | 162.14 | 1434.31 | 31/10/2010 04:59:41 |
| 30/10/2010 | 5 | 1 | 1414.29 | 161.6 | 1419.72 | 31/10/2010 05:29:29 |
| 30/10/2010 | 5 | 2 | 1394.93 | 130.34 | 1400.56 | 31/10/2010 05:59:48 |
| 30/10/2010 | 6 | 1 | 1371.9 | 129.69 | 1377.01 | 31/10/2010 06:29:42 |
| 30/10/2010 | 6 | 2 | 1446.18 | 129.14 | 1452.67 | 31/10/2010 06:59:30 |
| 30/10/2010 | 7 | 1 | 1533.89 | 158.51 | 1540.97 | 31/10/2010 07:29:51 |
| 30/10/2010 | 7 | 2 | 1548.62 | 177.11 | 1555.39 | 31/10/2010 07:59:40 |
