Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Apr 16, 2011 08:05:07 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 15/04/2011 | 8 | 1 | 2121.37 | 230.93 | 2129.94 | 15/04/2011 08:29:55 |
| 15/04/2011 | 8 | 2 | 2133.89 | 241.31 | 2143.17 | 15/04/2011 08:59:53 |
| 15/04/2011 | 9 | 1 | 2188.29 | 245.41 | 2198.89 | 15/04/2011 09:29:25 |
| 15/04/2011 | 9 | 2 | 2202.94 | 217.96 | 2213.75 | 15/04/2011 09:59:32 |
| 15/04/2011 | 10 | 1 | 2211.9 | 266.76 | 2223.18 | 15/04/2011 10:29:31 |
| 15/04/2011 | 10 | 2 | 2238.32 | 250.42 | 2250.29 | 15/04/2011 10:59:36 |
| 15/04/2011 | 11 | 1 | 2247.46 | 247.69 | 2260.13 | 15/04/2011 11:29:56 |
| 15/04/2011 | 11 | 2 | 2274.19 | 278.29 | 2288.06 | 15/04/2011 11:59:42 |
| 15/04/2011 | 12 | 1 | 2284.37 | 245.6 | 2299.44 | 15/04/2011 12:29:35 |
| 15/04/2011 | 12 | 2 | 2289.54 | 235.53 | 2304.85 | 15/04/2011 12:59:47 |
| 15/04/2011 | 13 | 1 | 2307.44 | 223.87 | 2323.47 | 15/04/2011 13:29:35 |
| 15/04/2011 | 13 | 2 | 2316.49 | 224.89 | 2332.49 | 15/04/2011 13:59:45 |
| 15/04/2011 | 14 | 1 | 2356.9 | 196.85 | 2373.89 | 15/04/2011 14:29:58 |
| 15/04/2011 | 14 | 2 | 2377.19 | 213.46 | 2394.62 | 15/04/2011 14:59:42 |
| 15/04/2011 | 15 | 1 | 2383.78 | 230.8 | 2400.96 | 15/04/2011 15:29:58 |
| 15/04/2011 | 15 | 2 | 2381.94 | 274.51 | 2398.95 | 15/04/2011 15:59:31 |
| 15/04/2011 | 16 | 1 | 2401.49 | 281.13 | 2418.58 | 15/04/2011 16:29:58 |
| 15/04/2011 | 16 | 2 | 2421.27 | 261.39 | 2439.96 | 15/04/2011 16:59:33 |
| 15/04/2011 | 17 | 1 | 2370.26 | 197.48 | 2389.61 | 15/04/2011 17:29:26 |
| 15/04/2011 | 17 | 2 | 2329.53 | 235.06 | 2348.13 | 15/04/2011 17:59:48 |
| 15/04/2011 | 18 | 1 | 2344.96 | 217.32 | 2363.82 | 15/04/2011 18:29:31 |
| 15/04/2011 | 18 | 2 | 2380.17 | 200.06 | 2398.89 | 15/04/2011 18:59:57 |
| 15/04/2011 | 19 | 1 | 2315.34 | 287.95 | 2331.92 | 15/04/2011 19:29:48 |
| 15/04/2011 | 19 | 2 | 2250.68 | 320.04 | 2265.91 | 15/04/2011 19:59:42 |
| 15/04/2011 | 20 | 1 | 2200.83 | 293.62 | 2214.23 | 15/04/2011 20:29:43 |
| 15/04/2011 | 20 | 2 | 2151.68 | 304.92 | 2163.66 | 15/04/2011 20:59:36 |
| 15/04/2011 | 21 | 1 | 2060.85 | 289.03 | 2070.45 | 15/04/2011 21:29:58 |
| 15/04/2011 | 21 | 2 | 2009.96 | 277.77 | 2017.61 | 15/04/2011 21:59:47 |
| 15/04/2011 | 22 | 1 | 1927.09 | 271.84 | 1932.88 | 15/04/2011 22:29:41 |
| 15/04/2011 | 22 | 2 | 1868.18 | 300.84 | 1873.34 | 15/04/2011 22:59:30 |
| 15/04/2011 | 23 | 1 | 1785.86 | 288.11 | 1790.38 | 15/04/2011 23:29:30 |
| 15/04/2011 | 23 | 2 | 1778.45 | 270.9 | 1782.5 | 15/04/2011 23:59:47 |
| 15/04/2011 | 0 | 1 | 1652.11 | 204.45 | 1653.08 | 16/04/2011 00:29:32 |
| 15/04/2011 | 0 | 2 | 1626.95 | 199.99 | 1627.53 | 16/04/2011 00:59:43 |
| 15/04/2011 | 1 | 1 | 1579.94 | 190.64 | 1580.22 | 16/04/2011 01:29:54 |
| 15/04/2011 | 1 | 2 | 1545.42 | 186.86 | 1545.55 | 16/04/2011 01:59:53 |
| 15/04/2011 | 2 | 1 | 1541.04 | 188.83 | 1541.17 | 16/04/2011 02:29:27 |
| 15/04/2011 | 2 | 2 | 1532.61 | 188.65 | 1532.45 | 16/04/2011 02:59:50 |
| 15/04/2011 | 3 | 1 | 1535.98 | 188.27 | 1535.94 | 16/04/2011 03:29:56 |
| 15/04/2011 | 3 | 2 | 1519.95 | 187.46 | 1519.77 | 16/04/2011 03:59:45 |
| 15/04/2011 | 4 | 1 | 1525.65 | 187.02 | 1526.08 | 16/04/2011 04:29:34 |
| 15/04/2011 | 4 | 2 | 1539.23 | 181.69 | 1539.91 | 16/04/2011 04:59:59 |
| 15/04/2011 | 5 | 1 | 1567.56 | 186.28 | 1568.88 | 16/04/2011 05:29:50 |
| 15/04/2011 | 5 | 2 | 1596.64 | 268.62 | 1598.82 | 16/04/2011 05:59:37 |
| 15/04/2011 | 6 | 1 | 1577.57 | 272.2 | 1579.69 | 16/04/2011 06:29:57 |
| 15/04/2011 | 6 | 2 | 1557.63 | 270.12 | 1559.9 | 16/04/2011 06:59:41 |
| 15/04/2011 | 7 | 1 | 1702.7 | 267.23 | 1707.21 | 16/04/2011 07:29:58 |
| 15/04/2011 | 7 | 2 | 1788.65 | 255.06 | 1793.61 | 16/04/2011 07:59:42 |
