Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jun 30, 2011 08:05:18 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 29/06/2011 | 8 | 1 | 2324.27 | 298.39 | 2342.94 | 29/06/2011 08:29:38 |
| 29/06/2011 | 8 | 2 | 2282.07 | 317.63 | 2300.59 | 29/06/2011 08:59:42 |
| 29/06/2011 | 9 | 1 | 2263.36 | 340.6 | 2281.45 | 29/06/2011 09:29:49 |
| 29/06/2011 | 9 | 2 | 2239.27 | 309.16 | 2257.58 | 29/06/2011 09:59:48 |
| 29/06/2011 | 10 | 1 | 2177.61 | 274.11 | 2195.74 | 29/06/2011 10:29:28 |
| 29/06/2011 | 10 | 2 | 2153.81 | 275 | 2171.7 | 29/06/2011 10:59:58 |
| 29/06/2011 | 11 | 1 | 2107.32 | 283.34 | 2124.59 | 29/06/2011 11:29:29 |
| 29/06/2011 | 11 | 2 | 2111.49 | 294.92 | 2129.15 | 29/06/2011 11:59:44 |
| 29/06/2011 | 12 | 1 | 2105.49 | 278.1 | 2123.65 | 29/06/2011 12:29:28 |
| 29/06/2011 | 12 | 2 | 2131.24 | 195.63 | 2151.83 | 29/06/2011 12:59:56 |
| 29/06/2011 | 13 | 1 | 2124.52 | 186.76 | 2146.53 | 29/06/2011 13:29:35 |
| 29/06/2011 | 13 | 2 | 2095.28 | 190.97 | 2117.04 | 29/06/2011 13:59:31 |
| 29/06/2011 | 14 | 1 | 2089.62 | 184.97 | 2111.48 | 29/06/2011 14:29:43 |
| 29/06/2011 | 14 | 2 | 2083.3 | 183.7 | 2104.93 | 29/06/2011 14:59:35 |
| 29/06/2011 | 15 | 1 | 2076.63 | 193.05 | 2097.64 | 29/06/2011 15:29:39 |
| 29/06/2011 | 15 | 2 | 2049.83 | 215.02 | 2070.28 | 29/06/2011 15:59:53 |
| 29/06/2011 | 16 | 1 | 2095.48 | 238.04 | 2115.99 | 29/06/2011 16:29:58 |
| 29/06/2011 | 16 | 2 | 2166.16 | 252.43 | 2187.45 | 29/06/2011 16:59:31 |
| 29/06/2011 | 17 | 1 | 2272.57 | 300.24 | 2295.03 | 29/06/2011 17:29:44 |
| 29/06/2011 | 17 | 2 | 2461.61 | 263.69 | 2488.34 | 29/06/2011 17:59:54 |
| 29/06/2011 | 18 | 1 | 2559.32 | 276.07 | 2586.08 | 29/06/2011 18:29:29 |
| 29/06/2011 | 18 | 2 | 2566.23 | 275.23 | 2593.1 | 29/06/2011 18:59:33 |
| 29/06/2011 | 19 | 1 | 2528.04 | 295.44 | 2554.2 | 29/06/2011 19:29:42 |
| 29/06/2011 | 19 | 2 | 2461.9 | 354.41 | 2485.42 | 29/06/2011 19:59:37 |
| 29/06/2011 | 20 | 1 | 2436.49 | 255.67 | 2460.21 | 29/06/2011 20:29:40 |
| 29/06/2011 | 20 | 2 | 2344.69 | 333.01 | 2365.96 | 29/06/2011 20:59:42 |
| 29/06/2011 | 21 | 1 | 2255.53 | 293.1 | 2276.53 | 29/06/2011 21:29:39 |
| 29/06/2011 | 21 | 2 | 2167.78 | 352.06 | 2187.54 | 29/06/2011 21:59:33 |
| 29/06/2011 | 22 | 1 | 2043.42 | 369.23 | 2061.92 | 29/06/2011 22:29:30 |
| 29/06/2011 | 22 | 2 | 1871.19 | 318.32 | 1887.94 | 29/06/2011 22:59:34 |
| 29/06/2011 | 23 | 1 | 1776.55 | 261.73 | 1793.46 | 29/06/2011 23:29:39 |
| 29/06/2011 | 23 | 2 | 1671.87 | 244.67 | 1686.73 | 29/06/2011 23:59:36 |
| 29/06/2011 | 0 | 1 | 1541.54 | 160.67 | 1554.41 | 30/06/2011 00:29:32 |
| 29/06/2011 | 0 | 2 | 1490.76 | 249.43 | 1503.99 | 30/06/2011 00:59:59 |
| 29/06/2011 | 1 | 1 | 1465.17 | 252.15 | 1479.3 | 30/06/2011 01:29:43 |
| 29/06/2011 | 1 | 2 | 1436.47 | 184.42 | 1449.85 | 30/06/2011 01:59:45 |
| 29/06/2011 | 2 | 1 | 1407.59 | 182.79 | 1419.86 | 30/06/2011 02:29:47 |
| 29/06/2011 | 2 | 2 | 1392.46 | 182.54 | 1404.78 | 30/06/2011 02:59:43 |
| 29/06/2011 | 3 | 1 | 1399.62 | 181.44 | 1412.3 | 30/06/2011 03:29:45 |
| 29/06/2011 | 3 | 2 | 1403.57 | 181.15 | 1416.65 | 30/06/2011 03:59:36 |
| 29/06/2011 | 4 | 1 | 1423.53 | 179.94 | 1437.03 | 30/06/2011 04:29:54 |
| 29/06/2011 | 4 | 2 | 1441.57 | 181.34 | 1453.95 | 30/06/2011 04:59:51 |
| 29/06/2011 | 5 | 1 | 1512.3 | 245.83 | 1525.75 | 30/06/2011 05:29:41 |
| 29/06/2011 | 5 | 2 | 1617.55 | 210.55 | 1632.71 | 30/06/2011 05:59:34 |
| 29/06/2011 | 6 | 1 | 1801.09 | 228.35 | 1820.11 | 30/06/2011 06:29:28 |
| 29/06/2011 | 6 | 2 | 1953.31 | 310.76 | 1973.23 | 30/06/2011 06:59:52 |
| 29/06/2011 | 7 | 1 | 2120.66 | 273.66 | 2142.1 | 30/06/2011 07:29:43 |
| 29/06/2011 | 7 | 2 | 2218.36 | 284.47 | 2240.85 | 30/06/2011 07:59:36 |
