Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jul 03, 2011 08:05:18 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 02/07/2011 | 8 | 1 | 1949.11 | 246.45 | 1980.5 | 02/07/2011 08:29:47 |
| 02/07/2011 | 8 | 2 | 2096.85 | 278.25 | 2129.68 | 02/07/2011 08:59:45 |
| 02/07/2011 | 9 | 1 | 2137.82 | 225.4 | 2171.93 | 02/07/2011 09:29:41 |
| 02/07/2011 | 9 | 2 | 2139.66 | 230.24 | 2172.98 | 02/07/2011 09:59:36 |
| 02/07/2011 | 10 | 1 | 2127.37 | 289.91 | 2160.15 | 02/07/2011 10:29:29 |
| 02/07/2011 | 10 | 2 | 2107.71 | 318.27 | 2139.66 | 02/07/2011 10:59:53 |
| 02/07/2011 | 11 | 1 | 2109.84 | 303.97 | 2143.08 | 02/07/2011 11:29:46 |
| 02/07/2011 | 11 | 2 | 2082.15 | 323.55 | 2114.95 | 02/07/2011 11:59:40 |
| 02/07/2011 | 12 | 1 | 2059.2 | 301.58 | 2090.02 | 02/07/2011 12:29:34 |
| 02/07/2011 | 12 | 2 | 2049.9 | 303.05 | 2079.19 | 02/07/2011 12:59:58 |
| 02/07/2011 | 13 | 1 | 2070.86 | 284.74 | 2102.93 | 02/07/2011 13:29:57 |
| 02/07/2011 | 13 | 2 | 2009.88 | 308.28 | 2038.77 | 02/07/2011 13:59:57 |
| 02/07/2011 | 14 | 1 | 2000.9 | 303.58 | 2028.05 | 02/07/2011 14:29:54 |
| 02/07/2011 | 14 | 2 | 2021.22 | 318.88 | 2049.48 | 02/07/2011 14:59:52 |
| 02/07/2011 | 15 | 1 | 2046.86 | 307.58 | 2074.5 | 02/07/2011 15:29:45 |
| 02/07/2011 | 15 | 2 | 2062.09 | 275.13 | 2089.22 | 02/07/2011 15:59:44 |
| 02/07/2011 | 16 | 1 | 2105.95 | 320.23 | 2133.51 | 02/07/2011 16:29:39 |
| 02/07/2011 | 16 | 2 | 2234.81 | 282.79 | 2266.76 | 02/07/2011 16:59:30 |
| 02/07/2011 | 17 | 1 | 2350.73 | 314.21 | 2385.51 | 02/07/2011 17:29:33 |
| 02/07/2011 | 17 | 2 | 2537.24 | 302.2 | 2575.4 | 02/07/2011 17:59:48 |
| 02/07/2011 | 18 | 1 | 2648.38 | 207.05 | 2690.65 | 02/07/2011 18:29:50 |
| 02/07/2011 | 18 | 2 | 2622.66 | 205.65 | 2665.62 | 02/07/2011 18:59:50 |
| 02/07/2011 | 19 | 1 | 2539.81 | 268.7 | 2578.85 | 02/07/2011 19:29:58 |
| 02/07/2011 | 19 | 2 | 2483.31 | 314.45 | 2520.33 | 02/07/2011 19:59:35 |
| 02/07/2011 | 20 | 1 | 2408.84 | 290.19 | 2445.32 | 02/07/2011 20:29:42 |
| 02/07/2011 | 20 | 2 | 2324.93 | 295.79 | 2360.19 | 02/07/2011 20:59:37 |
| 02/07/2011 | 21 | 1 | 2267.47 | 319.55 | 2299.81 | 02/07/2011 21:29:32 |
| 02/07/2011 | 21 | 2 | 2260.28 | 319.31 | 2293.21 | 02/07/2011 21:59:30 |
| 02/07/2011 | 22 | 1 | 2124.05 | 268.57 | 2155.52 | 02/07/2011 22:29:28 |
| 02/07/2011 | 22 | 2 | 2046.93 | 247.38 | 2077.17 | 02/07/2011 22:59:54 |
| 02/07/2011 | 23 | 1 | 1933.69 | 256.38 | 1962.71 | 02/07/2011 23:29:47 |
| 02/07/2011 | 23 | 2 | 1836.38 | 267.47 | 1860.87 | 02/07/2011 23:59:46 |
| 02/07/2011 | 0 | 1 | 1732.05 | 216.61 | 1751.24 | 03/07/2011 00:29:54 |
| 02/07/2011 | 0 | 2 | 1672.8 | 211.53 | 1690.99 | 03/07/2011 00:59:59 |
| 02/07/2011 | 1 | 1 | 1613.12 | 193.47 | 1630.99 | 03/07/2011 01:29:57 |
| 02/07/2011 | 1 | 2 | 1560.96 | 157.25 | 1576.92 | 03/07/2011 01:59:30 |
| 02/07/2011 | 2 | 1 | 1534.49 | 170.54 | 1550.4 | 03/07/2011 02:29:36 |
| 02/07/2011 | 2 | 2 | 1517.45 | 216.84 | 1533.27 | 03/07/2011 02:59:37 |
| 02/07/2011 | 3 | 1 | 1509.69 | 227.95 | 1526.31 | 03/07/2011 03:29:43 |
| 02/07/2011 | 3 | 2 | 1503.46 | 233.94 | 1519.71 | 03/07/2011 03:59:47 |
| 02/07/2011 | 4 | 1 | 1505.67 | 235.29 | 1521.42 | 03/07/2011 04:29:41 |
| 02/07/2011 | 4 | 2 | 1507.93 | 241.37 | 1523.54 | 03/07/2011 04:59:38 |
| 02/07/2011 | 5 | 1 | 1529.62 | 177.81 | 1546.21 | 03/07/2011 05:29:29 |
| 02/07/2011 | 5 | 2 | 1557.38 | 226.57 | 1572.6 | 03/07/2011 05:59:53 |
| 02/07/2011 | 6 | 1 | 1600.51 | 207.05 | 1617.21 | 03/07/2011 06:29:43 |
| 02/07/2011 | 6 | 2 | 1625.73 | 196.42 | 1643.53 | 03/07/2011 06:59:34 |
| 02/07/2011 | 7 | 1 | 1693.33 | 207.41 | 1709.61 | 03/07/2011 07:29:57 |
| 02/07/2011 | 7 | 2 | 1756.55 | 282.82 | 1773.87 | 03/07/2011 07:59:49 |
