Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jul 06, 2011 08:05:19 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 05/07/2011 | 8 | 1 | 2686 | 384.91 | 2724.3 | 05/07/2011 08:29:36 |
| 05/07/2011 | 8 | 2 | 2620.86 | 364.37 | 2658.08 | 05/07/2011 08:59:30 |
| 05/07/2011 | 9 | 1 | 2593.25 | 363.56 | 2629.6 | 05/07/2011 09:29:38 |
| 05/07/2011 | 9 | 2 | 2514.01 | 359 | 2547.61 | 05/07/2011 09:59:40 |
| 05/07/2011 | 10 | 1 | 2459.51 | 363 | 2491.45 | 05/07/2011 10:29:34 |
| 05/07/2011 | 10 | 2 | 2427.6 | 354.66 | 2457.68 | 05/07/2011 10:59:29 |
| 05/07/2011 | 11 | 1 | 2375.81 | 340.24 | 2404.31 | 05/07/2011 11:29:37 |
| 05/07/2011 | 11 | 2 | 2368.16 | 300.48 | 2397.61 | 05/07/2011 11:59:37 |
| 05/07/2011 | 12 | 1 | 2331.99 | 328.54 | 2361 | 05/07/2011 12:29:37 |
| 05/07/2011 | 12 | 2 | 2312.37 | 327.07 | 2341.41 | 05/07/2011 12:59:38 |
| 05/07/2011 | 13 | 1 | 2264.8 | 269.65 | 2292.85 | 05/07/2011 13:29:47 |
| 05/07/2011 | 13 | 2 | 2262.4 | 249.16 | 2292.35 | 05/07/2011 13:59:49 |
| 05/07/2011 | 14 | 1 | 2306.38 | 193.93 | 2339.36 | 05/07/2011 14:29:59 |
| 05/07/2011 | 14 | 2 | 2277.91 | 298.15 | 2309.48 | 05/07/2011 14:59:32 |
| 05/07/2011 | 15 | 1 | 2282.76 | 285.57 | 2314.49 | 05/07/2011 15:29:38 |
| 05/07/2011 | 15 | 2 | 2362.56 | 257.67 | 2395.88 | 05/07/2011 15:59:39 |
| 05/07/2011 | 16 | 1 | 2423.03 | 230.21 | 2456.87 | 05/07/2011 16:29:36 |
| 05/07/2011 | 16 | 2 | 2496.1 | 325.36 | 2530.83 | 05/07/2011 16:59:34 |
| 05/07/2011 | 17 | 1 | 2624.42 | 416.35 | 2666.56 | 05/07/2011 17:29:54 |
| 05/07/2011 | 17 | 2 | 2850.78 | 277.88 | 2897.25 | 05/07/2011 17:59:55 |
| 05/07/2011 | 18 | 1 | 3029.81 | 273.94 | 3078.15 | 05/07/2011 18:29:56 |
| 05/07/2011 | 18 | 2 | 3024.05 | 304.99 | 3070.81 | 05/07/2011 18:59:52 |
| 05/07/2011 | 19 | 1 | 2971.03 | 349.52 | 3014.58 | 05/07/2011 19:29:56 |
| 05/07/2011 | 19 | 2 | 2911.11 | 394.95 | 2952.87 | 05/07/2011 19:59:55 |
| 05/07/2011 | 20 | 1 | 2831.09 | 352.91 | 2874 | 05/07/2011 20:29:40 |
| 05/07/2011 | 20 | 2 | 2733.41 | 320.64 | 2774.57 | 05/07/2011 20:59:54 |
| 05/07/2011 | 21 | 1 | 2615.53 | 339.82 | 2651.83 | 05/07/2011 21:29:57 |
| 05/07/2011 | 21 | 2 | 2495.07 | 346.41 | 2527.43 | 05/07/2011 21:59:50 |
| 05/07/2011 | 22 | 1 | 2346.81 | 309.66 | 2375.5 | 05/07/2011 22:29:48 |
| 05/07/2011 | 22 | 2 | 2136.9 | 309.5 | 2163.76 | 05/07/2011 22:59:46 |
| 05/07/2011 | 23 | 1 | 2012.91 | 256.53 | 2036.96 | 05/07/2011 23:29:43 |
| 05/07/2011 | 23 | 2 | 1838.49 | 258.1 | 1858.42 | 05/07/2011 23:59:34 |
| 05/07/2011 | 0 | 1 | 1792.39 | 216.37 | 1811.35 | 06/07/2011 00:29:28 |
| 05/07/2011 | 0 | 2 | 1692.7 | 226.47 | 1710.25 | 06/07/2011 00:59:55 |
| 05/07/2011 | 1 | 1 | 1653.19 | 172.58 | 1670.75 | 06/07/2011 01:29:52 |
| 05/07/2011 | 1 | 2 | 1625.8 | 252.72 | 1644.71 | 06/07/2011 01:59:47 |
| 05/07/2011 | 2 | 1 | 1600.51 | 251.94 | 1619.11 | 06/07/2011 02:29:42 |
| 05/07/2011 | 2 | 2 | 1589.06 | 254.43 | 1607.64 | 06/07/2011 02:59:34 |
| 05/07/2011 | 3 | 1 | 1603.3 | 252.97 | 1621.04 | 06/07/2011 03:29:35 |
| 05/07/2011 | 3 | 2 | 1600.25 | 186.66 | 1617.29 | 06/07/2011 03:59:57 |
| 05/07/2011 | 4 | 1 | 1620.48 | 251.78 | 1638.14 | 06/07/2011 04:29:38 |
| 05/07/2011 | 4 | 2 | 1649.79 | 250.78 | 1667.86 | 06/07/2011 04:59:33 |
| 05/07/2011 | 5 | 1 | 1698.09 | 247.23 | 1717.13 | 06/07/2011 05:29:56 |
| 05/07/2011 | 5 | 2 | 1861.02 | 235.91 | 1881 | 06/07/2011 05:59:48 |
| 05/07/2011 | 6 | 1 | 1979.38 | 422.76 | 2001.19 | 06/07/2011 06:29:39 |
| 05/07/2011 | 6 | 2 | 2198.4 | 388.08 | 2223.17 | 06/07/2011 06:59:34 |
| 05/07/2011 | 7 | 1 | 2446.56 | 323.49 | 2479.93 | 06/07/2011 07:29:57 |
| 05/07/2011 | 7 | 2 | 2613.27 | 295.19 | 2649.48 | 06/07/2011 07:59:48 |
