Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jul 16, 2011 08:05:09 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 15/07/2011 | 8 | 1 | 2330.14 | 265.44 | 2357.57 | 15/07/2011 08:29:39 |
| 15/07/2011 | 8 | 2 | 2377.71 | 246.7 | 2405.74 | 15/07/2011 08:59:31 |
| 15/07/2011 | 9 | 1 | 2393.63 | 229.43 | 2423.94 | 15/07/2011 09:29:33 |
| 15/07/2011 | 9 | 2 | 2442.67 | 197.56 | 2475.65 | 15/07/2011 09:59:29 |
| 15/07/2011 | 10 | 1 | 2385.94 | 267.57 | 2418.29 | 15/07/2011 10:29:37 |
| 15/07/2011 | 10 | 2 | 2367.76 | 264.18 | 2399.21 | 15/07/2011 10:59:48 |
| 15/07/2011 | 11 | 1 | 2331.32 | 268.25 | 2362.16 | 15/07/2011 11:29:43 |
| 15/07/2011 | 11 | 2 | 2317.89 | 279.81 | 2346.87 | 15/07/2011 11:59:38 |
| 15/07/2011 | 12 | 1 | 2315.2 | 278.26 | 2343.62 | 15/07/2011 12:00:09 |
| 15/07/2011 | 12 | 2 | 2300.84 | 271.26 | 2326.44 | 15/07/2011 12:59:54 |
| 15/07/2011 | 13 | 1 | 2285.99 | 264.68 | 2312.33 | 15/07/2011 13:29:44 |
| 15/07/2011 | 13 | 2 | 2272.62 | 277.38 | 2299.91 | 15/07/2011 13:59:46 |
| 15/07/2011 | 14 | 1 | 2273.04 | 218.86 | 2305.09 | 15/07/2011 14:29:42 |
| 15/07/2011 | 14 | 2 | 2248.33 | 266.19 | 2274.42 | 15/07/2011 14:59:41 |
| 15/07/2011 | 15 | 1 | 2173.01 | 254.52 | 2198.88 | 15/07/2011 15:29:39 |
| 15/07/2011 | 15 | 2 | 2170.38 | 291.39 | 2196.61 | 15/07/2011 15:59:31 |
| 15/07/2011 | 16 | 1 | 2196.42 | 300.99 | 2224.29 | 15/07/2011 16:29:51 |
| 15/07/2011 | 16 | 2 | 2230.1 | 294.33 | 2260.45 | 15/07/2011 16:59:38 |
| 15/07/2011 | 17 | 1 | 2294.87 | 293.05 | 2325.91 | 15/07/2011 17:29:47 |
| 15/07/2011 | 17 | 2 | 2430.57 | 232.08 | 2462.48 | 15/07/2011 17:59:48 |
| 15/07/2011 | 18 | 1 | 2536.27 | 333.36 | 2566.22 | 15/07/2011 18:29:49 |
| 15/07/2011 | 18 | 2 | 2498.92 | 347.98 | 2527.24 | 15/07/2011 18:59:30 |
| 15/07/2011 | 19 | 1 | 2440.19 | 370.68 | 2466.51 | 15/07/2011 19:29:53 |
| 15/07/2011 | 19 | 2 | 2378.06 | 299.73 | 2404.2 | 15/07/2011 19:59:38 |
| 15/07/2011 | 20 | 1 | 2313.75 | 331.04 | 2339.82 | 15/07/2011 20:29:59 |
| 15/07/2011 | 20 | 2 | 2268.72 | 271.24 | 2294.99 | 15/07/2011 20:59:46 |
| 15/07/2011 | 21 | 1 | 2193.41 | 303.64 | 2218.74 | 15/07/2011 21:29:53 |
| 15/07/2011 | 21 | 2 | 2114.15 | 316.74 | 2137.72 | 15/07/2011 21:59:56 |
| 15/07/2011 | 22 | 1 | 2059.41 | 257.89 | 2083.24 | 15/07/2011 22:29:29 |
| 15/07/2011 | 22 | 2 | 1955.74 | 246.07 | 1977.69 | 15/07/2011 22:59:34 |
| 15/07/2011 | 23 | 1 | 1845.6 | 299.2 | 1865.09 | 15/07/2011 23:29:41 |
| 15/07/2011 | 23 | 2 | 1713.76 | 266.34 | 1730.95 | 15/07/2011 23:59:44 |
| 15/07/2011 | 0 | 1 | 1691.13 | 198.94 | 1709.39 | 16/07/2011 00:29:48 |
| 15/07/2011 | 0 | 2 | 1609.87 | 252.24 | 1625.98 | 16/07/2011 00:59:53 |
| 15/07/2011 | 1 | 1 | 1594.56 | 236.05 | 1610.13 | 16/07/2011 01:29:33 |
| 15/07/2011 | 1 | 2 | 1560.51 | 250.62 | 1575.62 | 16/07/2011 01:59:44 |
| 15/07/2011 | 2 | 1 | 1524.5 | 257.03 | 1540.03 | 16/07/2011 02:29:48 |
| 15/07/2011 | 2 | 2 | 1521.15 | 254.03 | 1537.17 | 16/07/2011 02:59:46 |
| 15/07/2011 | 3 | 1 | 1519.89 | 245.69 | 1535.46 | 16/07/2011 03:29:39 |
| 15/07/2011 | 3 | 2 | 1513.86 | 238.89 | 1528.47 | 16/07/2011 03:59:57 |
| 15/07/2011 | 4 | 1 | 1513.21 | 230.02 | 1527.37 | 16/07/2011 04:29:43 |
| 15/07/2011 | 4 | 2 | 1524.43 | 238.91 | 1538.05 | 16/07/2011 04:59:44 |
| 15/07/2011 | 5 | 1 | 1583.4 | 212.82 | 1598.25 | 16/07/2011 05:29:34 |
| 15/07/2011 | 5 | 2 | 1614.95 | 242.12 | 1629.61 | 16/07/2011 05:59:52 |
| 15/07/2011 | 6 | 1 | 1647.57 | 257.95 | 1661.85 | 16/07/2011 06:29:41 |
| 15/07/2011 | 6 | 2 | 1708.56 | 241.96 | 1722.93 | 16/07/2011 06:59:58 |
| 15/07/2011 | 7 | 1 | 1745.87 | 236.38 | 1760.15 | 16/07/2011 07:29:44 |
| 15/07/2011 | 7 | 2 | 1848.4 | 254.29 | 1864.24 | 16/07/2011 07:59:47 |
