Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Jul 17, 2011 08:05:08 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 16/07/2011 | 8 | 1 | 1927.37 | 313.56 | 1944.31 | 16/07/2011 08:29:43 |
| 16/07/2011 | 8 | 2 | 2037.58 | 249.04 | 2058 | 16/07/2011 08:59:41 |
| 16/07/2011 | 9 | 1 | 2057.86 | 225.01 | 2079.02 | 16/07/2011 09:29:50 |
| 16/07/2011 | 9 | 2 | 2040.3 | 237.14 | 2061.07 | 16/07/2011 09:59:38 |
| 16/07/2011 | 10 | 1 | 1994.16 | 290.06 | 2013.16 | 16/07/2011 10:29:37 |
| 16/07/2011 | 10 | 2 | 1960.69 | 262.82 | 1978.8 | 16/07/2011 10:59:58 |
| 16/07/2011 | 11 | 1 | 1928.6 | 251.71 | 1945.52 | 16/07/2011 11:29:48 |
| 16/07/2011 | 11 | 2 | 1896.62 | 242.71 | 1912.71 | 16/07/2011 11:59:38 |
| 16/07/2011 | 12 | 1 | 1867.64 | 255.77 | 1883.25 | 16/07/2011 12:29:29 |
| 16/07/2011 | 12 | 2 | 1845.38 | 270.47 | 1861.11 | 16/07/2011 12:59:53 |
| 16/07/2011 | 13 | 1 | 1874.18 | 241.44 | 1891.44 | 16/07/2011 13:29:46 |
| 16/07/2011 | 13 | 2 | 1805.2 | 248.88 | 1820.54 | 16/07/2011 13:59:38 |
| 16/07/2011 | 14 | 1 | 1804.1 | 249.58 | 1819.21 | 16/07/2011 14:29:57 |
| 16/07/2011 | 14 | 2 | 1781.24 | 258.96 | 1795.73 | 16/07/2011 14:59:43 |
| 16/07/2011 | 15 | 1 | 1788.58 | 246.87 | 1803.16 | 16/07/2011 15:29:59 |
| 16/07/2011 | 15 | 2 | 1767.96 | 265.41 | 1782.43 | 16/07/2011 15:59:44 |
| 16/07/2011 | 16 | 1 | 1842.94 | 225.87 | 1860.01 | 16/07/2011 16:29:59 |
| 16/07/2011 | 16 | 2 | 1923.41 | 224.83 | 1942.78 | 16/07/2011 16:59:48 |
| 16/07/2011 | 17 | 1 | 2044.02 | 205.1 | 2064.01 | 16/07/2011 17:29:32 |
| 16/07/2011 | 17 | 2 | 2224.79 | 307.94 | 2246.44 | 16/07/2011 17:59:58 |
| 16/07/2011 | 18 | 1 | 2412.26 | 266.89 | 2435.21 | 16/07/2011 18:29:37 |
| 16/07/2011 | 18 | 2 | 2419.7 | 266.15 | 2443.61 | 16/07/2011 18:59:59 |
| 16/07/2011 | 19 | 1 | 2360.97 | 315.21 | 2384.43 | 16/07/2011 19:29:33 |
| 16/07/2011 | 19 | 2 | 2288.75 | 349.37 | 2312.13 | 16/07/2011 19:59:53 |
| 16/07/2011 | 20 | 1 | 2238.82 | 290.51 | 2263.35 | 16/07/2011 20:29:50 |
| 16/07/2011 | 20 | 2 | 2201.3 | 329.12 | 2225.02 | 16/07/2011 20:59:55 |
| 16/07/2011 | 21 | 1 | 2146.77 | 302.96 | 2168.52 | 16/07/2011 21:29:34 |
| 16/07/2011 | 21 | 2 | 2095.83 | 273.38 | 2115.88 | 16/07/2011 21:59:43 |
| 16/07/2011 | 22 | 1 | 2032.32 | 200.46 | 2054.99 | 16/07/2011 22:29:52 |
| 16/07/2011 | 22 | 2 | 1965.63 | 230.31 | 1985.72 | 16/07/2011 22:59:36 |
| 16/07/2011 | 23 | 1 | 1886.37 | 261.11 | 1903.64 | 16/07/2011 23:29:44 |
| 16/07/2011 | 23 | 2 | 1793.03 | 276.04 | 1809.07 | 16/07/2011 23:59:35 |
| 16/07/2011 | 0 | 1 | 1685.3 | 265.39 | 1702.24 | 17/07/2011 00:29:54 |
| 16/07/2011 | 0 | 2 | 1617.98 | 260.7 | 1634.5 | 17/07/2011 00:59:44 |
| 16/07/2011 | 1 | 1 | 1573.52 | 205.68 | 1590.78 | 17/07/2011 01:29:57 |
| 16/07/2011 | 1 | 2 | 1539.88 | 211.75 | 1556.12 | 17/07/2011 01:59:42 |
| 16/07/2011 | 2 | 1 | 1511.59 | 228.25 | 1526.56 | 17/07/2011 02:29:49 |
| 16/07/2011 | 2 | 2 | 1536.29 | 219.05 | 1550.64 | 17/07/2011 02:59:48 |
| 16/07/2011 | 3 | 1 | 1517.61 | 198.94 | 1533.23 | 17/07/2011 03:29:58 |
| 16/07/2011 | 3 | 2 | 1508.76 | 202.06 | 1523.36 | 17/07/2011 03:59:56 |
| 16/07/2011 | 4 | 1 | 1513.94 | 209.45 | 1527.9 | 17/07/2011 04:29:45 |
| 16/07/2011 | 4 | 2 | 1520.61 | 206.98 | 1535.48 | 17/07/2011 04:59:35 |
| 16/07/2011 | 5 | 1 | 1543.73 | 193.32 | 1558.61 | 17/07/2011 05:29:39 |
| 16/07/2011 | 5 | 2 | 1555.72 | 220.93 | 1570.87 | 17/07/2011 05:59:43 |
| 16/07/2011 | 6 | 1 | 1578.33 | 217.53 | 1593.63 | 17/07/2011 06:29:49 |
| 16/07/2011 | 6 | 2 | 1617.21 | 235.77 | 1633.76 | 17/07/2011 06:59:52 |
| 16/07/2011 | 7 | 1 | 1647.41 | 235.66 | 1663.55 | 17/07/2011 07:29:53 |
| 16/07/2011 | 7 | 2 | 1703.18 | 222.98 | 1719.75 | 17/07/2011 07:59:51 |
