Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Sep 01, 2011 08:05:20 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 31/08/2011 | 8 | 1 | 2207.83 | 314.75 | 2221.05 | 31/08/2011 08:29:42 |
| 31/08/2011 | 8 | 2 | 2170.31 | 295.95 | 2182.6 | 31/08/2011 08:59:39 |
| 31/08/2011 | 9 | 1 | 2139.98 | 281.35 | 2154 | 31/08/2011 09:29:43 |
| 31/08/2011 | 9 | 2 | 2137.55 | 276.26 | 2151.88 | 31/08/2011 09:59:34 |
| 31/08/2011 | 10 | 1 | 2115.53 | 248.41 | 2129.36 | 31/08/2011 10:29:40 |
| 31/08/2011 | 10 | 2 | 2174.56 | 255.38 | 2188.12 | 31/08/2011 10:59:40 |
| 31/08/2011 | 11 | 1 | 2101.2 | 256.46 | 2113 | 31/08/2011 11:29:36 |
| 31/08/2011 | 11 | 2 | 2089.28 | 270.76 | 2100.88 | 31/08/2011 11:59:31 |
| 31/08/2011 | 12 | 1 | 2074.43 | 287.88 | 2085.79 | 31/08/2011 12:29:36 |
| 31/08/2011 | 12 | 2 | 2047.4 | 291.74 | 2058.84 | 31/08/2011 12:59:37 |
| 31/08/2011 | 13 | 1 | 2048.69 | 291.22 | 2060.63 | 31/08/2011 13:29:33 |
| 31/08/2011 | 13 | 2 | 2074.33 | 276.73 | 2086.62 | 31/08/2011 13:59:31 |
| 31/08/2011 | 14 | 1 | 2057.73 | 295.74 | 2069.52 | 31/08/2011 14:29:53 |
| 31/08/2011 | 14 | 2 | 2056.54 | 311.52 | 2068.56 | 31/08/2011 14:59:45 |
| 31/08/2011 | 15 | 1 | 2061.21 | 296.29 | 2073.21 | 31/08/2011 15:29:49 |
| 31/08/2011 | 15 | 2 | 2061.42 | 299.26 | 2072.64 | 31/08/2011 15:59:36 |
| 31/08/2011 | 16 | 1 | 2105.46 | 281.24 | 2117.73 | 31/08/2011 16:29:32 |
| 31/08/2011 | 16 | 2 | 2121.18 | 290.69 | 2132.96 | 31/08/2011 16:59:55 |
| 31/08/2011 | 17 | 1 | 2111.81 | 312.8 | 2121.96 | 31/08/2011 17:29:40 |
| 31/08/2011 | 17 | 2 | 2170.79 | 308.7 | 2182.57 | 31/08/2011 17:59:33 |
| 31/08/2011 | 18 | 1 | 2309.66 | 263.55 | 2324.56 | 31/08/2011 18:29:46 |
| 31/08/2011 | 18 | 2 | 2425.18 | 292.94 | 2439.92 | 31/08/2011 18:59:59 |
| 31/08/2011 | 19 | 1 | 2388.49 | 310.92 | 2402.18 | 31/08/2011 19:29:42 |
| 31/08/2011 | 19 | 2 | 2331.71 | 343.11 | 2344.11 | 31/08/2011 19:59:54 |
| 31/08/2011 | 20 | 1 | 2270.63 | 311.2 | 2283.1 | 31/08/2011 20:29:38 |
| 31/08/2011 | 20 | 2 | 2223.8 | 272.59 | 2235.99 | 31/08/2011 20:59:58 |
| 31/08/2011 | 21 | 1 | 2193.16 | 191.03 | 2207.12 | 31/08/2011 21:29:55 |
| 31/08/2011 | 21 | 2 | 2085.22 | 196.36 | 2097.78 | 31/08/2011 21:59:51 |
| 31/08/2011 | 22 | 1 | 1943.9 | 233.01 | 1953.86 | 31/08/2011 22:29:54 |
| 31/08/2011 | 22 | 2 | 1817.98 | 266.96 | 1825.66 | 31/08/2011 22:59:51 |
| 31/08/2011 | 23 | 1 | 1709.86 | 309.09 | 1716.87 | 31/08/2011 23:29:37 |
| 31/08/2011 | 23 | 2 | 1642.03 | 282.72 | 1649.71 | 31/08/2011 23:59:35 |
| 31/08/2011 | 0 | 1 | 1580.46 | 245.58 | 1587.14 | 01/09/2011 00:29:31 |
| 31/08/2011 | 0 | 2 | 1554.29 | 244.57 | 1560.75 | 01/09/2011 00:59:57 |
| 31/08/2011 | 1 | 1 | 1517.11 | 272.02 | 1522.32 | 01/09/2011 01:29:42 |
| 31/08/2011 | 1 | 2 | 1502.02 | 255.6 | 1508.18 | 01/09/2011 01:59:56 |
| 31/08/2011 | 2 | 1 | 1477.46 | 267.55 | 1483.28 | 01/09/2011 02:29:44 |
| 31/08/2011 | 2 | 2 | 1464.1 | 229.34 | 1470.31 | 01/09/2011 02:59:59 |
| 31/08/2011 | 3 | 1 | 1464.91 | 224.37 | 1472.04 | 01/09/2011 03:29:49 |
| 31/08/2011 | 3 | 2 | 1465.25 | 223.94 | 1472.84 | 01/09/2011 03:59:34 |
| 31/08/2011 | 4 | 1 | 1487.79 | 208.78 | 1495.7 | 01/09/2011 04:29:40 |
| 31/08/2011 | 4 | 2 | 1509.33 | 218.35 | 1516.72 | 01/09/2011 04:59:53 |
| 31/08/2011 | 5 | 1 | 1581.14 | 223.94 | 1589.71 | 01/09/2011 05:29:39 |
| 31/08/2011 | 5 | 2 | 1668.07 | 299.01 | 1676.27 | 01/09/2011 05:59:54 |
| 31/08/2011 | 6 | 1 | 1846.31 | 301.82 | 1857.01 | 01/09/2011 06:29:38 |
| 31/08/2011 | 6 | 2 | 1956.52 | 296.5 | 1966.74 | 01/09/2011 06:59:53 |
| 31/08/2011 | 7 | 1 | 2009.1 | 332.93 | 2018.99 | 01/09/2011 07:29:38 |
| 31/08/2011 | 7 | 2 | 2196.15 | 309.81 | 2209.51 | 01/09/2011 07:59:56 |
