Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 11, 2011 08:05:08 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 10/10/2011 | 8 | 1 | 2050.72 | 300.54 | 2086.31 | 10/10/2011 08:29:52 |
| 10/10/2011 | 8 | 2 | 2093.79 | 301.22 | 2129.6 | 10/10/2011 08:59:46 |
| 10/10/2011 | 9 | 1 | 2094.06 | 270.17 | 2130.13 | 10/10/2011 09:29:35 |
| 10/10/2011 | 9 | 2 | 2081.29 | 290.75 | 2115.07 | 10/10/2011 09:59:53 |
| 10/10/2011 | 10 | 1 | 2074.95 | 286.94 | 2107.51 | 10/10/2011 10:29:44 |
| 10/10/2011 | 10 | 2 | 2055.16 | 247.67 | 2086.1 | 10/10/2011 10:59:31 |
| 10/10/2011 | 11 | 1 | 2064.55 | 234.99 | 2093.18 | 10/10/2011 11:29:55 |
| 10/10/2011 | 11 | 2 | 2079.53 | 229.42 | 2107.38 | 10/10/2011 11:59:42 |
| 10/10/2011 | 12 | 1 | 2105.4 | 272.49 | 2131.79 | 10/10/2011 12:29:29 |
| 10/10/2011 | 12 | 2 | 2077.51 | 298.65 | 2100.55 | 10/10/2011 12:59:46 |
| 10/10/2011 | 13 | 1 | 2078.02 | 289.76 | 2100.51 | 10/10/2011 13:29:33 |
| 10/10/2011 | 13 | 2 | 2090.8 | 229.41 | 2113.48 | 10/10/2011 13:59:55 |
| 10/10/2011 | 14 | 1 | 2106.37 | 230.74 | 2131 | 10/10/2011 14:29:42 |
| 10/10/2011 | 14 | 2 | 2104.49 | 261.7 | 2128.92 | 10/10/2011 14:59:35 |
| 10/10/2011 | 15 | 1 | 2120.56 | 284.81 | 2146.19 | 10/10/2011 15:29:53 |
| 10/10/2011 | 15 | 2 | 2127.78 | 309.33 | 2151.22 | 10/10/2011 15:59:41 |
| 10/10/2011 | 16 | 1 | 2138.97 | 318.06 | 2160.3 | 10/10/2011 16:29:31 |
| 10/10/2011 | 16 | 2 | 2145.08 | 220.64 | 2172.17 | 10/10/2011 16:59:48 |
| 10/10/2011 | 17 | 1 | 2144.84 | 288.71 | 2173.62 | 10/10/2011 17:29:34 |
| 10/10/2011 | 17 | 2 | 2155.5 | 196.04 | 2179.97 | 10/10/2011 17:59:57 |
| 10/10/2011 | 18 | 1 | 2164.13 | 296.59 | 2186.32 | 10/10/2011 18:29:45 |
| 10/10/2011 | 18 | 2 | 2240.04 | 228.38 | 2261.99 | 10/10/2011 18:59:30 |
| 10/10/2011 | 19 | 1 | 2252.33 | 277.53 | 2274.54 | 10/10/2011 19:29:29 |
| 10/10/2011 | 19 | 2 | 2188.58 | 322.21 | 2207.85 | 10/10/2011 19:59:56 |
| 10/10/2011 | 20 | 1 | 2130.25 | 340.64 | 2149.67 | 10/10/2011 20:29:43 |
| 10/10/2011 | 20 | 2 | 2035.54 | 330.54 | 2055.63 | 10/10/2011 20:59:31 |
| 10/10/2011 | 21 | 1 | 1972.99 | 307.21 | 1991.11 | 10/10/2011 21:29:55 |
| 10/10/2011 | 21 | 2 | 1885.56 | 313.16 | 1899.24 | 10/10/2011 21:59:40 |
| 10/10/2011 | 22 | 1 | 1794.05 | 232.41 | 1805.64 | 10/10/2011 22:29:32 |
| 10/10/2011 | 22 | 2 | 1683.88 | 262.15 | 1694.52 | 10/10/2011 22:59:51 |
| 10/10/2011 | 23 | 1 | 1581.51 | 252.38 | 1596.93 | 10/10/2011 23:29:38 |
| 10/10/2011 | 23 | 2 | 1506.72 | 192.52 | 1522.17 | 10/10/2011 23:59:54 |
| 10/10/2011 | 0 | 1 | 1451.07 | 172.61 | 1464.99 | 11/10/2011 00:29:39 |
| 10/10/2011 | 0 | 2 | 1409.76 | 196.87 | 1423.88 | 11/10/2011 00:59:59 |
| 10/10/2011 | 1 | 1 | 1384.78 | 244.45 | 1398.85 | 11/10/2011 01:29:49 |
| 10/10/2011 | 1 | 2 | 1354.46 | 209.61 | 1364.99 | 11/10/2011 01:59:35 |
| 10/10/2011 | 2 | 1 | 1330.04 | 203.2 | 1340.44 | 11/10/2011 02:29:52 |
| 10/10/2011 | 2 | 2 | 1324.61 | 183.02 | 1338.66 | 11/10/2011 02:59:40 |
| 10/10/2011 | 3 | 1 | 1330.62 | 162.29 | 1343.97 | 11/10/2011 03:29:56 |
| 10/10/2011 | 3 | 2 | 1325.22 | 175.73 | 1338.72 | 11/10/2011 03:59:45 |
| 10/10/2011 | 4 | 1 | 1342.6 | 179.95 | 1357.59 | 11/10/2011 04:29:35 |
| 10/10/2011 | 4 | 2 | 1358.54 | 167.02 | 1374.88 | 11/10/2011 04:59:52 |
| 10/10/2011 | 5 | 1 | 1413.7 | 152.53 | 1432.29 | 11/10/2011 05:29:38 |
| 10/10/2011 | 5 | 2 | 1451.43 | 154.52 | 1468.74 | 11/10/2011 05:59:55 |
| 10/10/2011 | 6 | 1 | 1560.62 | 161.16 | 1579.94 | 11/10/2011 06:29:41 |
| 10/10/2011 | 6 | 2 | 1653.41 | 168.95 | 1669.4 | 11/10/2011 06:59:58 |
| 10/10/2011 | 7 | 1 | 1767.81 | 217.87 | 1784.86 | 11/10/2011 07:29:44 |
| 10/10/2011 | 7 | 2 | 1852.35 | 210.27 | 1869.63 | 11/10/2011 07:59:31 |
