Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 12, 2011 08:05:07 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 11/10/2011 | 8 | 1 | 1924.65 | 167.29 | 1941.67 | 11/10/2011 08:29:51 |
| 11/10/2011 | 8 | 2 | 1958.3 | 222.34 | 1973.62 | 11/10/2011 08:59:39 |
| 11/10/2011 | 9 | 1 | 1978.56 | 219.31 | 1993.34 | 11/10/2011 09:29:57 |
| 11/10/2011 | 9 | 2 | 1974.75 | 224.87 | 1988.41 | 11/10/2011 09:59:45 |
| 11/10/2011 | 10 | 1 | 1984.96 | 204.55 | 1998.46 | 11/10/2011 10:29:37 |
| 11/10/2011 | 10 | 2 | 1978.76 | 226.89 | 1991.82 | 11/10/2011 10:59:57 |
| 11/10/2011 | 11 | 1 | 1982.61 | 233.8 | 1994.99 | 11/10/2011 11:29:45 |
| 11/10/2011 | 11 | 2 | 2005.5 | 215.11 | 2019.35 | 11/10/2011 11:59:44 |
| 11/10/2011 | 12 | 1 | 2026.87 | 144.47 | 2043.99 | 11/10/2011 12:29:40 |
| 11/10/2011 | 12 | 2 | 2000.71 | 157.55 | 2013.72 | 11/10/2011 12:59:58 |
| 11/10/2011 | 13 | 1 | 1988.35 | 274.27 | 2003.49 | 11/10/2011 13:29:58 |
| 11/10/2011 | 13 | 2 | 1991.82 | 241.56 | 2006.22 | 11/10/2011 13:59:55 |
| 11/10/2011 | 14 | 1 | 1997.89 | 268.65 | 2011.13 | 11/10/2011 14:29:46 |
| 11/10/2011 | 14 | 2 | 2008.14 | 293.84 | 2021.59 | 11/10/2011 14:59:37 |
| 11/10/2011 | 15 | 1 | 2025.25 | 304.37 | 2037.79 | 11/10/2011 15:29:57 |
| 11/10/2011 | 15 | 2 | 2043.78 | 320.32 | 2055.55 | 11/10/2011 15:59:44 |
| 11/10/2011 | 16 | 1 | 2039.65 | 267.91 | 2053.22 | 11/10/2011 16:29:34 |
| 11/10/2011 | 16 | 2 | 2021.66 | 272.71 | 2036.1 | 11/10/2011 16:59:52 |
| 11/10/2011 | 17 | 1 | 2030.33 | 310.89 | 2044.32 | 11/10/2011 17:29:42 |
| 11/10/2011 | 17 | 2 | 2049.65 | 279.01 | 2064.36 | 11/10/2011 17:59:59 |
| 11/10/2011 | 18 | 1 | 2052.42 | 299.46 | 2068.27 | 11/10/2011 18:29:46 |
| 11/10/2011 | 18 | 2 | 2128.24 | 246.4 | 2148.21 | 11/10/2011 18:59:59 |
| 11/10/2011 | 19 | 1 | 2151.93 | 271.88 | 2172.45 | 11/10/2011 19:29:52 |
| 11/10/2011 | 19 | 2 | 2085.17 | 297.15 | 2104.08 | 11/10/2011 19:59:42 |
| 11/10/2011 | 20 | 1 | 2021.27 | 262.23 | 2041.57 | 11/10/2011 20:29:29 |
| 11/10/2011 | 20 | 2 | 1945 | 251.03 | 1966.06 | 11/10/2011 20:59:49 |
| 11/10/2011 | 21 | 1 | 1881.01 | 254.29 | 1907.88 | 11/10/2011 21:29:36 |
| 11/10/2011 | 21 | 2 | 1822 | 250.59 | 1848.41 | 11/10/2011 21:59:57 |
| 11/10/2011 | 22 | 1 | 1722.33 | 189.55 | 1744.95 | 11/10/2011 22:29:45 |
| 11/10/2011 | 22 | 2 | 1665.03 | 243.52 | 1683.44 | 11/10/2011 22:59:41 |
| 11/10/2011 | 23 | 1 | 1594.88 | 260.68 | 1610.49 | 11/10/2011 23:29:33 |
| 11/10/2011 | 23 | 2 | 1522.99 | 227.62 | 1539.53 | 11/10/2011 23:59:55 |
| 11/10/2011 | 0 | 1 | 1469.02 | 224.19 | 1484.81 | 12/10/2011 00:29:40 |
| 11/10/2011 | 0 | 2 | 1430.62 | 207.11 | 1447.4 | 12/10/2011 00:59:58 |
| 11/10/2011 | 1 | 1 | 1413.6 | 184.27 | 1431.6 | 12/10/2011 01:29:45 |
| 11/10/2011 | 1 | 2 | 1398.35 | 181.22 | 1416.45 | 12/10/2011 01:59:30 |
| 11/10/2011 | 2 | 1 | 1384.77 | 196.63 | 1403.64 | 12/10/2011 02:29:50 |
| 11/10/2011 | 2 | 2 | 1381.53 | 191.84 | 1399.37 | 12/10/2011 02:59:35 |
| 11/10/2011 | 3 | 1 | 1373 | 193.31 | 1390.81 | 12/10/2011 03:29:52 |
| 11/10/2011 | 3 | 2 | 1374.01 | 182.24 | 1391.16 | 12/10/2011 03:59:37 |
| 11/10/2011 | 4 | 1 | 1387.36 | 176.2 | 1405.78 | 12/10/2011 04:29:29 |
| 11/10/2011 | 4 | 2 | 1405.63 | 171.21 | 1425.71 | 12/10/2011 04:59:45 |
| 11/10/2011 | 5 | 1 | 1462.33 | 133.86 | 1478.45 | 12/10/2011 05:29:31 |
| 11/10/2011 | 5 | 2 | 1528.6 | 152.95 | 1537.84 | 12/10/2011 05:59:47 |
| 11/10/2011 | 6 | 1 | 1611.65 | 143.77 | 1620.58 | 12/10/2011 06:29:33 |
| 11/10/2011 | 6 | 2 | 1721.02 | 161.75 | 1734.26 | 12/10/2011 06:59:50 |
| 11/10/2011 | 7 | 1 | 1848.04 | 250.76 | 1863.99 | 12/10/2011 07:29:37 |
| 11/10/2011 | 7 | 2 | 1932.27 | 320.85 | 1949.04 | 12/10/2011 07:59:54 |
