Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 18, 2011 08:05:07 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 17/10/2011 | 8 | 1 | 2113.14 | 245.46 | 2142.41 | 17/10/2011 08:29:51 |
| 17/10/2011 | 8 | 2 | 2143.19 | 204.65 | 2169.96 | 17/10/2011 08:59:51 |
| 17/10/2011 | 9 | 1 | 2175.32 | 228.08 | 2199.8 | 17/10/2011 09:29:42 |
| 17/10/2011 | 9 | 2 | 2183.63 | 246.86 | 2211.34 | 17/10/2011 09:59:29 |
| 17/10/2011 | 10 | 1 | 2180.71 | 248.13 | 2211.16 | 17/10/2011 10:29:50 |
| 17/10/2011 | 10 | 2 | 2187.43 | 236.87 | 2214.67 | 17/10/2011 10:59:40 |
| 17/10/2011 | 11 | 1 | 2198.17 | 216.66 | 2223.18 | 17/10/2011 11:29:34 |
| 17/10/2011 | 11 | 2 | 2205.96 | 224.44 | 2228.16 | 17/10/2011 11:59:33 |
| 17/10/2011 | 12 | 1 | 2203.22 | 288.18 | 2225.75 | 17/10/2011 12:29:57 |
| 17/10/2011 | 12 | 2 | 2170.56 | 303.51 | 2191.59 | 17/10/2011 12:59:55 |
| 17/10/2011 | 13 | 1 | 2178.34 | 305.31 | 2198.2 | 17/10/2011 13:29:54 |
| 17/10/2011 | 13 | 2 | 2176.2 | 294.71 | 2195.99 | 17/10/2011 13:59:47 |
| 17/10/2011 | 14 | 1 | 2176.15 | 287.97 | 2197.44 | 17/10/2011 14:29:35 |
| 17/10/2011 | 14 | 2 | 2176.86 | 295.46 | 2199.26 | 17/10/2011 14:59:58 |
| 17/10/2011 | 15 | 1 | 2170.23 | 276.72 | 2195.3 | 17/10/2011 15:29:55 |
| 17/10/2011 | 15 | 2 | 2160.9 | 284.63 | 2187.11 | 17/10/2011 15:59:46 |
| 17/10/2011 | 16 | 1 | 2162.32 | 292.77 | 2189.98 | 17/10/2011 16:29:39 |
| 17/10/2011 | 16 | 2 | 2171.34 | 285.29 | 2203.25 | 17/10/2011 16:59:58 |
| 17/10/2011 | 17 | 1 | 2172.33 | 313.29 | 2204.89 | 17/10/2011 17:29:52 |
| 17/10/2011 | 17 | 2 | 2186.37 | 274.79 | 2218.15 | 17/10/2011 17:59:39 |
| 17/10/2011 | 18 | 1 | 2196.58 | 256.99 | 2224.99 | 17/10/2011 18:29:33 |
| 17/10/2011 | 18 | 2 | 2251.93 | 211.81 | 2279.91 | 17/10/2011 18:59:32 |
| 17/10/2011 | 19 | 1 | 2299.98 | 193.05 | 2330.01 | 17/10/2011 19:29:52 |
| 17/10/2011 | 19 | 2 | 2240.7 | 252.11 | 2267.73 | 17/10/2011 19:59:49 |
| 17/10/2011 | 20 | 1 | 2169.91 | 229.05 | 2194.41 | 17/10/2011 20:29:42 |
| 17/10/2011 | 20 | 2 | 2086.19 | 240.96 | 2109.09 | 17/10/2011 20:59:29 |
| 17/10/2011 | 21 | 1 | 2027.47 | 249.32 | 2050.1 | 17/10/2011 21:29:51 |
| 17/10/2011 | 21 | 2 | 1937.23 | 245.4 | 1960.18 | 17/10/2011 21:59:40 |
| 17/10/2011 | 22 | 1 | 1843.46 | 251.83 | 1860.32 | 17/10/2011 22:29:57 |
| 17/10/2011 | 22 | 2 | 1744.3 | 284.3 | 1760.11 | 17/10/2011 22:59:48 |
| 17/10/2011 | 23 | 1 | 1662.27 | 260.95 | 1675.34 | 17/10/2011 23:29:35 |
| 17/10/2011 | 23 | 2 | 1603.28 | 235.53 | 1615.34 | 17/10/2011 23:59:55 |
| 17/10/2011 | 0 | 1 | 1583.83 | 204.67 | 1594.3 | 18/10/2011 00:29:45 |
| 17/10/2011 | 0 | 2 | 1548.19 | 214.43 | 1558.57 | 18/10/2011 00:59:31 |
| 17/10/2011 | 1 | 1 | 1519.48 | 220.83 | 1529.94 | 18/10/2011 01:29:47 |
| 17/10/2011 | 1 | 2 | 1488.26 | 225.43 | 1498.41 | 18/10/2011 01:59:38 |
| 17/10/2011 | 2 | 1 | 1472.7 | 227.13 | 1481.22 | 18/10/2011 02:29:58 |
| 17/10/2011 | 2 | 2 | 1473.83 | 228.85 | 1482.38 | 18/10/2011 02:59:43 |
| 17/10/2011 | 3 | 1 | 1484.2 | 219.5 | 1492.45 | 18/10/2011 03:29:30 |
| 17/10/2011 | 3 | 2 | 1490.1 | 216.44 | 1498.13 | 18/10/2011 03:59:49 |
| 17/10/2011 | 4 | 1 | 1509.39 | 210.92 | 1515.65 | 18/10/2011 04:29:43 |
| 17/10/2011 | 4 | 2 | 1529.72 | 200.11 | 1536.25 | 18/10/2011 04:59:31 |
| 17/10/2011 | 5 | 1 | 1588.76 | 195.17 | 1597.96 | 18/10/2011 05:29:48 |
| 17/10/2011 | 5 | 2 | 1650.42 | 235.96 | 1658.8 | 18/10/2011 05:59:57 |
| 17/10/2011 | 6 | 1 | 1743.99 | 210.58 | 1752.73 | 18/10/2011 06:29:36 |
| 17/10/2011 | 6 | 2 | 1875.93 | 190.17 | 1886.28 | 18/10/2011 06:59:45 |
| 17/10/2011 | 7 | 1 | 2034.26 | 187.65 | 2049.45 | 18/10/2011 07:29:30 |
| 17/10/2011 | 7 | 2 | 2136.66 | 203.11 | 2153.09 | 18/10/2011 07:59:57 |
