Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Oct 24, 2011 08:05:07 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 23/10/2011 | 8 | 1 | 1589.38 | 240.72 | 1604.79 | 23/10/2011 08:29:59 |
| 23/10/2011 | 8 | 2 | 1633.86 | 242.54 | 1649.02 | 23/10/2011 08:59:47 |
| 23/10/2011 | 9 | 1 | 1657.44 | 234.67 | 1672.71 | 23/10/2011 09:29:33 |
| 23/10/2011 | 9 | 2 | 1668.21 | 246.73 | 1682.29 | 23/10/2011 09:59:50 |
| 23/10/2011 | 10 | 1 | 1677.67 | 247.8 | 1690.73 | 23/10/2011 10:29:36 |
| 23/10/2011 | 10 | 2 | 1694.3 | 247.1 | 1707.15 | 23/10/2011 10:59:52 |
| 23/10/2011 | 11 | 1 | 1709.44 | 249.35 | 1722.09 | 23/10/2011 11:29:37 |
| 23/10/2011 | 11 | 2 | 1717.73 | 241.81 | 1730.5 | 23/10/2011 11:59:56 |
| 23/10/2011 | 12 | 1 | 1731.76 | 247.49 | 1747.06 | 23/10/2011 12:29:42 |
| 23/10/2011 | 12 | 2 | 1729.88 | 238.67 | 1747.93 | 23/10/2011 12:59:59 |
| 23/10/2011 | 13 | 1 | 1724.2 | 236.84 | 1742.45 | 23/10/2011 13:29:45 |
| 23/10/2011 | 13 | 2 | 1728.3 | 243.12 | 1750.08 | 23/10/2011 13:59:30 |
| 23/10/2011 | 14 | 1 | 1724.21 | 221.73 | 1750.77 | 23/10/2011 14:29:47 |
| 23/10/2011 | 14 | 2 | 1742.05 | 250.22 | 1767.85 | 23/10/2011 14:59:33 |
| 23/10/2011 | 15 | 1 | 1762.98 | 252.89 | 1790.7 | 23/10/2011 15:29:50 |
| 23/10/2011 | 15 | 2 | 1777.5 | 214.52 | 1809.59 | 23/10/2011 15:59:36 |
| 23/10/2011 | 16 | 1 | 1799.95 | 224.48 | 1832.93 | 23/10/2011 16:29:53 |
| 23/10/2011 | 16 | 2 | 1832.7 | 197.54 | 1866.02 | 23/10/2011 16:59:39 |
| 23/10/2011 | 17 | 1 | 1856.85 | 242.2 | 1889.16 | 23/10/2011 17:29:59 |
| 23/10/2011 | 17 | 2 | 1900.35 | 245.45 | 1931.59 | 23/10/2011 17:59:49 |
| 23/10/2011 | 18 | 1 | 1967.77 | 261.95 | 1998.07 | 23/10/2011 18:29:34 |
| 23/10/2011 | 18 | 2 | 2032.76 | 249.62 | 2063.25 | 23/10/2011 18:59:53 |
| 23/10/2011 | 19 | 1 | 2100.85 | 269.57 | 2127.93 | 23/10/2011 19:29:40 |
| 23/10/2011 | 19 | 2 | 2072.68 | 267.55 | 2095.6 | 23/10/2011 19:59:58 |
| 23/10/2011 | 20 | 1 | 2026.66 | 297.48 | 2048.81 | 23/10/2011 20:29:54 |
| 23/10/2011 | 20 | 2 | 1953.15 | 250.48 | 1978.23 | 23/10/2011 20:59:51 |
| 23/10/2011 | 21 | 1 | 1885.92 | 274.15 | 1912.41 | 23/10/2011 21:29:56 |
| 23/10/2011 | 21 | 2 | 1823.93 | 236.61 | 1852.23 | 23/10/2011 21:59:30 |
| 23/10/2011 | 22 | 1 | 1738.76 | 188.11 | 1760.84 | 23/10/2011 22:29:35 |
| 23/10/2011 | 22 | 2 | 1660.98 | 257.31 | 1680.57 | 23/10/2011 22:59:36 |
| 23/10/2011 | 23 | 1 | 1591.32 | 256.66 | 1610.99 | 23/10/2011 23:29:28 |
| 23/10/2011 | 23 | 2 | 1537.95 | 212.21 | 1557.35 | 23/10/2011 23:59:44 |
| 23/10/2011 | 0 | 1 | 1506.76 | 223.46 | 1526.21 | 24/10/2011 00:29:30 |
| 23/10/2011 | 0 | 2 | 1504.03 | 211.17 | 1524.77 | 24/10/2011 00:59:47 |
| 23/10/2011 | 1 | 1 | 1480.57 | 220.6 | 1500.79 | 24/10/2011 01:29:33 |
| 23/10/2011 | 1 | 2 | 1463.95 | 203.23 | 1482.8 | 24/10/2011 01:59:50 |
| 23/10/2011 | 2 | 1 | 1461.56 | 241.44 | 1481.48 | 24/10/2011 02:29:35 |
| 23/10/2011 | 2 | 2 | 1459.46 | 229.72 | 1477 | 24/10/2011 02:59:53 |
| 23/10/2011 | 3 | 1 | 1461.63 | 213.4 | 1476.62 | 24/10/2011 03:29:42 |
| 23/10/2011 | 3 | 2 | 1454.22 | 235.73 | 1467.8 | 24/10/2011 03:59:58 |
| 23/10/2011 | 4 | 1 | 1458.93 | 245.61 | 1471.96 | 24/10/2011 04:29:52 |
| 23/10/2011 | 4 | 2 | 1479.71 | 228.82 | 1493.57 | 24/10/2011 04:59:38 |
| 23/10/2011 | 5 | 1 | 1546.48 | 239.48 | 1561.6 | 24/10/2011 05:29:56 |
| 23/10/2011 | 5 | 2 | 1595.63 | 231.87 | 1611.87 | 24/10/2011 05:59:42 |
| 23/10/2011 | 6 | 1 | 1684.51 | 272.16 | 1701.2 | 24/10/2011 06:29:28 |
| 23/10/2011 | 6 | 2 | 1801.84 | 274.36 | 1828.69 | 24/10/2011 06:59:46 |
| 23/10/2011 | 7 | 1 | 1937.56 | 267.79 | 1969.44 | 24/10/2011 07:29:32 |
| 23/10/2011 | 7 | 2 | 2045.08 | 193.86 | 2077.43 | 24/10/2011 07:59:50 |
