Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Nov 16, 2011 08:05:17 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 15/11/2011 | 8 | 1 | 2034.45 | 225.69 | 2056.53 | 15/11/2011 08:29:37 |
| 15/11/2011 | 8 | 2 | 2038.07 | 206.95 | 2059.79 | 15/11/2011 08:59:31 |
| 15/11/2011 | 9 | 1 | 2050.7 | 248.16 | 2073.64 | 15/11/2011 09:29:57 |
| 15/11/2011 | 9 | 2 | 2055.9 | 246.5 | 2078.21 | 15/11/2011 09:59:51 |
| 15/11/2011 | 10 | 1 | 2054.85 | 221.23 | 2077.57 | 15/11/2011 10:29:44 |
| 15/11/2011 | 10 | 2 | 2056.38 | 211.11 | 2078.51 | 15/11/2011 10:59:44 |
| 15/11/2011 | 11 | 1 | 2064.86 | 194.65 | 2087.12 | 15/11/2011 11:29:44 |
| 15/11/2011 | 11 | 2 | 2071.8 | 218.95 | 2093.93 | 15/11/2011 11:59:48 |
| 15/11/2011 | 12 | 1 | 2100.66 | 216.57 | 2122.72 | 15/11/2011 12:29:52 |
| 15/11/2011 | 12 | 2 | 2101.15 | 216.89 | 2123.21 | 15/11/2011 12:59:48 |
| 15/11/2011 | 13 | 1 | 2101.19 | 216.64 | 2123.24 | 15/11/2011 13:29:43 |
| 15/11/2011 | 13 | 2 | 2101.22 | 216.63 | 2123.28 | 15/11/2011 13:59:59 |
| 15/11/2011 | 14 | 1 | 2076.13 | 217.31 | 2097.7 | 15/11/2011 14:29:38 |
| 15/11/2011 | 14 | 2 | 2088.32 | 212.51 | 2105.79 | 15/11/2011 14:59:34 |
| 15/11/2011 | 15 | 1 | 2109.52 | 247.94 | 2126.37 | 15/11/2011 15:29:42 |
| 15/11/2011 | 15 | 2 | 2128.56 | 232.17 | 2145.67 | 15/11/2011 15:59:39 |
| 15/11/2011 | 16 | 1 | 2142.56 | 195.15 | 2160.48 | 15/11/2011 16:29:36 |
| 15/11/2011 | 16 | 2 | 2160.51 | 185.66 | 2178.87 | 15/11/2011 16:59:33 |
| 15/11/2011 | 17 | 1 | 2160.22 | 177.77 | 2178.57 | 15/11/2011 17:29:58 |
| 15/11/2011 | 17 | 2 | 2152.57 | 204.65 | 2169.21 | 15/11/2011 17:59:54 |
| 15/11/2011 | 18 | 1 | 2143.83 | 179.42 | 2160.06 | 15/11/2011 18:29:59 |
| 15/11/2011 | 18 | 2 | 2152.41 | 224.2 | 2168.72 | 15/11/2011 18:59:56 |
| 15/11/2011 | 19 | 1 | 2202.83 | 189.38 | 2221.55 | 15/11/2011 19:29:37 |
| 15/11/2011 | 19 | 2 | 2219.05 | 257.35 | 2237.75 | 15/11/2011 19:59:42 |
| 15/11/2011 | 20 | 1 | 2156.02 | 246.54 | 2170.45 | 15/11/2011 20:29:45 |
| 15/11/2011 | 20 | 2 | 2077.68 | 212.11 | 2088.01 | 15/11/2011 20:59:34 |
| 15/11/2011 | 21 | 1 | 2014.29 | 249.37 | 2023.11 | 15/11/2011 21:29:40 |
| 15/11/2011 | 21 | 2 | 1919.16 | 178.87 | 1925.66 | 15/11/2011 21:59:57 |
| 15/11/2011 | 22 | 1 | 1831.3 | 182.93 | 1837.84 | 15/11/2011 22:29:28 |
| 15/11/2011 | 22 | 2 | 1741.64 | 170.32 | 1748.15 | 15/11/2011 22:59:52 |
| 15/11/2011 | 23 | 1 | 1657.59 | 213.46 | 1665.03 | 15/11/2011 23:29:52 |
| 15/11/2011 | 23 | 2 | 1600.43 | 211.01 | 1608.23 | 15/11/2011 23:59:56 |
| 15/11/2011 | 0 | 1 | 1541.49 | 226.33 | 1547.48 | 16/11/2011 00:29:46 |
| 15/11/2011 | 0 | 2 | 1516.25 | 220.44 | 1523.45 | 16/11/2011 00:59:33 |
| 15/11/2011 | 1 | 1 | 1501.86 | 234.85 | 1511.5 | 16/11/2011 01:29:50 |
| 15/11/2011 | 1 | 2 | 1482.67 | 226.47 | 1492.71 | 16/11/2011 01:59:41 |
| 15/11/2011 | 2 | 1 | 1470.13 | 239.38 | 1479.83 | 16/11/2011 02:29:30 |
| 15/11/2011 | 2 | 2 | 1467.89 | 210.01 | 1477.78 | 16/11/2011 02:59:52 |
| 15/11/2011 | 3 | 1 | 1469.73 | 220.42 | 1479.14 | 16/11/2011 03:29:37 |
| 15/11/2011 | 3 | 2 | 1472.84 | 218.19 | 1483.55 | 16/11/2011 03:59:59 |
| 15/11/2011 | 4 | 1 | 1496.4 | 236.73 | 1511.07 | 16/11/2011 04:29:56 |
| 15/11/2011 | 4 | 2 | 1517.02 | 239.38 | 1533.21 | 16/11/2011 04:59:44 |
| 15/11/2011 | 5 | 1 | 1554.33 | 227.88 | 1572.99 | 16/11/2011 05:29:32 |
| 15/11/2011 | 5 | 2 | 1592.82 | 201.63 | 1612.32 | 16/11/2011 05:59:51 |
| 15/11/2011 | 6 | 1 | 1717.3 | 243.27 | 1737.3 | 16/11/2011 06:29:55 |
| 15/11/2011 | 6 | 2 | 1831.53 | 222.15 | 1849.96 | 16/11/2011 06:59:52 |
| 15/11/2011 | 7 | 1 | 1974.38 | 142.12 | 1996.2 | 16/11/2011 07:29:44 |
| 15/11/2011 | 7 | 2 | 2061.19 | 218.64 | 2088.17 | 16/11/2011 07:59:41 |
