Near Realtime Operating Data
| Real Time Information (PUBLIC) Data Extraction from WEMS occurred at Dec 23, 2011 08:05:18 AM | ||||||
| Trading Day | Hour of Day | Trading Interval | Total Generation (MW) | Total Spinning Reserve (MW) | Operational Load Estimate (MW) | Time Stamp |
|---|---|---|---|---|---|---|
| 22/12/2011 | 8 | 1 | 2258.02 | 357.47 | 2269.96 | 22/12/2011 08:29:51 |
| 22/12/2011 | 8 | 2 | 2330.28 | 328.21 | 2341.52 | 22/12/2011 08:59:49 |
| 22/12/2011 | 9 | 1 | 2369.56 | 336.89 | 2380.17 | 22/12/2011 09:29:54 |
| 22/12/2011 | 9 | 2 | 2391.02 | 326.35 | 2403.63 | 22/12/2011 09:59:32 |
| 22/12/2011 | 10 | 1 | 2436.36 | 333.89 | 2452.89 | 22/12/2011 10:29:37 |
| 22/12/2011 | 10 | 2 | 2450.73 | 336.26 | 2467.11 | 22/12/2011 10:59:47 |
| 22/12/2011 | 11 | 1 | 2485.86 | 323 | 2500.95 | 22/12/2011 11:29:57 |
| 22/12/2011 | 11 | 2 | 2515.94 | 310.77 | 2531.46 | 22/12/2011 11:59:25 |
| 22/12/2011 | 12 | 1 | 2546.37 | 307.76 | 2562.64 | 22/12/2011 12:29:56 |
| 22/12/2011 | 12 | 2 | 2564.32 | 392.67 | 2580.52 | 22/12/2011 12:59:40 |
| 22/12/2011 | 13 | 1 | 2596.39 | 380.86 | 2612.69 | 22/12/2011 13:29:50 |
| 22/12/2011 | 13 | 2 | 2631.19 | 342.74 | 2647.58 | 22/12/2011 13:59:59 |
| 22/12/2011 | 14 | 1 | 2657.58 | 371.44 | 2672.77 | 22/12/2011 14:29:59 |
| 22/12/2011 | 14 | 2 | 2679.05 | 370.78 | 2693.34 | 22/12/2011 14:59:33 |
| 22/12/2011 | 15 | 1 | 2697.16 | 376.14 | 2711.28 | 22/12/2011 15:29:45 |
| 22/12/2011 | 15 | 2 | 2670.5 | 363.92 | 2684.71 | 22/12/2011 15:59:47 |
| 22/12/2011 | 16 | 1 | 2588.3 | 331.23 | 2602.56 | 22/12/2011 16:29:38 |
| 22/12/2011 | 16 | 2 | 2630.31 | 306.43 | 2644.38 | 22/12/2011 16:59:52 |
| 22/12/2011 | 17 | 1 | 2614.44 | 301.9 | 2631.09 | 22/12/2011 17:29:46 |
| 22/12/2011 | 17 | 2 | 2561.42 | 269.64 | 2578.44 | 22/12/2011 17:59:36 |
| 22/12/2011 | 18 | 1 | 2446.79 | 392.63 | 2463.58 | 22/12/2011 18:29:54 |
| 22/12/2011 | 18 | 2 | 2524.2 | 302.34 | 2543.93 | 22/12/2011 18:59:39 |
| 22/12/2011 | 19 | 1 | 2464.4 | 436.4 | 2483.55 | 22/12/2011 19:29:44 |
| 22/12/2011 | 19 | 2 | 2460.77 | 443.77 | 2479.14 | 22/12/2011 19:59:32 |
| 22/12/2011 | 20 | 1 | 2455.61 | 429.88 | 2473.13 | 22/12/2011 20:29:48 |
| 22/12/2011 | 20 | 2 | 2416.3 | 326.81 | 2434.41 | 22/12/2011 20:59:28 |
| 22/12/2011 | 21 | 1 | 2325.12 | 384.07 | 2343.31 | 22/12/2011 21:29:48 |
| 22/12/2011 | 21 | 2 | 2224.05 | 379.85 | 2244.33 | 22/12/2011 21:59:31 |
| 22/12/2011 | 22 | 1 | 2194.93 | 401.6 | 2217.98 | 22/12/2011 22:29:53 |
| 22/12/2011 | 22 | 2 | 2097.71 | 410.68 | 2121.73 | 22/12/2011 22:59:37 |
| 22/12/2011 | 23 | 1 | 1979.95 | 412.84 | 2003.81 | 22/12/2011 23:29:57 |
| 22/12/2011 | 23 | 2 | 1903.94 | 412.52 | 1926.12 | 22/12/2011 23:59:39 |
| 22/12/2011 | 0 | 1 | 1843.47 | 407.85 | 1864.64 | 23/12/2011 00:29:59 |
| 22/12/2011 | 0 | 2 | 1746.36 | 410.71 | 1765.54 | 23/12/2011 00:59:38 |
| 22/12/2011 | 1 | 1 | 1706.17 | 373.51 | 1723.96 | 23/12/2011 01:29:51 |
| 22/12/2011 | 1 | 2 | 1689.28 | 378.86 | 1709.62 | 23/12/2011 01:59:35 |
| 22/12/2011 | 2 | 1 | 1675.28 | 345.99 | 1694.09 | 23/12/2011 02:29:50 |
| 22/12/2011 | 2 | 2 | 1660.68 | 374.18 | 1679.7 | 23/12/2011 02:59:30 |
| 22/12/2011 | 3 | 1 | 1655.51 | 357.4 | 1675.9 | 23/12/2011 03:29:42 |
| 22/12/2011 | 3 | 2 | 1646.45 | 344.12 | 1666.3 | 23/12/2011 03:59:54 |
| 22/12/2011 | 4 | 1 | 1652.84 | 331.07 | 1673.66 | 23/12/2011 04:29:40 |
| 22/12/2011 | 4 | 2 | 1661.66 | 343.69 | 1681.76 | 23/12/2011 04:59:55 |
| 22/12/2011 | 5 | 1 | 1670.36 | 381.05 | 1691.55 | 23/12/2011 05:29:35 |
| 22/12/2011 | 5 | 2 | 1702.19 | 399.13 | 1722.06 | 23/12/2011 05:59:54 |
| 22/12/2011 | 6 | 1 | 1790.33 | 369.2 | 1812.84 | 23/12/2011 06:29:35 |
| 22/12/2011 | 6 | 2 | 1885.65 | 405.97 | 1907.45 | 23/12/2011 06:59:47 |
| 22/12/2011 | 7 | 1 | 2009.39 | 369.38 | 2032.23 | 23/12/2011 07:29:55 |
| 22/12/2011 | 7 | 2 | 2121.3 | 341.4 | 2142.32 | 23/12/2011 07:59:57 |
